(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Days to Ship |
|
---|
SUNCO
[Nominal] 8 10
[Material] SWCH Equivalent
[Surface Processing] Trivalent White, Nickel Plating
Standard Price: | SGD 112.93- |
---|---|
Days to Ship: | 7 Day(s) or more |
Made by Nissan Screw Steel NH Safety Socket
SUNCO
[Nominal] 6 8
[Material] SWCH Equivalent
[Surface Processing] Trivalent White
Standard Price: | SGD 0.64- |
---|---|
Days to Ship: | 7 Day(s) or more |
Made by Nissan Screw Steel WA Button - GS Type【1-1,000 Pieces Per Package】
SUNCO
[Nominal] 3 4 5 6 8
[Material] SWCH Equivalent
[Surface Processing] Bare / Trivalent Black / Trivalent White / Chromate Plating / Black Chromate / Nickel Plating / Tin Cobalt
Standard Price: | SGD 0.40- |
---|---|
Days to Ship: | 7 Day(s) or more |
Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Black Chromate, Chrome Plated, Stainless Steel Plating
Standard Price: | SGD 69.38- |
---|---|
Days to Ship: | 7 Day(s) or more |
Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS Small W), by Tomishin
SUNCO
[Nominal] 3 4
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Nickel Plating
Standard Price: | SGD 0.22- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 44.89 |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 40.36- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 38.83- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 51.02 |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 44.77 |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head P=2【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.5 2.6 3 4 5 6
Standard Price: | SGD 2.93- |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head P=3【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.6 3 4 5 6
Standard Price: | SGD 3.84- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 3.92- |
---|---|
Days to Ship: | 7 Day(s) or more |
Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 4 5
Standard Price: | SGD 33.69- |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head PU=3【900-1,000 Pieces Per Package】
SUNCO
[Nominal Thread Size]4 "Length" 10 mm "Material" steel "Basic shape" standard (round)
Standard Price: | SGD 41.87- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 0.34 |
---|---|
Days to Ship: | 7 Day(s) or more |
Trimmer I=4【1-300 Pieces Per Package】
SUNCO
[Material] Steel · Stainless Steel
[Nominal of Thread] 6 8
Standard Price: | SGD 0.85- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 43.06- |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO tight P type (pot P4)【900-1,600 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 3 4
Standard Price: | SGD 74.90- |
---|---|
Days to Ship: | 7 Day(s) or more |
Porous (+) Panhead P = 3 (for Thin Plate)【400-1,200 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 4 5
Standard Price: | SGD 34.03- |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Nominal M] 6, 8, 10
[Material] Stainless Steel
[Surface Processing] None
Standard Price: | SGD 2.16 |
---|---|
Days to Ship: | 7 Day(s) or more |
Brand |
---|
Product Series |
CAD |
Days to Ship |
Nominal of Thread (M) |
Length L (mm) |
Mounting Hole Shape |
Detailed Shape |
Material |
Basic Shape |
Surface Treatment |
Pitch(mm) |
Thread Type |
Strength Class (Steel) |
Tip Shape |
Sales Unit |
Application |
Additional Shape |
Strength Class (Stainless Steel) |
Brand | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Made by Nissan Screw Steel WA Button - GS Type【1-1,000 Pieces Per Package】 | Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】 | Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS Small W), by Tomishin | Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】 | Porous (+) Panhead P = 3 (for Thin Plate)【400-1,200 Pieces Per Package】 | ||||||||||||||||
CAD | |||||||||||||||||||||
Days to Ship | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 4 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more |
Nominal of Thread (M) | 8 ~ 10 | 6 ~ 8 | 3 ~ 8 | 6 | 3 ~ 4 | 4 | 6 | 4 | 4 | 4 | 2 ~ 6 | 2 ~ 6 | 2 ~ 6 | 4 ~ 5 | 4 | 2.5 | 6 ~ 8 | 6 | 3 ~ 4 | 4 ~ 5 | - |
Length L (mm) | 16 ~ 35 | 16 ~ 30 | 6 ~ 25 | 12 ~ 30 | 8 ~ 14 | 10 | 16 ~ 20 | 6 ~ 12 | 8 | 8 | 3 ~ 30 | 4 ~ 30 | 3 ~ 30 | 6 ~ 20 | 8 ~ 10 | 12 | 16 ~ 30 | 10 ~ 12 | 6 ~ 12 | 6 ~ 20 | 35 |
Mounting Hole Shape | - | Hex Socket | Hex Socket | Phillips | Hex Socket | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | - | - | Phillips | Phillips | - |
Detailed Shape | Standard | Standard | Standard | Standard | Standard | Pan Head | Standard | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Standard | Low Head | Pan Head | Pan Head | - |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Brass | Stainless Steel ~ Steel | Steel | Steel | Steel | - |
Basic Shape | Hex | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Hex | Standard (Round) | Standard (Round) | - |
Surface Treatment | Trivalent Chromate / Nickel Plating | Trivalent Chromate | Not Provided / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Stainless Steel Plating / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Trivalent Chromate / Nickel Plating | Trivalent Chromate | Not Provided / Trivalent Chromate / Chromate Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Nickel Plating | Copper Plating / Black Paint / Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate / Nickel Plating | Trivalent Chromate | - |
Pitch(mm) | 1.25 ~ 1.5 | 1 ~ 1.25 | 0.5 ~ 1.25 | 1 | 0.5 ~ 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.4 ~ 1 | 0.4 ~ 1 | 0.4 ~ 1 | 0.7 ~ 0.8 | 0.7 | 0.45 | 1 ~ 1.25 | 1 | 0.5 ~ 0.7 | 0.7 ~ 0.8 | - |
Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | - |
Strength Class (Steel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | - |
Sales Unit | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | - |
Application | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Additional Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Strength Class (Stainless Steel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?