(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Highly versatile carbide solid drill. Supports various workpiece materials such as aluminum or general steel.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) |
---|---|---|---|---|---|---|---|
SGD 24.10 | 1 Piece(s) | 4 Day(s) or more | 1 | 12 | 34 | ||
SGD 25.38 | 1 Piece(s) | 4 Day(s) or more | 1.1 | 14 | 36 | ||
SGD 26.32 | 1 Piece(s) | 9 Day(s) | 1.2 | 16 | 38 | ||
SGD 27.49 | 1 Piece(s) | 4 Day(s) or more | 1.3 | 16 | 38 | ||
SGD 29.33 | 1 Piece(s) | 4 Day(s) or more | 1.4 | 18 | 40 | ||
SGD 30.16 | 1 Piece(s) | 4 Day(s) or more | 1.6 | 20 | 43 | ||
SGD 30.40 | 1 Piece(s) | 4 Day(s) or more | 1.7 | 20 | 43 | ||
SGD 33.99 | 1 Piece(s) | 4 Day(s) or more | 1.8 | 22 | 46 | ||
SGD 33.99 | 1 Piece(s) | 4 Day(s) or more | 1.9 | 24 | 49 | ||
SGD 33.99 | 1 Piece(s) | 4 Day(s) or more | 1.98 | 24 | 49 | ||
SGD 33.99 | 1 Piece(s) | 4 Day(s) or more | 2 | 24 | 49 | ||
SGD 35.27 | 1 Piece(s) | 4 Day(s) or more | 2.1 | 24 | 49 | ||
SGD 38.54 | 1 Piece(s) | 4 Day(s) or more | 2.2 | 27 | 53 | ||
SGD 38.54 | 1 Piece(s) | 4 Day(s) or more | 2.3 | 27 | 53 | ||
SGD 43.54 | 1 Piece(s) | 22 Day(s) or more | 2.38 | 30 | 57 | ||
SGD 42.14 | 1 Piece(s) | 4 Day(s) or more | 2.4 | 30 | 57 | ||
SGD 39.23 | 1 Piece(s) | 4 Day(s) or more | 2.5 | 30 | 57 | ||
SGD 43.42 | 1 Piece(s) | 4 Day(s) or more | 2.6 | 30 | 57 | ||
SGD 51.23 | 1 Piece(s) | 4 Day(s) or more | 2.7 | 33 | 61 | ||
SGD 52.97 | 1 Piece(s) | 6 Day(s) or more | 2.78 | 33 | 61 | ||
SGD 52.39 | 1 Piece(s) | 4 Day(s) or more | 2.8 | 33 | 61 | ||
SGD 51.23 | 1 Piece(s) | 4 Day(s) or more | 2.9 | 33 | 61 | ||
SGD 49.82 | 1 Piece(s) | 4 Day(s) or more | 3 | 33 | 61 | ||
SGD 54.60 | 1 Piece(s) | 4 Day(s) or more | 3.1 | 36 | 65 | ||
SGD 54.60 | 1 Piece(s) | 6 Day(s) or more | 3.17 | 33 | 65 | ||
SGD 54.60 | 1 Piece(s) | 4 Day(s) or more | 3.2 | 36 | 65 | ||
SGD 57.97 | 1 Piece(s) | 4 Day(s) or more | 3.3 | 36 | 65 | ||
SGD 60.18 | 1 Piece(s) | 4 Day(s) or more | 3.4 | 39 | 70 | ||
SGD 58.91 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 39 | 70 | ||
SGD 75.21 | 1 Piece(s) | 22 Day(s) or more | 3.57 | 39 | 70 | ||
SGD 61.46 | 1 Piece(s) | 4 Day(s) or more | 3.6 | 39 | 70 | ||
SGD 64.84 | 1 Piece(s) | 4 Day(s) or more | 3.7 | 39 | 70 | ||
SGD 64.84 | 1 Piece(s) | 4 Day(s) or more | 3.8 | 43 | 75 | ||
SGD 66.94 | 1 Piece(s) | 4 Day(s) or more | 3.9 | 43 | 75 | ||
SGD 63.57 | 1 Piece(s) | 4 Day(s) or more | 4 | 43 | 75 | ||
SGD 68.23 | 1 Piece(s) | 4 Day(s) or more | 4.1 | 43 | 75 | ||
SGD 68.23 | 1 Piece(s) | 4 Day(s) or more | 4.2 | 43 | 75 | ||
SGD 88.36 | 1 Piece(s) | 4 Day(s) or more | 4.3 | 47 | 80 | ||
SGD 88.36 | 1 Piece(s) | 4 Day(s) or more | 4.4 | 47 | 80 | ||
SGD 86.27 | 1 Piece(s) | 4 Day(s) or more | 4.5 | 47 | 80 | ||
SGD 91.85 | 1 Piece(s) | 4 Day(s) or more | 4.6 | 47 | 80 | ||
SGD 91.85 | 1 Piece(s) | 4 Day(s) or more | 4.7 | 47 | 80 | ||
SGD 101.62 | 1 Piece(s) | 22 Day(s) or more | 4.76 | 52 | 86 | ||
SGD 95.22 | 1 Piece(s) | 4 Day(s) or more | 4.8 | 52 | 86 | ||
SGD 95.22 | 1 Piece(s) | 4 Day(s) or more | 4.9 | 52 | 86 | ||
SGD 90.68 | 1 Piece(s) | 4 Day(s) or more | 5 | 52 | 86 | ||
SGD 105.48 | 1 Piece(s) | 9 Day(s) | 5.1 | 52 | 86 | ||
SGD 113.62 | 1 Piece(s) | 22 Day(s) or more | 5.16 | 52 | 86 | ||
SGD 105.48 | 1 Piece(s) | 4 Day(s) or more | 5.2 | 52 | 86 | ||
SGD 105.48 | 1 Piece(s) | 4 Day(s) or more | 5.3 | 52 | 86 | ||
SGD 120.13 | 1 Piece(s) | 4 Day(s) or more | 5.4 | 57 | 93 | ||
SGD 115.59 | 1 Piece(s) | 4 Day(s) or more | 5.5 | 57 | 93 | ||
SGD 130.60 | 1 Piece(s) | 22 Day(s) or more | 5.56 | 57 | 93 | ||
SGD 120.13 | 1 Piece(s) | 4 Day(s) or more | 5.6 | 57 | 93 | ||
SGD 120.13 | 1 Piece(s) | 4 Day(s) or more | 5.7 | 57 | 93 | ||
SGD 126.89 | 1 Piece(s) | 4 Day(s) or more | 5.8 | 57 | 93 | ||
SGD 126.89 | 1 Piece(s) | 4 Day(s) or more | 5.9 | 57 | 93 | ||
SGD 142.72 | 1 Piece(s) | 6 Day(s) or more | 5.95 | 57 | 93 | ||
SGD 122.35 | 1 Piece(s) | 4 Day(s) or more | 6 | 57 | 93 | ||
SGD 163.09 | 1 Piece(s) | 4 Day(s) or more | 6.1 | 63 | 101 | ||
SGD 163.09 | 1 Piece(s) | 4 Day(s) or more | 6.2 | 63 | 101 | ||
SGD 156.33 | 1 Piece(s) | 4 Day(s) or more | 6.3 | 63 | 101 | ||
SGD 156.33 | 1 Piece(s) | 4 Day(s) or more | 6.35 | 63 | 101 | ||
SGD 160.77 | 1 Piece(s) | 4 Day(s) or more | 6.4 | 63 | 101 | ||
SGD 149.35 | 1 Piece(s) | 4 Day(s) or more | 6.5 | 63 | 101 | ||
SGD 190.09 | 1 Piece(s) | 4 Day(s) or more | 6.6 | 63 | 101 | ||
SGD 190.09 | 1 Piece(s) | 4 Day(s) or more | 6.7 | 63 | 101 | ||
SGD 193.12 | 1 Piece(s) | 4 Day(s) or more | 6.75 | 69 | 109 | ||
SGD 174.25 | 1 Piece(s) | 4 Day(s) or more | 6.8 | 69 | 109 | ||
SGD 190.09 | 1 Piece(s) | 4 Day(s) or more | 6.9 | 69 | 109 | ||
SGD 167.39 | 1 Piece(s) | 4 Day(s) or more | 7 | 69 | 109 | ||
SGD 232.93 | 1 Piece(s) | 4 Day(s) or more | 7.1 | 69 | 109 | ||
SGD 208.25 | 1 Piece(s) | 4 Day(s) or more | 7.2 | 69 | 109 | ||
SGD 208.25 | 1 Piece(s) | 4 Day(s) or more | 7.3 | 69 | 109 | ||
SGD 208.25 | 1 Piece(s) | 4 Day(s) or more | 7.4 | 69 | 109 | ||
SGD 174.25 | 1 Piece(s) | 4 Day(s) or more | 7.5 | 69 | 109 | ||
SGD 224.08 | 1 Piece(s) | 4 Day(s) or more | 7.6 | 75 | 117 | ||
SGD 224.08 | 1 Piece(s) | 4 Day(s) or more | 7.7 | 75 | 117 | ||
SGD 224.08 | 1 Piece(s) | 4 Day(s) or more | 7.8 | 75 | 117 | ||
SGD 224.08 | 1 Piece(s) | 4 Day(s) or more | 7.9 | 75 | 117 | ||
SGD 210.58 | 1 Piece(s) | 4 Day(s) or more | 7.94 | 75 | 117 | ||
SGD 196.95 | 1 Piece(s) | 4 Day(s) or more | 8 | 75 | 117 | ||
SGD 260.29 | 1 Piece(s) | 4 Day(s) or more | 8.1 | 75 | 117 | ||
SGD 260.29 | 1 Piece(s) | 4 Day(s) or more | 8.2 | 75 | 117 | ||
SGD 260.29 | 1 Piece(s) | 4 Day(s) or more | 8.3 | 75 | 117 | ||
SGD 260.29 | 1 Piece(s) | 4 Day(s) or more | 8.4 | 75 | 117 | ||
SGD 226.17 | 1 Piece(s) | 4 Day(s) or more | 8.5 | 75 | 117 | ||
SGD 280.54 | 1 Piece(s) | 4 Day(s) or more | 8.6 | 81 | 125 | ||
SGD 280.54 | 1 Piece(s) | 4 Day(s) or more | 8.7 | 81 | 125 | ||
SGD 338.04 | 1 Piece(s) | 22 Day(s) or more | 8.73 | 81 | 125 |
Loading...
work material | general steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum | Tool Material Type | Carbide | Shank Type | straight shank |
---|---|---|---|---|---|
Coating Y/N | NA | With/without Oil Hole | NA | Number of flutes(sheet) | 2 |
Tip angle(°) | 118 | Standard | G.S. | Blade diameter tolerance | h7 |
Shank diameter tolerance | h7 |
How can we improve?
How can we improve?