(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The Infinity Coating Premium for high hardness and unique new shape provide excellent chipping resistance, and chattering is suppressed to improve the finished surface
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Blade length (ℓ) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Shank diameter (d) (mm) | Manufacturer Code | (D) Flute Diameter (mm) | (γ) Neck Angle (°) | (d2)Under Neck Diameter (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depending on Inclined Angle of Workpiece 1°30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 102.40 | 1 Piece(s) | 8 Day(s) | 0.05 | 0.07 | 45 | 0.2 | 4 | 08-00527-00050 | 0.1 | 12 | 0.085 | 0.24 | 0.25 | 0.26 | 0.27 | 0.29 | ||
SGD 93.50 | 1 Piece(s) | 8 Day(s) | 0.05 | 0.07 | 45 | 0.3 | 4 | 08-00527-00051 | 0.1 | 12 | 0.085 | 0.34 | 0.36 | 0.37 | 0.39 | 0.42 | ||
SGD 103.80 | 1 Piece(s) | 8 Day(s) | 0.05 | 0.07 | 45 | 0.5 | 4 | 08-00527-00053 | 0.1 | 12 | 0.085 | 0.55 | 0.57 | 0.6 | 0.63 | 0.69 | ||
SGD 104.90 | 1 Piece(s) | 11 Day(s) | 0.075 | 0.1 | 45 | 0.3 | 4 | 08-00527-00071 | 0.15 | 12 | 0.13 | 0.36 | 0.37 | 0.39 | 0.4 | 0.44 | ||
SGD 108.40 | 1 Piece(s) | 11 Day(s) | 0.075 | 0.1 | 45 | 0.5 | 4 | 08-00527-00073 | 0.15 | 12 | 0.13 | 0.57 | 0.59 | 0.61 | 0.64 | 0.7 | ||
SGD 115.70 | 1 Piece(s) | 11 Day(s) | 0.075 | 0.1 | 45 | 1 | 4 | 08-00527-00075 | 0.15 | 12 | 0.13 | 1.09 | 1.13 | 1.18 | 1.24 | 1.37 | ||
SGD 67.50 | 1 Piece(s) | 11 Day(s) | 0.1 | 0.15 | 45 | 0.3 | 4 | 08-00527-00100 | 0.2 | 12 | 0.18 | 0.35 | 0.36 | 0.38 | 0.39 | 0.42 | ||
SGD 62.00 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 0.5 | 4 | 08-00527-00101 | 0.2 | 12 | 0.18 | 0.56 | 0.58 | 0.61 | 0.63 | 0.69 | ||
SGD 62.00 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 0.75 | 4 | 08-00527-00102 | 0.2 | 12 | 0.18 | 0.82 | 0.85 | 0.89 | 0.93 | 1.02 | ||
SGD 62.00 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 1 | 4 | 08-00527-00103 | 0.2 | 12 | 0.18 | 1.08 | 1.13 | 1.18 | 1.23 | 1.35 | ||
SGD 66.90 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 1.5 | 4 | 08-00527-00105 | 0.2 | 12 | 0.18 | 1.6 | 1.67 | 1.75 | 1.83 | 2.02 | ||
SGD 66.90 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 1.25 | 4 | 08-00527-00104 | 0.2 | 12 | 0.18 | 1.34 | 1.4 | 1.46 | 1.53 | 1.68 | ||
SGD 74.20 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 1.75 | 4 | 08-00527-00106 | 0.2 | 12 | 0.18 | 1.86 | 1.94 | 2.03 | 2.13 | 2.35 | ||
SGD 79.70 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 2 | 4 | 08-00527-00107 | 0.2 | 12 | 0.18 | 2.13 | 2.22 | 2.32 | 2.43 | 2.68 | ||
SGD 81.50 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 2.5 | 4 | 08-00527-00108 | 0.2 | 12 | 0.18 | 2.65 | 2.76 | 2.89 | 3.02 | 3.34 | ||
SGD 87.20 | 1 Piece(s) | 8 Day(s) | 0.1 | 0.15 | 45 | 3 | 4 | 08-00527-00109 | 0.2 | 12 | 0.18 | 3.17 | 3.31 | 3.46 | 3.62 | 4.01 | ||
SGD 49.85 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 0.5 | 4 | 08-00527-00211 | 0.4 | 12 | 0.37 | 0.59 | 0.6 | 0.62 | 0.64 | 0.69 | ||
SGD 48.10 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 0.8 | 4 | 08-00527-00201 | 0.4 | 12 | 0.37 | 0.89 | 0.93 | 0.96 | 1 | 1.09 | ||
SGD 42.50 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 1 | 4 | 08-00527-00202 | 0.4 | 12 | 0.37 | 1.1 | 1.14 | 1.19 | 1.24 | 1.35 | ||
SGD 43.30 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 1.5 | 4 | 08-00527-00203 | 0.4 | 12 | 0.37 | 1.62 | 1.69 | 1.76 | 1.84 | 2.02 | ||
SGD 44.10 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 2 | 4 | 08-00527-00204 | 0.4 | 12 | 0.37 | 2.15 | 2.23 | 2.33 | 2.43 | 2.68 | ||
SGD 52.30 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 2.5 | 4 | 08-00527-00205 | 0.4 | 12 | 0.37 | 2.67 | 2.78 | 2.9 | 3.03 | 3.34 | ||
SGD 48.10 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 3 | 4 | 08-00527-00206 | 0.4 | 12 | 0.37 | 3.19 | 3.32 | 3.47 | 3.63 | 4.01 | ||
SGD 53.30 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 3.5 | 4 | 08-00527-00207 | 0.4 | 12 | 0.37 | 3.71 | 3.87 | 4.04 | 4.23 | 4.67 | ||
SGD 58.90 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 4 | 4 | 08-00527-00208 | 0.4 | 12 | 0.37 | 4.23 | 4.41 | 4.61 | 4.83 | 5.33 | ||
SGD 54.70 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 4.5 | 4 | 08-00527-00209 | 0.4 | 12 | 0.37 | 4.75 | 4.96 | 5.18 | 5.43 | 6 | ||
SGD 54.70 | 1 Piece(s) | 8 Day(s) | 0.2 | 0.3 | 45 | 5 | 4 | 08-00527-00210 | 0.4 | 12 | 0.37 | 5.27 | 5.5 | 5.75 | 6.02 | 6.66 | ||
SGD 36.70 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 1 | 4 | 08-00527-00300 | 0.6 | 12 | 0.56 | 1.12 | 1.16 | 1.2 | 1.25 | 1.35 | ||
SGD 33.40 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 1.5 | 4 | 08-00527-00301 | 0.6 | 12 | 0.56 | 1.64 | 1.71 | 1.77 | 1.84 | 2.02 | ||
SGD 33.40 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 2 | 4 | 08-00527-00302 | 0.6 | 12 | 0.56 | 2.17 | 2.25 | 2.34 | 2.44 | 2.68 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 2.5 | 4 | 08-00527-00303 | 0.6 | 12 | 0.56 | 2.69 | 2.79 | 2.91 | 3.04 | 3.34 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 3 | 4 | 08-00527-00304 | 0.6 | 12 | 0.56 | 3.21 | 3.34 | 3.48 | 3.64 | 4.01 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 3.5 | 4 | 08-00527-00305 | 0.6 | 12 | 0.56 | 3.73 | 3.88 | 4.05 | 4.24 | 4.67 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 4 | 4 | 08-00527-00306 | 0.6 | 12 | 0.56 | 4.25 | 4.43 | 4.62 | 4.84 | 5.33 | ||
SGD 40.70 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 4.5 | 4 | 08-00527-00321 | 0.6 | 12 | 0.56 | 4.78 | 4.98 | 5.2 | 5.45 | 6.02 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 5 | 4 | 08-00527-00308 | 0.6 | 12 | 0.56 | 5.29 | 5.52 | 5.76 | 6.03 | 6.66 | ||
SGD 40.70 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 5.5 | 4 | 08-00527-00322 | 0.6 | 12 | 0.56 | 5.82 | 6.07 | 6.34 | 6.64 | 6.66 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 6 | 4 | 08-00527-00310 | 0.6 | 12 | 0.56 | 6.34 | 6.61 | 6.9 | 7.23 | 7.99 | ||
SGD 39.20 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 7 | 4 | 08-00527-00312 | 0.6 | 12 | 0.56 | 7.38 | 7.7 | 8.04 | 8.43 | 9.31 | ||
SGD 46.70 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 8 | 4 | 08-00527-00314 | 0.6 | 12 | 0.56 | 8.42 | 8.79 | 9.18 | 9.62 | 10.64 | ||
SGD 53.70 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 9 | 4 | 08-00527-00316 | 0.6 | 12 | 0.56 | 9.47 | 9.88 | 10.33 | 10.82 | 11.97 | ||
SGD 46.50 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 10 | 4 | 08-00527-00318 | 0.6 | 12 | 0.56 | 10.51 | 10.97 | 11.47 | 12.02 | 13.3 | ||
SGD 53.30 | 1 Piece(s) | 8 Day(s) | 0.3 | 0.45 | 45 | 12 | 4 | 08-00527-00320 | 0.6 | 12 | 0.56 | 12.59 | 13.14 | 13.75 | 14.41 | 15.95 | ||
SGD 33.40 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 2 | 4 | 08-00527-00401 | 0.8 | 12 | 0.76 | 2.16 | 2.24 | 2.33 | 2.42 | 2.65 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 3 | 4 | 08-00527-00402 | 0.8 | 12 | 0.76 | 3.2 | 3.33 | 3.47 | 3.62 | 3.97 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 4 | 4 | 08-00527-00403 | 0.8 | 12 | 0.76 | 4.25 | 4.42 | 4.61 | 4.82 | 5.3 | ||
SGD 40.60 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 5 | 4 | 08-00527-00404 | 0.8 | 12 | 0.76 | 5.29 | 5.51 | 5.75 | 6.01 | 6.63 | ||
SGD 40.60 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 6 | 4 | 08-00527-00405 | 0.8 | 12 | 0.76 | 6.33 | 6.6 | 6.89 | 7.21 | 7.96 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 7 | 4 | 08-00527-00406 | 0.8 | 12 | 0.76 | 7.38 | 7.69 | 8.03 | 8.41 | 9.28 | ||
SGD 35.00 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 8 | 4 | 08-00527-00407 | 0.8 | 12 | 0.76 | 8.42 | 8.78 | 9.17 | 9.6 | 10.61 | ||
SGD 46.70 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 10 | 4 | 08-00527-00409 | 0.8 | 12 | 0.76 | 10.5 | 10.96 | 11.45 | 12 | 13.26 | ||
SGD 49.80 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.6 | 45 | 12 | 4 | 08-00527-00410 | 0.8 | 12 | 0.76 | 12.59 | 13.14 | 13.73 | 14.39 | 15.92 | ||
SGD 28.40 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 2 | 4 | 08-00527-00500 | 1 | 12 | 0.95 | 2.18 | 2.26 | 2.34 | 2.43 | 2.65 | ||
SGD 28.40 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 2.5 | 4 | 08-00527-00514 | 1 | 12 | 0.95 | 2.71 | 2.81 | 2.92 | 3.04 | 3.32 | ||
SGD 28.40 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 3 | 4 | 08-00527-00501 | 1 | 12 | 0.95 | 3.22 | 3.35 | 3.48 | 3.63 | 3.97 | ||
SGD 31.70 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 4 | 4 | 08-00527-00502 | 1 | 12 | 0.95 | 4.27 | 4.44 | 4.62 | 4.83 | 5.3 | ||
SGD 31.70 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 5 | 4 | 08-00527-00503 | 1 | 12 | 0.95 | 5.31 | 5.53 | 5.76 | 6.02 | 6.63 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 6 | 4 | 08-00527-00504 | 1 | 12 | 0.95 | 6.35 | 6.62 | 6.9 | 7.22 | 7.96 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 7 | 4 | 08-00527-00505 | 1 | 12 | 0.95 | 7.4 | 7.71 | 8.04 | 8.42 | 9.28 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 8 | 4 | 08-00527-00506 | 1 | 12 | 0.95 | 8.44 | 8.79 | 9.18 | 9.61 | 10.61 | ||
SGD 39.00 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 9 | 4 | 08-00527-00507 | 1 | 12 | 0.95 | 9.48 | 9.88 | 10.32 | 10.81 | 11.94 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 10 | 4 | 08-00527-00508 | 1 | 12 | 0.95 | 10.52 | 10.97 | 11.46 | 12.01 | 13.26 | ||
SGD 33.50 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 12 | 4 | 08-00527-00509 | 1 | 12 | 0.95 | 12.61 | 13.15 | 13.75 | 14.4 | 15.92 | ||
SGD 45.78 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 45 | 13 | 4 | 08-00527-00515 | 1 | 12 | 0.95 | 13.66 | 14.25 | 14.9 | 15.62 | 17.29 | ||
SGD 39.20 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 50 | 14 | 4 | 08-00527-00510 | 1 | 12 | 0.95 | 14.7 | 15.33 | 16.03 | 16.79 | 18.57 | ||
SGD 46.70 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 50 | 16 | 4 | 08-00527-00511 | 1 | 12 | 0.95 | 16.78 | 17.51 | 18.31 | 19.18 | 21.23 | ||
SGD 46.70 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 55 | 18 | 4 | 08-00527-00512 | 1 | 12 | 0.95 | 18.87 | 19.69 | 20.59 | 21.58 | 23.88 | ||
SGD 54.70 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.75 | 55 | 20 | 4 | 08-00527-00513 | 1 | 12 | 0.95 | 20.95 | 21.87 | 22.87 | 23.97 | 26.54 | ||
SGD 41.70 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 2.4 | 4 | 08-00527-00600 | 1.2 | 12 | 1.15 | 2.59 | 2.68 | 2.78 | 2.89 | 3.15 | ||
SGD 41.70 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 4 | 4 | 08-00527-00601 | 1.2 | 12 | 1.15 | 4.26 | 4.43 | 4.61 | 4.81 | 5.27 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 6 | 4 | 08-00527-00602 | 1.2 | 12 | 1.15 | 6.35 | 6.61 | 6.89 | 7.2 | 7.92 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 8 | 4 | 08-00527-00603 | 1.2 | 12 | 1.15 | 8.43 | 8.79 | 9.17 | 9.59 | 10.58 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 10 | 4 | 08-00527-00604 | 1.2 | 12 | 1.15 | 10.52 | 10.96 | 11.45 | 11.99 | 13.23 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.9 | 45 | 12 | 4 | 08-00527-00605 | 1.2 | 12 | 1.15 | 12.61 | 13.14 | 13.73 | 14.38 | 15.89 | ||
SGD 45.78 | 1 Piece(s) | 8 Day(s) | 0.7 | 1 | 45 | 8 | 4 | 08-00527-00700 | 1.4 | 12 | 1.35 | 8.44 | 8.78 | 9.17 | 9.59 | 10.57 | ||
SGD 45.78 | 1 Piece(s) | 8 Day(s) | 0.7 | 1 | 50 | 12 | 4 | 08-00527-00701 | 1.4 | 12 | 1.35 | 12.61 | 13.14 | 13.73 | 14.38 | 15.9 | ||
SGD 45.78 | 1 Piece(s) | 8 Day(s) | 0.7 | 1 | 50 | 16 | 4 | 08-00527-00702 | 1.4 | 12 | 1.35 | 16.78 | 17.5 | 18.3 | 19.17 | 21.22 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.8 | 1.2 | 45 | 8 | 4 | 08-00527-00803 | 1.6 | 12 | 1.55 | 8.43 | 8.77 | 9.14 | 9.55 | 10.51 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 0.8 | 1.2 | 45 | 12 | 4 | 08-00527-00805 | 1.6 | 12 | 1.55 | 12.6 | 13.13 | 13.7 | 14.34 | 15.82 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.8 | 1.2 | 50 | 16 | 4 | 08-00527-00807 | 1.6 | 12 | 1.55 | 16.77 | 17.48 | 18.27 | 19.13 | 21.13 | ||
SGD 44.90 | 1 Piece(s) | 8 Day(s) | 0.8 | 1.2 | 55 | 20 | 4 | 08-00527-00809 | 1.6 | 12 | 1.55 | 20.94 | 21.84 | 22.83 | 23.91 | Free | ||
SGD 69.44 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 0.5 | 4 | 08-00527-00162 | 0.3 | 12 | 0.28 | 0.56 | 0.58 | 0.6 | 0.63 | 0.68 | ||
SGD 61.20 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 0.6 | 4 | 08-00527-00150 | 0.3 | 12 | 0.28 | 0.66 | 0.69 | 0.71 | 0.74 | 0.81 | ||
SGD 69.44 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 0.75 | 4 | 08-00527-00163 | 0.3 | 12 | 0.28 | 0.82 | 0.86 | 0.89 | 0.93 | 1.01 | ||
SGD 61.20 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 1 | 4 | 08-00527-00151 | 0.3 | 12 | 0.28 | 1.08 | 1.12 | 1.17 | 1.22 | 1.34 | ||
SGD 70.20 | 1 Piece(s) | 4 Day(s) or more | 0.15 | 0.2 | 45 | 1.5 | 4 | 08-00527-00153 | 0.3 | 12 | 0.28 | 1.6 | 1.67 | 1.74 | 1.82 | 2 | ||
SGD 65.30 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 1.25 | 4 | 08-00527-00152 | 0.3 | 12 | 0.28 | 1.34 | 1.39 | 1.45 | 1.52 | 1.67 | ||
SGD 65.30 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 1.75 | 4 | 08-00527-00154 | 0.3 | 12 | 0.28 | 1.86 | 1.94 | 2.02 | 2.12 | 2.33 | ||
SGD 65.30 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 2 | 4 | 08-00527-00155 | 0.3 | 12 | 0.28 | 2.12 | 2.21 | 2.31 | 2.42 | 2.66 | ||
SGD 66.90 | 1 Piece(s) | 8 Day(s) | 0.15 | 0.2 | 45 | 2.5 | 4 | 08-00527-00157 | 0.3 | 12 | 0.28 | 2.64 | 2.76 | 2.88 | 3.01 | 3.33 |
Loading...
Type | Long Neck Bore | work material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / High-Hardness Steel ~ HRC60 / High-Hardness Steel ~ HRC65 / Stainless Steel / Aluminum / Titanium / Copper / Resin | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
Coating | For High Hardness (Silicone-Based) | R Precision(μm) | 0.005~-0.005 | Machining Application | Curved Surface / Side Surface / Carving / R-Groove |
Torsion Availability | Available |
How can we improve?
How can we improve?