(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Control Panel Box (FC)
[Features]
· A total of 700 different general purpose aluminum boxes are available, including a total of 175 different sizes, with 7 different heights, 9 different widths and 6 different depths, as well as 4 different color specifications available.
· The panel structure includes both a screw-in side and an inlay side, and either side can be placed in front.
· The frame contains a structure that includes a slide nut, so mounting of a chassis or DIN rail is possible without performing additional work.
Available color specifications include GS (gray / silver), BS (black corner block), BX (black corner block / frame), and BB (all black).
· Product can be used in a variety of different applications, including operational boxes, touch panel display cases, etc.
· Customers who require a custom-sized case should use the 8 - 11P - 16P FCS Series.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Body) | Color specifications (Panel) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 40.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 90 | 37.9 | 90 | Black/Black | Black | ||
SGD 40.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 90 | 37.9 | 90 | Silver / Black | Silver | ||
SGD 40.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 90 | 37.9 | 90 | Black/Black | Silver | ||
SGD 40.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 90 | 37.9 | 90 | Silver / Gray | Silver | ||
SGD 45.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 140 | 37.9 | 90 | Black/Black | Black | ||
SGD 45.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 90 | Silver / Black | Silver | ||
SGD 45.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 90 | Black/Black | Silver | ||
SGD 45.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 90 | Silver / Gray | Silver | ||
SGD 42.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 140 | 37.9 | 140 | Black/Black | Black | ||
SGD 42.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 140 | Silver / Black | Silver | ||
SGD 42.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 140 | Black/Black | Silver | ||
SGD 42.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 140 | 37.9 | 140 | Silver / Gray | Silver | ||
SGD 44.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 90 | Black/Black | Black | ||
SGD 44.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 90 | Silver / Black | Silver | ||
SGD 44.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 90 | Black/Black | Silver | ||
SGD 44.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 90 | Silver / Gray | Silver | ||
SGD 48.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 140 | Black/Black | Black | ||
SGD 48.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 140 | Silver / Black | Silver | ||
SGD 48.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 140 | Black/Black | Silver | ||
SGD 48.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 190 | 37.9 | 140 | Silver / Gray | Silver | ||
SGD 53.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 190 | Black/Black | Black | ||
SGD 53.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 190 | Silver / Black | Silver | ||
SGD 53.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 190 | 37.9 | 190 | Black/Black | Silver | ||
SGD 53.38 | 1 Piece(s) | 5 Day(s) or more | - | 190 | 37.9 | 190 | Silver / Gray | Silver | ||
SGD 51.23 | 1 Piece(s) | 5 Day(s) or more | - | 240 | 37.9 | 140 | Black/Black | Black | ||
SGD 51.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 140 | Silver / Black | Silver | ||
SGD 51.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 240 | 37.9 | 140 | Black/Black | Silver | ||
SGD 51.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 140 | Silver / Gray | Silver | ||
SGD 57.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 190 | Black/Black | Black | ||
SGD 57.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 190 | Silver / Black | Silver | ||
SGD 57.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 190 | Black/Black | Silver | ||
SGD 57.13 | 1 Piece(s) | 10 Day(s) | 10 | 240 | 37.9 | 190 | Silver / Gray | Silver | ||
SGD 61.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 240 | Black/Black | Black | ||
SGD 61.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 240 | Silver / Black | Silver | ||
SGD 61.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 240 | Black/Black | Silver | ||
SGD 61.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 240 | 37.9 | 240 | Silver / Gray | Silver | ||
SGD 54.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 140 | Black/Black | Black | ||
SGD 54.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 140 | Silver / Black | Silver | ||
SGD 54.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 140 | Black/Black | Silver | ||
SGD 54.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 140 | Silver / Gray | Silver | ||
SGD 61.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 190 | Black/Black | Black | ||
SGD 61.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 190 | Silver / Black | Silver | ||
SGD 61.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 190 | Black/Black | Silver | ||
SGD 61.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 190 | Silver / Gray | Silver | ||
SGD 67.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 240 | Black/Black | Black | ||
SGD 67.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 240 | Silver / Black | Silver | ||
SGD 67.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 240 | Black/Black | Silver | ||
SGD 67.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 240 | Silver / Gray | Silver | ||
SGD 74.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 290 | Black/Black | Black | ||
SGD 74.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 290 | Silver / Black | Silver | ||
SGD 74.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 290 | Black/Black | Silver | ||
SGD 74.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 290 | 37.9 | 290 | Silver / Gray | Silver | ||
SGD 66.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 190 | Black/Black | Black | ||
SGD 66.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 190 | Silver / Black | Silver | ||
SGD 66.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 190 | Black/Black | Silver | ||
SGD 66.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 190 | Silver / Gray | Silver | ||
SGD 72.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 240 | Black/Black | Black | ||
SGD 72.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 240 | Silver / Black | Silver | ||
SGD 72.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 240 | Black/Black | Silver | ||
SGD 72.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 240 | Silver / Gray | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 290 | Black/Black | Black | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 290 | Silver / Black | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 290 | Black/Black | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 340 | 37.9 | 290 | Silver / Gray | Silver | ||
SGD 74.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 190 | Black/Black | Black | ||
SGD 74.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 190 | Silver / Black | Silver | ||
SGD 74.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 190 | Black/Black | Silver | ||
SGD 74.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 190 | Silver / Gray | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 240 | Black/Black | Black | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 240 | Silver / Black | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 240 | Black/Black | Silver | ||
SGD 81.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 240 | Silver / Gray | Silver | ||
SGD 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 290 | Black/Black | Black | ||
SGD 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 290 | Silver / Black | Silver | ||
SGD 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 290 | Black/Black | Silver | ||
SGD 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 290 | Silver / Gray | Silver | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 390 | Black/Black | Black | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 390 | Silver / Black | Silver | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 390 | Black/Black | Silver | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 390 | 37.9 | 390 | Silver / Gray | Silver | ||
SGD 91.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 240 | Black/Black | Black | ||
SGD 91.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 240 | Silver / Black | Silver | ||
SGD 91.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 240 | Black/Black | Silver | ||
SGD 91.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 240 | Silver / Gray | Silver | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 290 | Black/Black | Black | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 290 | Silver / Black | Silver | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 290 | Black/Black | Silver | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 290 | Silver / Gray | Silver | ||
SGD 134.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 390 | Black/Black | Black | ||
SGD 134.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 490 | 37.9 | 390 | Silver / Black | Silver |
Loading...
Application | Control Box | Material | Aluminum | Protection grade (IP) | NA |
---|---|---|---|---|---|
Mounting Base | There are optional items | Installation location | Not Specified | Shape | Sash type |
How can we improve?
How can we improve?