(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Piston diameter | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
Pneumatic connection | M5 | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/4 |
Operating medium | Compressed air in accordance with ISO 85731:2010 [7:4:4] | |||||||||
Note on operating/pilot medium | Operation with lubricated medium possible (in which case lubricated operation will always be required) | |||||||||
Constructional design | Piston | |||||||||
Piston rod | ||||||||||
Cylinder barrel | ||||||||||
Cushioning | Flexible cushioning rings/plates at both ends | |||||||||
Position sensing | For proximity sensing | |||||||||
Type of mounting | Via through-holes | |||||||||
With female thread | ||||||||||
Via accessories | ||||||||||
Mounting position | Any |
Piston diameter | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
Piston rod at one end | 1.5 to 10 | 1.0 to 10 | ||||||||
Through piston rod S2 | 1.5 to 10 | 1.0 to 10 |
Compact cylinder | Basic version | S6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ambient temperature [℃] | -20 to +80 | 0 to +120 | ||||||||
Corrosion resistance class CRC | 2 | 2 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Operation Method | Stroke: L (mm) | Operating Pressure (MPa) | Piston rod material | Flange screws material | Piston diameter (mm) | Theoretical force at 6 bar, retracting (N) | Theoretical force at 6 bar, advancing (N) | Pneumatic connection | Impact energy in the end positions (J) | Mode of operation | Manufacturer part # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 315.90 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156844 | ||
SGD 318.35 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156845 | ||
SGD 320.75 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156846 | ||
SGD 323.20 | 1 Piece(s) | Quote | Double Acting | 20 | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | - | 156847 | ||
SGD 325.60 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156848 | ||
SGD 328.00 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156849 | ||
SGD 332.85 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | 0.07 | Double Acting | 156850 | ||
SGD 329.90 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156851 | ||
SGD 332.90 | 1 Piece(s) | Quote | Double Acting | 10 | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | - | 156852 | ||
SGD 335.95 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156853 | ||
SGD 338.95 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156854 | ||
SGD 342.00 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156855 | ||
SGD 345.00 | 1 Piece(s) | Quote | - | - | 0.15~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156856 | ||
SGD 351.10 | 1 Piece(s) | Quote | - | - | 0.12~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | 0.1 | Double Acting | 156857 | ||
SGD 340.75 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156858 | ||
SGD 344.95 | 1 Piece(s) | Quote | Double Acting | 10 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | - | 156859 | ||
SGD 349.05 | 1 Piece(s) | Quote | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | - | 156860 | ||
SGD 353.20 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156861 | ||
SGD 357.25 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156862 | ||
SGD 361.40 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156863 | ||
SGD 369.60 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156864 | ||
SGD 377.85 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | 0.14 | Double Acting | 156865 | ||
SGD 381.80 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | Double Acting | 156866 | ||
SGD 388.95 | 1 Piece(s) | Quote | Double Acting | 10 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | - | 156867 | ||
SGD 396.05 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | Double Acting | 156868 | ||
SGD 403.20 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | Double Acting | 156869 | ||
SGD 410.30 | 1 Piece(s) | Quote | Double Acting | 25 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | - | 156870 | ||
SGD 417.40 | 1 Piece(s) | Quote | Double Acting | 30 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | - | 156871 | ||
SGD 431.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | Double Acting | 156872 | ||
SGD 445.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | 0.1 | Double Acting | 156873 | ||
SGD 441.15 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156874 | ||
SGD 450.40 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156875 | ||
SGD 459.65 | 1 Piece(s) | Quote | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | - | 156876 | ||
SGD 468.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156877 | ||
SGD 478.20 | 1 Piece(s) | Quote | Double Acting | 25 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | - | 156878 | ||
SGD 487.45 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156879 | ||
SGD 506.00 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156880 | ||
SGD 524.55 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156881 | ||
SGD 543.05 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156882 | ||
SGD 580.10 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | 0.4 | Double Acting | 156883 | ||
SGD 533.25 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156884 | ||
SGD 543.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156885 | ||
SGD 554.60 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156886 | ||
SGD 565.30 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156887 | ||
SGD 576.00 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156888 | ||
SGD 586.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156889 | ||
SGD 608.10 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156890 | ||
SGD 629.45 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156891 | ||
SGD 650.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156892 | ||
SGD 693.65 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | 0.52 | Double Acting | 156893 | ||
SGD 687.90 | 1 Piece(s) | Quote | Double Acting | 10 | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | - | 156894 | ||
SGD 699.85 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156895 | ||
SGD 711.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156896 | ||
SGD 723.60 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156897 | ||
SGD 735.55 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156898 | ||
SGD 759.45 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156899 | ||
SGD 783.30 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156900 | ||
SGD 807.15 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156901 | ||
SGD 854.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | 0.64 | Double Acting | 156902 | ||
SGD 824.80 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156903 | ||
SGD 839.35 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156904 | ||
SGD 853.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156905 | ||
SGD 868.40 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156906 | ||
SGD 883.00 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156907 | ||
SGD 912.15 | 1 Piece(s) | Quote | Double Acting | 40 | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | - | 156908 | ||
SGD 941.25 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156909 | ||
SGD 970.40 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156910 | ||
SGD 1,028.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | 0.7 | Double Acting | 156911 | ||
SGD 1,068.40 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156912 | ||
SGD 1,083.55 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156913 | ||
SGD 1,098.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156914 | ||
SGD 1,113.80 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156915 | ||
SGD 1,129.00 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156916 | ||
SGD 1,159.30 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156917 | ||
SGD 1,189.50 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156918 | ||
SGD 1,219.75 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156919 | ||
SGD 1,280.30 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | 0.75 | Double Acting | 156920 | ||
SGD 1,322.70 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156921 | ||
SGD 1,343.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156922 | ||
SGD 1,365.10 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156923 | ||
SGD 1,386.30 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156924 | ||
SGD 1,407.55 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156925 | ||
SGD 1,450.00 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156926 | ||
SGD 1,492.45 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156927 | ||
SGD 1,534.90 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156928 | ||
SGD 1,619.75 | 1 Piece(s) | Quote | - | - | 0.1~1 | High-alloy steel | Steel, galvanized | 100 | 4418 | 4712 | G1/4 | 1 | Double Acting | 156929 |
Loading...
Operating Temperature(°C) | -20::80 | Cover material | Wrought aluminum alloy | Material of cylinder barrel | Wrought aluminum alloy |
---|---|---|---|---|---|
Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] | Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
How can we improve?
How can we improve?