(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
JIS B 2311, JIS B 2312-compliant steel butt welding pipe fitting.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Surface Treatment | Nominal Thickness | Nominal Dia. | Distance to the end face from the center (mm) | Outside Shape D (φ mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 5.04 | 1 Piece(s) | 79 Day(s) or more | [Steel] FSGP | No | - | 1 1/2B | 15.8 | 48.6 | ||
SGD 6.68 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 1 1/2B | 15.8 | 48.6 | ||
SGD 12.72 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 2 1/2B | 26.3 | 76.3 | ||
SGD 17.42 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 2 1/2B | 26.3 | 76.3 | ||
SGD 7.16 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 2B | 21 | 60.5 | ||
SGD 9.12 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 2B | 21 | 60.5 | ||
SGD 14.03 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 3B | 31.6 | 89.1 | ||
SGD 21.81 | 1 Piece(s) | 5 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 3B | 31.6 | 89.1 | ||
SGD 23.28 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 4B | 42.1 | 114.3 | ||
SGD 36.47 | 1 Piece(s) | 5 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 4B | 42.1 | 114.3 | ||
SGD 24.30 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 5B | 52.6 | 139.8 | ||
SGD 41.72 | 1 Piece(s) | 5 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 5B | 52.6 | 139.8 | ||
SGD 39.33 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 6B | 63.1 | 165.2 | ||
SGD 62.60 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 6B | 63.1 | 165.2 | ||
SGD 80.29 | 1 Piece(s) | 5 Day(s) or more | [Steel] FSGP | No | - | 8B | 84.2 | 216.3 | ||
SGD 125.82 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 8B | 84.2 | 216.3 | ||
SGD 141.03 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | No | - | 10B | 105.2 | 267.4 | ||
SGD 227.33 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 10B | 105.2 | 267.4 | ||
SGD 211.50 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | No | - | 12B | 126.2 | 318.5 | ||
SGD 335.35 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 12B | 126.2 | 318.5 | ||
SGD 376.16 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | No | - | 14B | 147.3 | 355.6 | ||
SGD 622.82 | 1 Piece(s) | 6 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 14B | 147.3 | 355.6 | ||
SGD 0.26 | 1 Piece(s) | 11 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 22B | 231.5 | 558.8 | ||
SGD 0.26 | 1 Piece(s) | 11 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 24B | 252.5 | 609.6 | ||
SGD 8.83 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH40 | 1 1/2B | 15.8 | 48.6 | ||
SGD 13.40 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 1 1/2B | 15.8 | 48.6 | ||
SGD 11.69 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 1 1/2B | 15.8 | 48.6 | ||
SGD 17.98 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 1 1/2B | 15.8 | 48.6 | ||
SGD 24.74 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 2 1/2B | 26.3 | 76.3 | ||
SGD 39.40 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 2 1/2B | 26.3 | 76.3 | ||
SGD 37.93 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 2 1/2B | 26.3 | 76.3 | ||
SGD 36.74 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 2 1/2B | 26.3 | 76.3 | ||
SGD 10.92 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 2B | 21 | 60.5 | ||
SGD 20.33 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 2B | 21 | 60.5 | ||
SGD 14.54 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 2B | 21 | 60.5 | ||
SGD 27.39 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 2B | 21 | 60.5 | ||
SGD 33.53 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 3B | 31.6 | 89.1 | ||
SGD 54.04 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 3B | 31.6 | 89.1 | ||
SGD 49.64 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 3B | 31.6 | 89.1 | ||
SGD 50.72 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 3B | 31.6 | 89.1 | ||
SGD 55.50 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 4B | 42.1 | 114.3 | ||
SGD 87.74 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 4B | 42.1 | 114.3 | ||
SGD 83.35 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 4B | 42.1 | 114.3 | ||
SGD 84.44 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 4B | 42.1 | 114.3 | ||
SGD 62.35 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 5B | 52.6 | 139.8 | ||
SGD 103.88 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 5B | 52.6 | 139.8 | ||
SGD 84.21 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 5B | 52.6 | 139.8 | ||
SGD 140.28 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 5B | 52.6 | 139.8 | ||
SGD 87.62 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 6B | 63.1 | 165.2 | ||
SGD 152.41 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 6B | 63.1 | 165.2 | ||
SGD 118.27 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 6B | 63.1 | 165.2 | ||
SGD 205.73 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 6B | 63.1 | 165.2 | ||
SGD 181.60 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | No | SCH40 | 8B | 84.2 | 216.3 | ||
SGD 318.47 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 8B | 84.2 | 216.3 | ||
SGD 245.07 | 1 Piece(s) | 6 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 8B | 84.2 | 216.3 | ||
SGD 430.00 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 8B | 84.2 | 216.3 | ||
SGD 326.12 | 1 Piece(s) | 5 Day(s) or more | [Steel] PT370 | No | SCH40 | 10B | 105.2 | 267.4 | ||
SGD 597.44 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH80 | 10B | 105.2 | 267.4 | ||
SGD 440.23 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 10B | 105.2 | 267.4 | ||
SGD 806.59 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 10B | 105.2 | 267.4 | ||
SGD 516.80 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH40 | 12B | 126.2 | 318.5 | ||
SGD 985.48 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | No | SCH80 | 12B | 126.2 | 318.5 | ||
SGD 697.67 | 1 Piece(s) | 5 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 12B | 126.2 | 318.5 | ||
SGD 1,330.38 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 12B | 126.2 | 318.5 | ||
SGD 777.06 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | No | SCH40 | 14B | 147.3 | 355.6 | ||
SGD 1,451.72 | 1 Piece(s) | 13 Day(s) or more | [Steel] PT370 | No | SCH80 | 14B | 147.3 | 355.6 | ||
SGD 1,048.97 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 14B | 147.3 | 355.6 |
Loading...
Type | Butt Welding Type | Fitting Shape | Elbow | Applicable Fluid | Water / Air / Steam / Gas / Oil |
---|---|---|---|---|---|
Specifications | Short | Elbow Angle(°) | 45 |
How can we improve?
How can we improve?