(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, black nickel, chrome plating, stainless steel plating, German brown plating, tin cobalt, black paint with white head paint, temper color
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 65.08 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 59.24 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 49.08 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 50.78 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 43.41 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 18 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 57.34 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 44.42 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 35.15 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 37.51 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 18 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 41.01 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | Box/package | ||
SGD 87.91 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | Box/package | ||
SGD 87.76 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Chrome Plating] Chrome Plating | Box/package | ||
SGD 87.91 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Chrome Plating] Chrome Plating | Box/package | ||
SGD 71.73 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 87.91 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome Black | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome Black | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome (Zinc Plating) Black | Box/package | ||
SGD 87.91 | 1,200 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome (Zinc Plating) Black | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | Stainless Steel Plating | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | Stainless Steel Plating | Box/package | ||
SGD 51.86 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 8 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 42.62 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 49.89 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 12 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 38.85 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 0.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 55.05 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 69.03 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 37.53 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
SGD 0.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 0.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 45.41 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color | Box/package | ||
SGD 87.91 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color | Box/package | ||
SGD 0.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 0.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 0.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 59.30 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 75.76 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 0.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 0.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 0.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |||
SGD 49.81 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 141.58 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [White Paint] Head Paint (White) | Box/package |
Loading...
Thread Type | Self Tapping Screws | Detailed Shape | Truss | Mounting Hole Shape | Phillips |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Other special shapes | Additional Shape | Standard |
Application | Standard |
How can we improve?
How can we improve?