(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A weld nut. Does not include a positioning guide (pilot).
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Material | Surface Treatment | Sales Unit | Surface Treatment (Details) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent Black | ||
SGD 46.88 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent Black | ||
SGD 36.87 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent Black | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent Black | ||
SGD 46.88 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent Black | ||
SGD 84.24 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent Black | ||
SGD 34.34 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 38.82 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 27.13 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 49.28 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 41.64 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 70.47 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | [Trivalent Chromate] Trivalent White | ||
SGD 26.17 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | - | Box/package | - | ||
SGD 0.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | - | ||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | - | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | - | |||
SGD 49.28 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | - | Box/package | - | ||
SGD 30.47 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 30.19 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 22.73 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 41.31 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 32.22 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 52.97 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | ||
SGD 29.30 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | ||
SGD 35.15 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 5 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | ||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Black Chromate | |||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | ||
SGD 41.01 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | ||
SGD 69.58 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | ||
SGD 29.30 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 35.15 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 29.18 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 52.68 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 43.95 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 76.91 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Nickel Plating | Box/package | [Nickel Plating] Nickel Plating | ||
SGD 30.47 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | ||
SGD 23.44 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | ||
SGD 22.73 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | ||
SGD 41.31 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | ||
SGD 51.27 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | ||
SGD 0.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | - | ||
SGD 0.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | - | |||
SGD 0.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | - | ||
SGD 1.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | - | ||
SGD 2.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | - | ||
SGD 4.19 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Titanium | - | Low Quantity (can be purchased from one) | - | ||
SGD 4.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Titanium | - | Low Quantity (can be purchased from one) | - | ||
SGD 5.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Titanium | - | Low Quantity (can be purchased from one) | - | ||
SGD 6.88 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Titanium | - | Low Quantity (can be purchased from one) | - | ||
SGD 1,083.01 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | Titanium | - | Box/package | - |
Loading...
Screw Thread Types | Metric coarse | Application / Functions | For welding |
---|
How can we improve?
How can we improve?