(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Mini plastic knob.
[Features]
·The material is steel.
·You can select the type and the material of the screw part by the product code.
·KIM: Male thread, steel.
·KIMS: Male thread, stainless steel.
·KIF: Female thread, steel.
·KIFS: Female thread, stainless steel.
·Applying too much force when tightening may cause damage. Make sure that the resin cap and screw are firmly attached, and do not overtighten.
[Applications]
·When you want to install and remove screws without tools.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section Dia. d (mm) or Nominal Dia. | Mounting Section Type | Mounting Section Length (mm) | Mounting Section Material | Threaded End Machining | Tapped, Round Hole Machining | Mounting Section Finish | Main Body, Outer Dia. D (Ø) | Main Body Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 3.51 | 1 Piece(s) | 7 Day(s) or more | 10 | M5 | Female Thread | 9.5 | [Steel] SUM22L | - | Through Hole | Trivalent Chromate | 19 | 14 | ||
SGD 3.69 | 1 Piece(s) | 4 Day(s) or more | 10 | M6 | Female Thread | 10.5 | [Steel] SUM22L | - | Through Hole | Trivalent Chromate | 24 | 16.5 | ||
SGD 4.26 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Female Thread | 11.5 | [Steel] SUM22L | - | Through Hole | Trivalent Chromate | 30 | 19.5 | ||
SGD 4.91 | 1 Piece(s) | 4 Day(s) or more | 10 | M10 | Female Thread | 14 | [Steel] SUM22L | - | Through Hole | Trivalent Chromate | 36 | 22.5 | ||
SGD 5.46 | 1 Piece(s) | 7 Day(s) or more | 10 | M5 | Female Thread | 9.5 | [Stainless Steel] SUS303 | - | Through Hole | No | 19 | 14 | ||
SGD 6.44 | 1 Piece(s) | 7 Day(s) or more | 10 | M6 | Female Thread | 10.5 | [Stainless Steel] SUS303 | - | Through Hole | No | 24 | 16.5 | ||
SGD 7.26 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Female Thread | 11.5 | [Stainless Steel] SUS303 | - | Through Hole | No | 30 | 19.5 | ||
SGD 3.48 | 1 Piece(s) | 4 Day(s) or more | 10 | M5 | Male thread | 10 | [Steel] SUM22L | No | - | Trivalent Chromate | 19 | 14 | ||
SGD 3.35 | 1 Piece(s) | 7 Day(s) or more | 10 | M5 | Male thread | 15 | [Steel] SUM22L | No | - | Trivalent Chromate | 19 | 14 | ||
SGD 3.81 | 1 Piece(s) | 4 Day(s) or more | 10 | M6 | Male thread | 16 | [Steel] SUM22L | No | - | Trivalent Chromate | 24 | 16.5 | ||
SGD 3.83 | 1 Piece(s) | 4 Day(s) or more | 10 | M6 | Male thread | 20 | [Steel] SUM22L | No | - | Trivalent Chromate | 24 | 16.5 | ||
SGD 3.87 | 1 Piece(s) | 4 Day(s) or more | 10 | M6 | Male thread | 30 | [Steel] SUM22L | No | - | Trivalent Chromate | 24 | 16.5 | ||
SGD 4.13 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 20 | [Steel] SUM22L | No | - | Trivalent Chromate | 30 | 19.5 | ||
SGD 4.18 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 25 | [Steel] SUM22L | No | - | Trivalent Chromate | 30 | 19.5 | ||
SGD 4.22 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 30 | [Steel] SUM22L | No | - | Trivalent Chromate | 30 | 19.5 | ||
SGD 4.35 | 1 Piece(s) | 4 Day(s) or more | 10 | M5 | Male thread | 10 | [Stainless Steel] SUS303 | No | - | No | 19 | 14 | ||
SGD 4.36 | 1 Piece(s) | 4 Day(s) or more | 10 | M5 | Male thread | 15 | [Stainless Steel] SUS303 | No | - | No | 19 | 14 | ||
SGD 5.03 | 1 Piece(s) | 4 Day(s) or more | 10 | M6 | Male thread | 16 | [Stainless Steel] SUS303 | No | - | No | 24 | 16.5 | ||
SGD 5.04 | 1 Piece(s) | 7 Day(s) or more | 10 | M6 | Male thread | 20 | [Stainless Steel] SUS303 | No | - | No | 24 | 16.5 | ||
SGD 5.05 | 1 Piece(s) | 7 Day(s) or more | 10 | M6 | Male thread | 30 | [Stainless Steel] SUS303 | No | - | No | 24 | 16.5 | ||
SGD 5.69 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 20 | [Stainless Steel] SUS303 | No | - | No | 30 | 19.5 | ||
SGD 5.71 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 25 | [Stainless Steel] SUS303 | No | - | No | 30 | 19.5 | ||
SGD 5.72 | 1 Piece(s) | 7 Day(s) or more | 10 | M8 | Male thread | 30 | [Stainless Steel] SUS303 | No | - | No | 30 | 19.5 |
Loading...
Main Body, Type | Round shape | Knob Material | Nylon 6 | Round Shape, Type | Clamp Knobs |
---|---|---|---|---|---|
Side Machined | Knurling | Additional Function | No | Knob Finishing | No |
How can we improve?
How can we improve?