(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- Economy series Leveling Mounts, Anti-Vibration.
- Type: Adjusting Bolt with Rubber Foot.
- Part number for series including of C-CFJSN and C-CFJSNS.
- Body Material: Q235 Carbon Steel and Stainless steel.
- Body Surface Treatment: Black plating for Q235 Carbon Steel.
- Bottom Pads Part: Rubber.
- Nominal of Thread size (M): 8, 10, 12, 16, 20 and 24.
- Thread Length size: 60, 80, 100, 120, 150, 180 and 200 mm.
- This is an economy series; The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.
- High-quality Q235 carbon steel and stainless steel construction
- Anti-vibration rubber foot for enhanced stability
- Zinc plating for superior corrosion resistance
- Screw with various thread size options
- Ideal for heavy-duty machinery and equipment
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
Type | A Body | B Glue Part | |
Material | Surface Treatment | Material | |
C-CFJSN | Q235 | Zinc Plating | Rubber |
C-CFJSNS | Stainless Steel | - | Rubber |
Part Number | L | D | d | ℓ1 | ℓ2 | E | B | Vertical Load (kN) | Weight (g) | ||
Type | M | A | |||||||||
C-CFJSN C-CFJSNS | 8 | 60 | 82.5 | 40 | 35.5 | 5.5 | 6.5 | 17 | 13 | 3.5 | 107 |
10 | 80 | 104 | 7 | 8 | 17 | 3.5 | 140 | ||||
12 | 80 | 105 | 50 | 45.5 | 8 | 10 | 17 | 19 | 4 | 214 | |
100 | 125 | 4 | 236 | ||||||||
16 | 80 | 107 | 60 | 55.5 | 10 | 13 | 17 | 24 | 4.5 | 367 | |
100 | 127 | 4.5 | 406 | ||||||||
150 | 177 | 4.5 | 485 | ||||||||
20 | 100 | 130 | 13 | 16 | 30 | 4.5 | 558 | ||||
120 | 150 | 4.5 | 607 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Material | Thread Surface Treatment | Body Material | Main Body Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) | Screw Length A (mm) | Main Body Height E (mm) | Nominal of Thread M (mm) | Screw Rod Surface Treatment | Base Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 2.08 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 40 | 3.5 | 60 | 82.5 | 8 | Zinc Plating | Electro Plated Black | |
SGD 2.22 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 40 | 3.5 | 80 | 104 | 10 | Zinc Plating | Electro Plated Black | |
SGD 2.88 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 50 | 4 | 80 | 105 | 12 | Zinc Plating | Electro Plated Black | |
SGD 3.00 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 50 | 4 | 100 | 125 | 12 | Zinc Plating | Electro Plated Black | |
SGD 4.02 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 60 | 4.5 | 80 | 107 | 16 | Zinc Plating | Electro Plated Black | |
SGD 4.14 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 60 | 4.5 | 100 | 127 | 16 | Zinc Plating | Electro Plated Black | |
SGD 4.40 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 60 | 4.5 | 150 | 177 | 16 | Zinc Plating | Electro Plated Black | |
SGD 4.80 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 60 | 4.5 | 100 | 130 | 20 | Zinc Plating | Electro Plated Black | |
SGD 5.20 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 60 | 4.5 | 120 | 150 | 20 | Zinc Plating | Electro Plated Black | |
SGD 2.50 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 40 | 3.5 | 60 | 82.5 | 8 | Zinc Plating | Electro Plated Black | |
SGD 2.60 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 40 | 3.5 | 80 | 104 | 10 | Zinc Plating | Electro Plated Black | |
SGD 3.30 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 50 | 4 | 80 | 105 | 12 | Zinc Plating | Electro Plated Black | |
SGD 3.50 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 50 | 4 | 100 | 125 | 12 | Zinc Plating | Electro Plated Black | |
SGD 4.60 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 60 | 4.5 | 80 | 107 | 16 | Zinc Plating | Electro Plated Black | |
SGD 4.70 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 60 | 4.5 | 100 | 127 | 16 | Zinc Plating | Electro Plated Black | |
SGD 5.00 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 60 | 4.5 | 150 | 177 | 16 | Zinc Plating | Electro Plated Black | |
SGD 5.40 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 60 | 4.5 | 100 | 130 | 20 | Zinc Plating | Electro Plated Black | |
SGD 5.90 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | Galvanizing | [Stainless Steel] Stainless Steel | Black Plating | 60 | 4.5 | 120 | 150 | 20 | Zinc Plating | Electro Plated Black | |
SGD 7.39 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 100 | 129 | 16 | Zinc Plating | Electro Plated Black | |
SGD 7.51 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 120 | 149 | 16 | Zinc Plating | Electro Plated Black | |
SGD 7.85 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 150 | 179 | 16 | Zinc Plating | Electro Plated Black | |
SGD 8.46 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 120 | 152 | 20 | Zinc Plating | Electro Plated Black | |
SGD 8.82 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 150 | 182 | 20 | Zinc Plating | Electro Plated Black | |
SGD 9.32 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 4.5 | 200 | 232 | 20 | Zinc Plating | Electro Plated Black | |
SGD 10.72 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 5 | 150 | 184 | 24 | Zinc Plating | Electro Plated Black | |
SGD 11.56 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 5 | 180 | 214 | 24 | Zinc Plating | Electro Plated Black | |
SGD 11.71 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 80 | 5 | 200 | 234 | 24 | Zinc Plating | Electro Plated Black | |
SGD 9.66 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 4.5 | 120 | 152 | 20 | Zinc Plating | Electro Plated Black | |
SGD 10.02 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 4.5 | 150 | 182 | 20 | Zinc Plating | Electro Plated Black | |
SGD 10.52 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 4.5 | 200 | 232 | 20 | Zinc Plating | Electro Plated Black | |
SGD 11.91 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 5 | 150 | 184 | 24 | Zinc Plating | Electro Plated Black | |
SGD 12.76 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 5 | 180 | 214 | 24 | Zinc Plating | Electro Plated Black | |
SGD 12.91 | 1 Piece(s) | Available | Same day | 10 | [Steel] Steel | Galvanizing | [Steel] Steel | Black Plating | 100 | 5 | 200 | 234 | 24 | Zinc Plating | Electro Plated Black | |
SGD 3.32 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 40 | 3.5 | 60 | 82.5 | 8 | Natural Color | Electropolishing | |
SGD 3.70 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 40 | 3.5 | 80 | 104 | 10 | Natural Color | Electropolishing | |
SGD 4.82 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 50 | 4 | 80 | 105 | 12 | Natural Color | Electropolishing | |
SGD 4.94 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 50 | 4 | 100 | 125 | 12 | Natural Color | Electropolishing | |
SGD 7.08 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 60 | 4.5 | 80 | 107 | 16 | Natural Color | Electropolishing | |
SGD 7.48 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 60 | 4.5 | 100 | 127 | 16 | Natural Color | Electropolishing | |
SGD 8.34 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 60 | 4.5 | 150 | 177 | 16 | Natural Color | Electropolishing | |
SGD 9.82 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 60 | 4.5 | 100 | 130 | 20 | Natural Color | Electropolishing | |
SGD 10.74 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 60 | 4.5 | 120 | 150 | 20 | Natural Color | Electropolishing | |
SGD 3.90 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 40 | 3.5 | 60 | - | 8 | Natural Color | Electropolishing | |
SGD 4.30 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 40 | 3.5 | 80 | - | 10 | Natural Color | Electropolishing | |
SGD 5.60 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 50 | 4 | 80 | - | 12 | Natural Color | Electropolishing | |
SGD 5.80 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 50 | 4 | 100 | - | 12 | Natural Color | Electropolishing | |
SGD 8.20 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 60 | 4.5 | 80 | - | 16 | Natural Color | Electropolishing | |
SGD 8.70 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 60 | 4.5 | 100 | - | 16 | Natural Color | Electropolishing | |
SGD 9.70 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 60 | 4.5 | 150 | - | 16 | Natural Color | Electropolishing | |
SGD 11.40 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 60 | 4.5 | 100 | - | 20 | Natural Color | Electropolishing | |
SGD 12.40 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] Stainless Steel | Not Provided | [Stainless Steel] Stainless Steel | Not Provided | 60 | 4.5 | 120 | - | 20 | Natural Color | Electropolishing | |
SGD 13.68 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 100 | 129 | 16 | Natural Color | Electropolishing | |
SGD 13.84 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 120 | 149 | 16 | Natural Color | Electropolishing | |
SGD 14.84 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 150 | 179 | 16 | Natural Color | Electropolishing | |
SGD 17.79 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 120 | 152 | 20 | Natural Color | Electropolishing | |
SGD 19.14 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 150 | 182 | 20 | Natural Color | Electropolishing | |
SGD 21.44 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 4.5 | 200 | 232 | 20 | Natural Color | Electropolishing | |
SGD 24.62 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 5 | 150 | 184 | 24 | Natural Color | Electropolishing | |
SGD 26.67 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 5 | 180 | 214 | 24 | Natural Color | Electropolishing | |
SGD 28.67 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 80 | 5 | 200 | 234 | 24 | Natural Color | Electropolishing | |
SGD 19.84 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 4.5 | 120 | 152 | 20 | Natural Color | Electropolishing | |
SGD 21.19 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 4.5 | 150 | 182 | 20 | Natural Color | Electropolishing | |
SGD 23.49 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 4.5 | 200 | 232 | 20 | Natural Color | Electropolishing | |
SGD 26.67 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 5 | 150 | 184 | 24 | Natural Color | Electropolishing | |
SGD 28.72 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 5 | 180 | 214 | 24 | Natural Color | Electropolishing | |
SGD 30.72 | 4 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | [Stainless Steel] SUS304 | Not Provided | 100 | 5 | 200 | 234 | 24 | Natural Color | Electropolishing |
Loading...
Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | Rubber Foot Type | Height Adjusting Handle | Not Provided |
---|---|---|---|---|---|
Properties | Standard | Swivel Mechanism | Not Provided |
How can we improve?
How can we improve?