(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- Locating Pins - Shouldered - Tapered, Shoulder Thickness Configurable - Press Fit from MISUMI.
- Sphere Large Head with each dimension configurable. The tolerances on both ends are also configurable.
- The material of pin can be selected 3 types, steel SKS3 Equivalent, stainless steel SUS304, SUS440C or 13Cr stainless.
- Hard Chrome Plating and buff finished products are not available in Precision Grade Tolerance.
- SUS440C or 13Cr stainless has an identification groove at any position on D part.
- Polishing and centering hole is sometimes not available for SUS304.
- When the P dimension is small, a centering hole will cause the sphere section to become small.
Part Number
Configured Part Number is shown.
Material No. | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | Type | |
Round | Diamond | ||||
(1) | SKS3 Equivalent | - | Treated Hardness: 60~63HRC | KFQA | KFQD |
(2) | SKS3 Equivalent | Hard Chrome Plating | Treated Hardness: 50~55HRC / Plating Hardness: 750HV ~ | GKFQA | GKFQD |
(3) | SUS304 | - | - | SKFQA | SKFQD |
(4) | SUS304 | Hard Chrome Plating | Plating Hardness: 750HV ~ | HKFQA | HKFQD |
(5) | SUS440C or 13Cr stainless | - | Treated Hardness: 50~55HRC | CKFQA | CKFQD |
(7) | SKS3 Equivalent | Buffing | Treated Hardness: 60~63HRC | MKFQA | MKFQD |
(8) | SKS3 Equivalent | Hard Chrome Plating + Buffing | Treated Hardness: 50~55HRC / Plating Hardness: 750HV ~ | MGKFQA | MGKFQD |
Part Number | - | P | - | L | - | B | ||||||||
Type | Shape | D Tol. | P Tol. | D | ||||||||||
KFQ | A | M | S | 6 | - | P8.00 | - | L8 | - | B6.0 |
D or P | Standard Grade | Precision Grade | |||||
M | P | G | H | S | A | B | |
m6 | p6 | g6 | h7 | - | - | - | |
1.00 ~ 3.00 | +0.008 +0.002 | +0.012 +0.006 | -0.002 -0.008 | 0 -0.010 | 0 -0.01 | +0.005 0 | 0 -0.005 |
3.01 ~ 6.00 | +0.012 +0.004 | +0.020 +0.012 | -0.004 -0.012 | 0 -0.012 | |||
6.01 ~ 10.00 | +0.015 +0.006 | +0.024 +0.015 | -0.005 -0.014 | 0 -0.015 | |||
10.01 ~ 18.00 | +0.018 +0.007 | +0.029 +0.018 | -0.006 -0.017 | 0 -0.018 | |||
18.01 ~ 30.00 | +0.021 +0.008 | +0.035 +0.022 | -0.007 -0.020 | 0 -0.021 |
Part Number | P 0.01mm Increment | L 1mm Increment | B 0.1mm Increment | C | (W) | |||||
Type | Shape | D Tolerance Selection | P Tolerance Selection | D | ||||||
KFQ GKFQ* SKFQ HKFQ* CKFQ | (Buff Finished) MKFQ* MGKFQ* [ ! ]Applicable to D≥5 | A (Round) D (Diamond) | M P G H *A *B | S M P G H *A *B | 1 | 1.00~3.00(2.50) | 2, 3 | 2.0~5.0 | 0.1 | - |
2 | 2.00~6.00(4.00) | 2~6 | 2.0~15.0(10.0) | 0.5 | 1.2 | |||||
3 | 3.00~8.00 | 3~10 | 2.0~15.0(10.0) | 0.5 | 1.5 | |||||
4 | 4.00~8.00 | 3(4)~14 | 2.0~15.0(10.0) | 1 | 1.8 | |||||
5 | 5.00~10.00 | 5~15 | 2.0~15.0(10.0) | 1 | 2.2 | |||||
6 | 6.00~10.00 | 5~15 | 2.0~30.0(15.0) | 1 | 3.0 | |||||
8 | 8.50~15.00 | 5(6)~16 | 2.0~30.0(15.0) | 1.5 | 3.5 | |||||
10 | 10.00~17.00 | 5(10)~20 | 3.0~30.0(25.0) | 2 | 4.0 | |||||
12 | 12.00~18.00 | 6(10)~24 | 3.0~30.0(25.0) | 2 | 5.0 | |||||
13 | 13.00~20.00 | 7(12)~26 | 5.0~30.0(25.0) | 2 | 5.5 | |||||
16 | 16.00~27.00 | 8(15)~32 | 5.0~30.0 | 3 | 7.0 | |||||
20 | 20.00~30.00 | 10(15)~40 | 5.0~30.0 | 3 | 9.0 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CKFQAAA1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAA2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAA3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAA4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAA5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAA6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAA8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAA10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAA12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAA13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAA16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAA20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAB1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAB2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAB3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAB4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAB5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAB6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAB8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAB10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAB12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAB13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAB16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAB20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAG1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAG2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAG3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAG4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAG5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAG6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAG8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAG10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAG12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAG13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAG16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAG20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAH1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAH2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAH3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAH4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAH5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAH6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAH8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAH10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAH12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAH13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAH16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAH20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAM1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAM2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAM3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAM4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAM5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAM6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAM8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAM10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAM12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAM13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAM16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAM20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAP1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAP2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAP3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAP4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAP5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAP6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAP8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAP10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAP12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAP13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAP16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAP20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQAAS1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQAAS2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQAAS3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQAAS4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQAAS5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQAAS6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
CKFQAAS8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
CKFQAAS10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
CKFQAAS12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
CKFQAAS13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
CKFQAAS16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
CKFQAAS20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
CKFQABA1-P[1-2.5/0.01]-L[2-3/1]-B[2-5/0.1] |
CKFQABA2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
CKFQABA3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
CKFQABA4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
CKFQABA5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
CKFQABA6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Shape | Surface Treatment | Heat Treatment | Material | Locating Side Outer Dia. P (Ø) (mm) | Locating Side O.D. Tolerance | Mounting Side Outer Dia. D (mm) | Mounting Side Tolerance | B | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | 0.005/0 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | 0.005/0 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | 0.005/0 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | 0.005/0 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | 0.005/0 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 6 ~ 10 | 0.005/0 | 6 | 0.005/0 | 2 ~ 12 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 8 ~ 13 | 0.005/0 | 8 | 0.005/0 | 2 ~ 15 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 10 ~ 15 | 0.005/0 | 10 | 0.005/0 | 3 ~ 20 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 12 ~ 16 | 0.005/0 | 12 | 0.005/0 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 13 ~ 18 | 0.005/0 | 13 | 0.005/0 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 16 ~ 25 | 0.005/0 | 16 | 0.005/0 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 20 ~ 30 | 0.005/0 | 20 | 0.005/0 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | 0/-0.005 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | 0/-0.005 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | 0/-0.005 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | 0/-0.005 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | 0/-0.005 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 6 ~ 10 | 0/-0.005 | 6 | 0.005/0 | 2 ~ 12 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 8 ~ 13 | 0/-0.005 | 8 | 0.005/0 | 2 ~ 15 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 10 ~ 15 | 0/-0.005 | 10 | 0.005/0 | 3 ~ 20 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 12 ~ 16 | 0/-0.005 | 12 | 0.005/0 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 13 ~ 18 | 0/-0.005 | 13 | 0.005/0 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 16 ~ 25 | 0/-0.005 | 16 | 0.005/0 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 20 ~ 30 | 0/-0.005 | 20 | 0.005/0 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | g6 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | g6 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | g6 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | g6 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | g6 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 6 ~ 10 | g6 | 6 | 0.005/0 | 2 ~ 12 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 8 ~ 13 | g6 | 8 | 0.005/0 | 2 ~ 15 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 10 ~ 15 | g6 | 10 | 0.005/0 | 3 ~ 20 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 12 ~ 16 | g6 | 12 | 0.005/0 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 13 ~ 18 | g6 | 13 | 0.005/0 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 16 ~ 25 | g6 | 16 | 0.005/0 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 20 ~ 30 | g6 | 20 | 0.005/0 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | h7 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | h7 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | h7 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | h7 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | h7 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 6 ~ 10 | h7 | 6 | 0.005/0 | 2 ~ 12 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 8 ~ 13 | h7 | 8 | 0.005/0 | 2 ~ 15 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 10 ~ 15 | h7 | 10 | 0.005/0 | 3 ~ 20 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 12 ~ 16 | h7 | 12 | 0.005/0 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 13 ~ 18 | h7 | 13 | 0.005/0 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 16 ~ 25 | h7 | 16 | 0.005/0 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 20 ~ 30 | h7 | 20 | 0.005/0 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | m6 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | m6 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | m6 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | m6 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | m6 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 6 ~ 10 | m6 | 6 | 0.005/0 | 2 ~ 12 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 8 ~ 13 | m6 | 8 | 0.005/0 | 2 ~ 15 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 10 ~ 15 | m6 | 10 | 0.005/0 | 3 ~ 20 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 12 ~ 16 | m6 | 12 | 0.005/0 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 13 ~ 18 | m6 | 13 | 0.005/0 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 16 ~ 25 | m6 | 16 | 0.005/0 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 20 ~ 30 | m6 | 20 | 0.005/0 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 1 ~ 2.5 | p6 | 1 | 0.005/0 | 2 ~ 5 | 2 ~ 3 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 2 ~ 4 | p6 | 2 | 0.005/0 | 2 ~ 10 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 3 ~ 6 | p6 | 3 | 0.005/0 | 2 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 4 ~ 7 | p6 | 4 | 0.005/0 | 2 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 5 ~ 8 | p6 | 5 | 0.005/0 | 2 ~ 10 | 5 ~ 10 | ||
