(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· Alteration of tip shapes makes it possible to use the product as the application demands.
Part Number
Configured Part Number is shown.
Screw | Returning | Rest Position | Knob | Main Body | Pin | Spring | (Lock Nut) | ||||||||
Spherical | Tapered | Flat | Spherical | Tapered | Flat | Material | Material | Surface Treatment | Material | Hardness | Surface Treatment | Material | Material | Surface Treatment | |
Fine Thread | PXAN | PXAT | PXAF | PXYAN | PXYAT | PXYAF | A2017 (Black Anodize) | SUM22 | Black Oxide | S45C | 40~45HRC | Black Oxide | SUS631J1 | - | - |
PXKN | PXKT | PXKF | PXYKN | PXYKT | PXYKF | SS400 | Black Oxide | ||||||||
SXPAN | SXPAT | SXPAF | SXYAN | SXYAT | SXYAF | SUS303 | - | SUS440C | - | - | - | ||||
SXPKN | SXPKT | SXPKF | SXYKN | SXYKT | SXYKF | SUS303 | - |
Part Number |
SXPAN12L PXKF10 |
M | PXA□ SXPA□ | PXK□ SXPK□ | PXYA□ SXYA□ | PXYK□ SXYK□ |
5 | 4.5 | 5.5 | 5 | 6 |
6 | 6.7 | 8.7 | 8 | 10 |
8 | 12 | 17 | 13 | 18 |
10 | 20 | 27 | 23 | 30 |
12 | 32 | 42 | 38 | 48 |
16 | 70 | 90 | 79 | 99 |
Part Number | Pitch (Fine Thread) | D | D1 | S | B | L | L1 | L2 | L3 | L4 | L5 | SW1 | SW2 | SR | Load (N) | ||||||||
Type | M | Returning | Rest Position | min. | max. | ||||||||||||||||||
5 | 0.5 | 10 | 8.1 | 5 | 2 | 35 | 41 | 15 | 3 | 14 | 2.7 | 1.5 | 7 | 8 | 1 | 1 | 6 | ||||||
Returning Rest Position | 6 | 0.75 | 12 | 9.2 | 5 | 2.5 | 36 | 42 | 15 | 4 | 13.5 | 3.2 | 1.5 | 8 | 10 | 1.3 | 1 | 6 | |||||
(Spherical) PXAN PXKN SXPAN SXPKN | (Tapered) PXAT PXKT SXPAT SXPKT | (Flat) PXAF PXKF SXPAF SXPKF | (Spherical) PXYAN PXYKN SXYAN SXYKN | (Tapered) PXYAT PXYKT SXYAT SXYKT | (Flat) PXYAF PXYKF SXYAF SXYKF | 8 | 1.0 | 15 | 11.5 | 4 | 4 | 40 | 46 | 16 | 5 | 14 | 4 | 1.5 | 10 | 13 | 2 | 3 | 9 |
8L | 6 | 42 | 48 | 12 | |||||||||||||||||||
10 | 1.0 | 18 | 13.8 | 5 | 5 | 45 | 50 | 17 | 5 | 15 | 5 | 2.0 | 12 | 17 | 2.5 | 5 | 11.5 | ||||||
10L | 8 | 48 | 53 | 16 | |||||||||||||||||||
12 | 1.5 | 21 | 16.2 | 6 | 6 | 54.5 | 60.5 | 20 | 6 | 17 | 6 | 2.5 | 14 | 19 | 3 | 6.5 | 14.5 | ||||||
12L | 10 | 58.5 | 64.5 | 20 | |||||||||||||||||||
16 | 1.5 | 26 | 21.9 | 7 | 8 | 68 | 75.5 | 26 | 8 | 23 | 8 | 3.0 | 19 | 24 | 4 | 7.15 | 18 | ||||||
16L | 12 | 73 | 80.5 | 25 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Screw Dia. M (mm) | Tip Outer Dia. B (Ø) | Stroke (S) (mm) | Locking Mechanism | Body Material | Length L (mm) | Pin Material | Pin Surface Treatment | Main Body Surface Treatment | Tip Shape | Accessories | Screw Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 18.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | Fine | |
SGD 19.11 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | Fine | |
SGD 19.41 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 21.22 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 19.41 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 21.22 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 20.93 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 22.90 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 26.23 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 28.96 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 12.29 | 1 Piece(s) | Available | Same day | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | Fine | |
SGD 12.43 | 1 Piece(s) | Available | Same day | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | Fine | |
SGD 14.10 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 15.77 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 12.14 | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 13.80 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 13.35 | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 15.16 | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 17.89 | 1 Piece(s) | Available | Same day | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 20.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 19.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | Fine | |
SGD 19.71 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | Fine | |
SGD 20.17 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 22.13 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 20.17 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 22.13 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 21.83 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 23.96 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 27.45 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 30.32 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 19.26 SGD 3.85 | 1 Piece(s) | Available | Same day | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | Fine | |
SGD 19.56 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | Fine | |
SGD 20.17 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 22.28 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 20.17 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 22.28 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 22.13 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 24.41 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 29.11 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 32.14 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Flat Shape | Lock Nut | - | |
SGD 12.59 | 1 Piece(s) | Available | Same day | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | Fine | |
SGD 12.74 | 1 Piece(s) | Available | Same day | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | Fine | |
SGD 14.70 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 5 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 16.53 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 6 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 12.74 | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 14.55 | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 14.10 | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 15.93 | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 19.26 | 1 Piece(s) | Available | Same day | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 21.83 | 1 Piece(s) | Available | Same day | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Spherical Shape | Lock Nut | - | |
SGD 19.71 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 2 | 5 | - | [Steel] SUM22 | 35 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | Fine | |
SGD 20.17 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | - | [Steel] SUM22 | 36 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | Fine | |
SGD 21.07 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | - | [Steel] SUM22 | 40 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 23.35 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | - | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 21.07 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | - | [Steel] SUM22 | 45 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 23.35 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | - | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 23.21 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | - | [Steel] SUM22 | 54.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 25.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | - | [Steel] SUM22 | 58.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 30.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | - | [Steel] SUM22 | 68 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 33.51 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | - | [Steel] SUM22 | 73 | S45C | Black Oxide | Black Oxide | Taper Shape | Lock Nut | - | |
SGD 26.69 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 2 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 41 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | Fine | |
SGD 27.29 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | Fine | |
SGD 27.74 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | [Nose Lock] Rest Position | [Steel] SUM22 | 46 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 30.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 27.74 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 50 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 30.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | [Nose Lock] Rest Position | [Steel] SUM22 | 53 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 29.25 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 60.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 32.29 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | [Nose Lock] Rest Position | [Steel] SUM22 | 64.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 34.72 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | [Nose Lock] Rest Position | [Steel] SUM22 | 75.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 38.05 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | [Nose Lock] Rest Position | [Steel] SUM22 | 80.5 | S45C | Black Oxide | Black Oxide | Flat Shape | Not Provided | - | |
SGD 15.16 SGD 3.03 | 1 Piece(s) | Available | Same day | 10 | 5 | 2 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 41 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | Fine | |
SGD 15.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 2.5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | Fine | |
SGD 15.93 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 4 | [Nose Lock] Rest Position | [Steel] SUM22 | 46 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 18.49 | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 14.10 | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 50 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 16.53 | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | 8 | [Nose Lock] Rest Position | [Steel] SUM22 | 53 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 17.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 6 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 60.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 19.87 | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | 10 | [Nose Lock] Rest Position | [Steel] SUM22 | 64.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 20.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 8 | 7 | [Nose Lock] Rest Position | [Steel] SUM22 | 75.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 23.50 | 1 Piece(s) | Available | Same day | 10 | 16 | 8 | 12 | [Nose Lock] Rest Position | [Steel] SUM22 | 80.5 | S45C | Black Oxide | Black Oxide | Spherical Shape | Not Provided | - | |
SGD 27.59 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 2 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 41 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | Fine | |
SGD 28.20 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 2.5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 42 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | Fine | |
SGD 28.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 4 | [Nose Lock] Rest Position | [Steel] SUM22 | 46 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 31.84 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8 | 4 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 48 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 28.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 5 | [Nose Lock] Rest Position | [Steel] SUM22 | 50 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 31.84 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10 | 5 | 8 | [Nose Lock] Rest Position | [Steel] SUM22 | 53 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 30.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 6 | [Nose Lock] Rest Position | [Steel] SUM22 | 60.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 33.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 10 | [Nose Lock] Rest Position | [Steel] SUM22 | 64.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 36.08 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 7 | [Nose Lock] Rest Position | [Steel] SUM22 | 75.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - | |
SGD 39.73 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | [Nose Lock] Rest Position | [Steel] SUM22 | 80.5 | S45C | Black Oxide | Black Oxide | Taper Shape | Not Provided | - |
Loading...
M | Unit Price | |||||||||||
Spherical | Tapered | Flat | ||||||||||
PXAN | PXKN | SXPAN | SXPKN | PXAT | PXKT | SXPAT | SXPKT | PXAF | PXKF | SXPAF | SXPKF | |
5 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
8L | ||||||||||||
10 | ||||||||||||
10L | ||||||||||||
12 | ||||||||||||
12L | ||||||||||||
16 | ||||||||||||
16L |
M | Unit Price | |||||||||||
Spherical | Tapered | Flat | ||||||||||
PXYAN | PXYKN | SXYAN | SXYKN | PXYAT | PXYKT | SXYAT | SXYKT | PXYAF | PXYKF | SXYAF | SXYKF | |
5 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
8L | ||||||||||||
10 | ||||||||||||
10L | ||||||||||||
12 | ||||||||||||
12L | ||||||||||||
16 | ||||||||||||
16L |
Type | Standard Type | Mounting Method | Screw-In | Overall Length | Standard |
---|---|---|---|---|---|
All Stainless | Not Compliant | Tip Heat Treatment | Hardening | Knob | Provided |
How can we improve?
How can we improve?