(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
This is a single-stage gas vent core pin with a fixed shaft diameter (D). You can choose from no tip machining, C chamfering, conical machining, tapered machining, R chamfering, and spherical machining.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
GV-CPD-1A1-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-0.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-0.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1-[16.5-100/0.01]-F[14.5-99.5/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1-[16.5-100/0.01]-F[14.5-99.5/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1-[16.5-100/0.01]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1-[16.5-100/0.01]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-1.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-1.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1.5-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1.5-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A1.5-[16.5-100/0.01]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A1.5-[16.5-100/0.01]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A2-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-1.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A2-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-1.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A2-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A2-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A2.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-2.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A2.5-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.5-2.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A2.5-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A2.5-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A3-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.7-2.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A3-[16.5-100/0.01]-F[14.5-99.5/0.01]-V[0.7-2.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A3-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPD-1A3-[16.5-100/0.01]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-N[0.3-10/0.1]-SVC |
GV-CPD-1A3.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-3.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A3.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-3.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A3.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A3.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A3.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-3.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A3.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-3.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A3.5-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A3.5-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-3.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-3.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-3.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-3.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[0.7-0.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-4.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-4.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A4.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-4.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A4.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-4.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-4.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1-4.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-4.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1-4.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1.5-5.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[1.5-5.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1-1.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5.5-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1-1.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1.5-5.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5.5-[16.5-120/0.01]-FC[5-14.49/0.01]-V[1.5-5.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A5.5-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1-1.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A5.5-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1-1.49/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A6-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-5.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A6-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-5.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A6-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A6-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A6-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-5.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A6-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-5.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A6-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A6-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A7-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-6.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A7-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-6.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A7-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A7-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A7-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-6.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A7-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-6.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A7-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A7-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A8-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-7.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A8-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-7.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A8-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A8-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A8-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-7.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A8-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-7.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A8-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A8-[16.5-120/0.01]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A10-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-9.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A10-[16.5-120/0.01]-F[14.5-119.5/0.01]-V[2-9.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A10-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A10-[16.5-120/0.01]-F[14.5-119.5/0.01]-VC[1.5-1.99/0.01]-N[0.5-15/0.1]-SVC |
GV-CPD-1A10-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-9.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPD-1A10-[16.5-120/0.01]-FC[5-14.49/0.01]-V[2-9.99/0.01]-N[0.5-15/0.1]-SVC |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | Tip gradient tolerance | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | DC (Gas release section diameter) (mm) | Extend the flat section SV to the bottom | F (Bearing bore length) (mm) | FC (Makes F dimension shorter than F min) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | N (Gas release section diameter) (mm) | Q (Tip R chamfering) (mm) | S (Tip tapered width) (mm) | SV (Gas release facet cutting length) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) | When DC = D, DCX is applied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 1.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 1.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 1.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 1.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.4 ~ 0.49 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 2.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 2.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.5 ~ 2.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.5 ~ 2.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1A | No processing | - | - | - | - | - | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.7 ~ 2.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 99.5 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.7 ~ 2.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | 2 ~ 50 | 0.7 ~ 2.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 0.7 ~ 2.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | - | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | 2 ~ 60 | 1 ~ 3.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 1 ~ 3.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | - | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | 2 ~ 60 | - | 0.7 ~ 0.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 0.7 ~ 0.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | 2 ~ 60 | 1 ~ 3.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 1 ~ 3.49 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | - | - | 5 ~ 14.49 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | 2 ~ 60 | - | 0.7 ~ 0.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1A | No processing | - | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 0.7 ~ 0.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1A | No processing | - | - | - | - | - | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | 2 ~ 60 | 1 ~ 3.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1A | No processing | - | - | - | - | SVC | 14.5 ~ 119.5 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 1 ~ 3.99 | - | - | ||
