(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Days to Ship |
|
---|
Phillips Head Upset Screw, PD = 3 (SW+Large, Flat W)【350-500 Pieces Per Package】
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent white, chromate plating
Standard Price: | SGD 72.90- |
---|---|
Days to Ship: | 4 Day(s) or more |
Phillips Pitac Upset Screw for Thin Plates, P = 3 (SW+JIS Flat W)【150-2,500 Pieces Per Package】
SUNCO
[Detailed shape] Low Head
[Mounting hole dimensions] Phillips
[Basic shape] Hex
[Materials] Steel
[Thread ridge type] Metric coarse
[Tip shape] Flat End
[Sales unit] Box/package
[Nominal Thread (M)] 3 4 5 6 8
[Length L (mm)] 6 8 10 12 20
[Pitch (mm)] 0.5 0.7 0.75 0.78 1
[Surface treatment] None, trivalent chromate, non-chrome plating white, trivalent white, bright chromate plating, nickel plating
Standard Price: | SGD 66.09- |
---|---|
Days to Ship: | 4 Day(s) or more |
7-Mark Hex Upset Screw, SP-3 (Spac + JIS Flat W)【250-350 Pieces Per Package】
SUNCO
Does not come off the screw because wave spring + JIS flat washers are incorporated. The head is engraved with the hardness (8.8T) and a distinguishing numeric mark (7).
Standard Price: | SGD 50.42- |
---|---|
Days to Ship: | 4 Day(s) or more |
7-Mark Small Hex Upset Screw, SP-3 (Spac + JIS Flat W) Fine【80 Pieces Per Package】
SUNCO
The incorporated lock washer and JIS flat washer cannot be removed from the screw. The head is stamped with a “7” to indicate the hardness (8.8 T).
Standard Price: | SGD 70.47- |
---|---|
Days to Ship: | 4 Day(s) or more |
Flat FO = 2【2,000-2,500 Pieces Per Package】
SUNCO
[Nominal Thread (M)] 3
[Pitch (mm)] 0.5
[Detailed shape] Disc
[Mounting hole dimensions] Phillips
[Basic shape] Standard (Round)
[Materials] Steel
[Thread ridge type] Metric coarse
[Tip shape] Flat End
[Sales unit] Box/package
[Application] Standard
[Length L (mm)] 6 8
[Surface treatment] Bright Chromate Plating
Standard Price: | SGD 498.13- |
---|---|
Days to Ship: | 4 Day(s) or more |
TRX Tamper-Proof Pan Head P-4 (SW+JIS Small, Flat W)【1,200-2,000 Pieces Per Package】
SUNCO
[Materials] Steel Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, chromate plating, nickel plating, black paint
Standard Price: | SGD 43.95- |
---|---|
Days to Ship: | 4 Day(s) or more |
Phillips Head Upset Screw, P = 3 (SW+JIS Flat W)【120-500 Pieces Per Package】
SUNCO
[Detailed shape] Standard
[Mounting hole dimensions] Phillips
[Basic shape] Hex
[Materials] Steel
[Thread ridge type] Metric coarse
[Tip shape] Flat End
[Sales unit] Box/package
[Application] Standard
[Nominal Thread (M)] 5 6 8
[Length L (mm)] 10 12 20
[Pitch (mm)] 0.8 1 1.25
[Surface treatment] Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Chrome plating, Trivalent stainless steel coating
Standard Price: | SGD 35.25- |
---|---|
Days to Ship: | 4 Day(s) or more |
6-Lobe Pan Head Set Screw (Trivalent Chromate/Round with Washers)
TRUSCO NAKAYAMA
[Features]
• Cannot be removed using normal tools due to the pin in the center of the 6-pointed star-shaped holes
• Good torque transmission ensures no slipping for excellent workability
Standard Price: | SGD 12.75- |
---|---|
Days to Ship: | 4 Day(s) or more |
Iron Sunco Tap-tight (+)S-type Pan P = 3 (SW+JIS W inclusion)【1,000 Pieces Per Package】
SUNCO
[Nominal] 4
[Material] Iron
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating
Standard Price: | SGD 113.93 |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Sunco Tap-tight (+) S-type Binding P = 1 (JIS W inclusion)【2,000 Pieces Per Package】
SUNCO
[Nominal] 3
[Material] Iron
[Surface Processing] Trivalent White
Standard Price: | SGD 148.16 |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Terminal Screw Plus/Minus Head C-type (rectangular seat included)【3,000 Pieces Per Package】
SUNCO
[Nominal] 3
[Material] Iron
[Surface Processing] Chromate Plating, Nickel Plating
Standard Price: | SGD 146.02 |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Nominal] 2.5 3 3.5 4
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
Standard Price: | SGD 60.06- |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Nominal] 3 4
[Material] Iron
[Surface Processing] Chromate Plating, Nickel Plating
Standard Price: | SGD 141.71 |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Nominal] 3 4 5
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
Standard Price: | SGD 75.11- |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Material]
SWCH equivalent
[Nominal diameter]
3, 4
Standard Price: | SGD 78.76- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Pitac Trimmer P = 3 (SW+JIS W inclusion for thin boards)【60-150 Pieces Per Package】
SUNCO
[Nominal]8 10 "Material" steel "Surface treatment" trivalent white "Material" steel
Standard Price: | SGD 53.15- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron (+) Hexagonal Upset I = 4 (SW+ISO small W included)【350 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] Iron
[Surface Processing] Trivalent White
Standard Price: | SGD 45.44 |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer I = 3 (SW+ISO W inclusion) Eiwa Byora Industry【100-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate
Standard Price: | SGD 33.50- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer P = 1 (JIS W inclusion) Eiwa Byora Industry【70-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating
Standard Price: | SGD 25.68- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer P = 2 (SW inclusion) Kongo Byora【50-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10 12
[Material] Iron
[Surface Processing] Trivalent White, Chromate Plating
Standard Price: | SGD 34.08- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Kongo Byora【50-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10 12
[Material] Iron
[Surface Processing] Trivalent White, Chromate Plating, Nickel Plating, Stainless Steel Plating
Standard Price: | SGD 37.72- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Eiwa Byora Industry【60-800 Pieces Per Package】
SUNCO
[Nominal] 5 6 8 10
[Material] Iron
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Chromate Plating, Stainless Steel Plating
Standard Price: | SGD 27.06- |
---|---|
Days to Ship: | 7 Day(s) or more |
Iron Hexagonal Trimmer PD = 3 (SW+Big W16 X 1.6 inclusion)【250 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating
Standard Price: | SGD 73.26 |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO
[Nominal] 8 10
[Material] SWCH Equivalent
[Surface Processing] Trivalent White, Nickel Plating
Standard Price: | SGD 112.93- |
---|---|
Days to Ship: | 7 Day(s) or more |
Made by Nissan Screw Steel NH Safety Socket
SUNCO
[Nominal] 6 8
[Material] SWCH Equivalent
[Surface Processing] Trivalent White
Standard Price: | SGD 0.64- |
---|---|
Days to Ship: | 7 Day(s) or more |
Made by Nissan Screw Steel WA Button - GS Type【1-1,000 Pieces Per Package】
SUNCO
[Nominal] 3 4 5 6 8
[Material] SWCH Equivalent
[Surface Processing] Bare / Trivalent Black / Trivalent White / Chromate Plating / Black Chromate / Nickel Plating / Tin Cobalt
Standard Price: | SGD 0.40- |
---|---|
Days to Ship: | 7 Day(s) or more |
Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Black Chromate, Chrome Plated, Stainless Steel Plating
Standard Price: | SGD 69.38- |
---|---|
Days to Ship: | 7 Day(s) or more |
Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS Small W), by Tomishin
SUNCO
[Nominal] 3 4
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Nickel Plating
Standard Price: | SGD 0.22- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 44.89 |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 40.36- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 38.83- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 51.02 |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 44.77 |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head P=2【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.5 2.6 3 4 5 6
Standard Price: | SGD 2.93- |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head P=3【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.6 3 4 5 6
Standard Price: | SGD 3.84- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 3.92- |
---|---|
Days to Ship: | 7 Day(s) or more |
Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 4 5
Standard Price: | SGD 33.69- |
---|---|
Days to Ship: | 7 Day(s) or more |
(+) Pan Head PU=3【900-1,000 Pieces Per Package】
SUNCO
[Nominal Thread Size]4 "Length" 10 mm "Material" steel "Basic shape" standard (round)
Standard Price: | SGD 41.87- |
---|---|
Days to Ship: | 7 Day(s) or more |
Trimmer I=4【120-300 Pieces Per Package】
SUNCO
[Material] Steel · Stainless Steel
[Nominal of Thread] 6 8
Standard Price: | SGD 36.75- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 43.06- |
---|---|
Days to Ship: | 7 Day(s) or more |
SUNCO tight P type (pot P4)【900-1,600 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 3 4
Standard Price: | SGD 74.90- |
---|---|
Days to Ship: | 7 Day(s) or more |
Porous (+) Panhead P = 3 (for Thin Plate)【400-1,200 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 4 5
Standard Price: | SGD 34.03- |
---|---|
Days to Ship: | 7 Day(s) or more |
Brand |
---|
Product Series |
CAD |
Days to Ship |
Nominal of Thread (M) |
Length L (mm) |
Mounting Hole Shape |
Detailed Shape |
Material |
Basic Shape |
Surface Treatment |
Pitch(mm) |
Thread Type |
Strength Class (Steel) |
Tip Shape |
Sales Unit |
Application |
Additional Shape |
Strength Class (Stainless Steel) |
Brand | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | TRUSCO NAKAYAMA | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Phillips Head Upset Screw, PD = 3 (SW+Large, Flat W)【350-500 Pieces Per Package】 | Phillips Pitac Upset Screw for Thin Plates, P = 3 (SW+JIS Flat W)【150-2,500 Pieces Per Package】 | 7-Mark Hex Upset Screw, SP-3 (Spac + JIS Flat W)【250-350 Pieces Per Package】 | 7-Mark Small Hex Upset Screw, SP-3 (Spac + JIS Flat W) Fine【80 Pieces Per Package】 | TRX Tamper-Proof Pan Head P-4 (SW+JIS Small, Flat W)【1,200-2,000 Pieces Per Package】 | Phillips Head Upset Screw, P = 3 (SW+JIS Flat W)【120-500 Pieces Per Package】 | 6-Lobe Pan Head Set Screw (Trivalent Chromate/Round with Washers) | Iron Sunco Tap-tight (+)S-type Pan P = 3 (SW+JIS W inclusion)【1,000 Pieces Per Package】 | Iron Sunco Tap-tight (+) S-type Binding P = 1 (JIS W inclusion)【2,000 Pieces Per Package】 | Iron Terminal Screw Plus/Minus Head C-type (rectangular seat included)【3,000 Pieces Per Package】 | Iron Pitac Trimmer P = 3 (SW+JIS W inclusion for thin boards)【60-150 Pieces Per Package】 | Iron (+) Hexagonal Upset I = 4 (SW+ISO small W included)【350 Pieces Per Package】 | Iron Hexagonal Trimmer I = 3 (SW+ISO W inclusion) Eiwa Byora Industry【100-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 1 (JIS W inclusion) Eiwa Byora Industry【70-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 2 (SW inclusion) Kongo Byora【50-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Kongo Byora【50-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Eiwa Byora Industry【60-800 Pieces Per Package】 | Iron Hexagonal Trimmer PD = 3 (SW+Big W16 X 1.6 inclusion)【250 Pieces Per Package】 | Made by Nissan Screw Steel WA Button - GS Type【1-1,000 Pieces Per Package】 | Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】 | Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS Small W), by Tomishin | Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】 | Porous (+) Panhead P = 3 (for Thin Plate)【400-1,200 Pieces Per Package】 | |||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||
Days to Ship | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 4 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more |
Nominal of Thread (M) | 6 | 3 ~ 8 | 6 | 10 | 3 | 3 ~ 4 | 5 ~ 8 | 2 ~ 4 | 4 | 3 | 3 | 2.5 ~ 4 | 3 | 3 ~ 5 | 3 ~ 4 | 8 ~ 10 | 6 | 6 ~ 10 | 6 ~ 10 | 6 ~ 12 | 6 ~ 12 | 5 ~ 10 | 6 | 8 ~ 10 | 6 ~ 8 | 3 ~ 8 | 6 | 3 ~ 4 | 4 | 6 | 4 | 4 | 4 | 2 ~ 6 | 2 ~ 6 | 2 ~ 6 | 4 ~ 5 | 4 | 6 ~ 8 | 6 | 3 ~ 4 | 4 ~ 5 |
Length L (mm) | 12 ~ 30 | 6 ~ 20 | 12 ~ 20 | 30 ~ 35 | 6 ~ 8 | 6 ~ 10 | 10 ~ 20 | 5 ~ 10 | 15 | 6 | 6 | 5 ~ 10 | 6 | 8 ~ 10 | 6 ~ 8 | 16 ~ 25 | 10 | 12 ~ 50 | 8 ~ 50 | 10 ~ 50 | 10 ~ 50 | 10 ~ 50 | 30 | 16 ~ 35 | 16 ~ 30 | 6 ~ 25 | 12 ~ 30 | 8 ~ 14 | 10 | 16 ~ 20 | 6 ~ 12 | 8 | 8 | 3 ~ 30 | 4 ~ 30 | 3 ~ 30 | 6 ~ 20 | 8 ~ 10 | 16 ~ 30 | 10 ~ 12 | 6 ~ 12 | 6 ~ 20 |
Mounting Hole Shape | Phillips | Phillips | - | - | Phillips | - | Phillips | Hexalobular Socket | Phillips | Phillips | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | - | Phillips | - | - | - | - | - | - | - | Hex Socket | Hex Socket | Phillips | Hex Socket | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | Phillips | - | - | Phillips | Phillips |
Detailed Shape | Standard | Standard | Low Head | Low Head | Flat Head | Pan Head | Standard | Pan Head | Pan Head | Binding Head | Pan Head | Pan Head | Pan Head | Pan Head | Binding Head | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Pan Head | Standard | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Standard | Low Head | Pan Head | Pan Head |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Basic Shape | Hex | Hex | Hex | Hex | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Hex | Standard (Round) | Standard (Round) |
Surface Treatment | Trivalent Chromate / Chromate Plating | Chromium free / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Trivalent Chromate / Chromate Plating | Trivalent Chromate / Chromate Plating | Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Chromate Plating / Nickel Plating | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Nickel Plating | Not Provided / Trivalent Chromate / Chromate Plating / Nickel Plating | Nickel Plating | Trivalent Chromate / Chromate Plating / Nickel Plating | Nickel Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Chromate Plating | Stainless Steel Plating / Trivalent Chromate / Chromate Plating / Nickel Plating | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate | Trivalent Chromate / Nickel Plating | Trivalent Chromate | Not Provided / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Stainless Steel Plating / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Trivalent Chromate / Nickel Plating | Trivalent Chromate | Not Provided / Trivalent Chromate / Chromate Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate / Nickel Plating | Trivalent Chromate |
Pitch(mm) | 1 | 0.5 ~ 1.25 | 1 | 1.25 | 0.5 | 0.5 ~ 0.7 | 0.8 ~ 1.25 | 0.4 ~ 0.7 | 0.7 | 0.5 | 0.5 | 0.45 ~ 0.7 | 0.5 | 0.5 ~ 0.8 | 0.5 ~ 0.7 | 1.25 ~ 1.5 | 1 | 1 ~ 1.5 | 1 ~ 1.5 | 1 ~ 1.75 | 1 ~ 1.75 | 0.8 ~ 1.5 | 1 | 1.25 ~ 1.5 | 1 ~ 1.25 | 0.5 ~ 1.25 | 1 | 0.5 ~ 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.4 ~ 1 | 0.4 ~ 1 | 0.4 ~ 1 | 0.7 ~ 0.8 | 0.7 | 1 ~ 1.25 | 1 | 0.5 ~ 0.7 | 0.7 ~ 0.8 |
Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Fine | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
Strength Class (Steel) | - | - | - | - | - | - | - | 4.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
Sales Unit | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
Application | - | - | - | - | Standard | Standard | Standard | Tamper Proof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Additional Shape | With Captured Washer | - | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Strength Class (Stainless Steel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?