(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Days to Ship |
|
---|
Standard Price: | SGD 0.35- |
---|---|
Days to Ship: | Same day or more |
Metal Washers - T Dimension Configurable, Precision Class
MISUMI
[Standard expansion]
Expanded the inner diameter dimension of T dimension specified type (normal grade)! Added inner diameters of 3.5, 4.5, 5.5, 6.5, and 8.5 mm
[Features]
A wide variety of outer diameters, inner diameters, and thicknesses are available.
Special Price | |
Days to Ship: | Same day or more |
Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable
MISUMI
"The O.D., I.D. and Thickness can be configured to suit the current application."
Days to Ship: | 5 Day(s) or more |
---|
Metal Washers - Standard / Precision Class
MISUMI
[Features]
A wide variety of outer diameter, inner diameter, and thickness variations are available.
Special Price | |
Days to Ship: | Same day or more |
Metal Collar - Precision Grade, Dimension Configurable
MISUMI
"The O.D., I.D. and Length can be configured to suit the current application."
Days to Ship: | 5 Day(s) or more |
---|
Days to Ship: | 8 Day(s) |
---|
Metal Washer - Press Formed[RoHS Comliant]
MISUMI
RoHS10 compliant.
* Minimum order quantity is set. The minimum order quantity may differ depending on the type and size. Please check details in the Part Number tab or WOS (Web Order System).
Standard Price: | SGD 0.33- |
---|---|
Days to Ship: | 4 Day(s) or more |
Metal Washers - Thickness +-0.005 - +-0.30 mm Selectable
MISUMI
Use this product in environments where the thickness accuracy is required.
Days to Ship: | 5 Day(s) or more |
---|
Days to Ship: | 8 Day(s) or more |
---|
Metal Washers - Hardened Type, Standard / Precision Class
MISUMI
Use this product in environments where strong hardness is required.
Special Price | |
Days to Ship: | Same day or more |
MISUMI
This is a spacer that suppresses height variation for each order. Please order 2 or more.
Days to Ship: | 5 Day(s) or more |
---|
MISUMI
Use this product in environments where strong hardness is required.
Days to Ship: | 8 Day(s) or more |
---|
Metal Washers - Countersunk Type
MISUMI
Washers for countersunk bolts.
[Standard extension]
Brass and SUS316 materials have been added to the dimension-free specification type!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
Special Price | |
Days to Ship: | Same day or more |
Days to Ship: | 8 Day(s) |
---|
Days to Ship: | 5 Day(s) or more |
---|
Days to Ship: | 8 Day(s) |
---|
Metal Collar - Flanged, Standard Grade / Precision Grade
MISUMI
[Specification expansion]
Material SUS316 and aluminum alloy without surface treatment have been added to the free specification type!
Added low temperature black chrome plating to S45C equivalent and SUS304.
[Features]
You can specify the outer diameter, inner diameter, thickness, brim diameter, and brim thickness according to the usage scene.
Days to Ship: | 5 Day(s) or more |
---|
Metal Washers - Counterbored Holes Type
MISUMI
A washer with a counterbore.
[Standard extension]
Brass, SUS316, and aluminum alloy materials have been added to the dimension-free specification type!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
Days to Ship: | 5 Day(s) or more |
---|
Days to Ship: | 8 Day(s) |
---|
MISUMI
Use for applications where accuracy is required for I.D. and O.D.
Days to Ship: | 5 Day(s) |
---|
Days to Ship: | 8 Day(s) or more |
---|
Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable
MISUMI
Use for applications where accuracy is required for I.D. and O.D.
Days to Ship: | 5 Day(s) |
---|
MISUMI
[Standard extension]
Added material SUS316 and brass!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
[Features]
You can specify the outer diameter, inner diameter, thickness, flange diameter, and flange thickness according to the usage scene.
[Related Products]
Metal Collar -Flanged Type-
Stepped Spacers
Washer for Compression Spring, Collared Type
Days to Ship: | 5 Day(s) or more |
---|
Metal Washers - Hardened Type, Standard / Precision Class (Configurable)
MISUMI
Use this product in environments where strong hardness is required.
Days to Ship: | 8 Day(s) or more |
---|
Metal Washers - with Selectable Shape
MISUMI
[Features]·You can choose the shape according to the situation of use. ·The shape is straight.
Days to Ship: | 8 Day(s) |
---|
Metal Washers - with Slotted Hole&Pilotv
MISUMI
[Features]·The slotted hole allows fine adjustment of bolt positions.
Standard Price: | SGD 3.37- |
---|---|
Days to Ship: | Same day or more |
Days to Ship: | 8 Day(s) |
---|
Days to Ship: | 8 Day(s) |
---|
Metal Washers - with Clearance Holes
MISUMI
[Features]·A metal washer with bolt holes. ·Custom dimensions. ·Sold separately.
Days to Ship: | 8 Day(s) or more |
---|
Days to Ship: | 8 Day(s) or more |
---|
MISUMI
[Features]·A washer for linear shafts.
Standard Price: | SGD 1.51- |
---|---|
Days to Ship: | Same day or more |
Days to Ship: | 8 Day(s) or more |
---|
Metal Washers (Pkg.) - Pressed Type【50-100 Pieces Per Package】
MISUMI
"Are larger in O.D. and thicker than standard washers. Are press-formed and thus, are lower priced than machined products."
Standard Price: | SGD 58.96- |
---|---|
Days to Ship: | Same day or more |
Standard Price: | SGD 2.00- |
---|---|
Days to Ship: | 4 Day(s) or more |
MISUMI
[Features]·The thin-walled design allows for a wide range of applications.
Days to Ship: | 5 Day(s) or more |
---|
[Clean & Pack] Slotted Hole Washer
MISUMI
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Standard Price: | SGD 5.34- |
---|---|
Days to Ship: | 8 Day(s) or more |
[Clean & Pack]Metal Washer - T Dimension Tolerance Selectable
MISUMI
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Days to Ship: | 9 Day(s) or more |
---|
Brand |
---|
Product Series |
CAD |
Days to Ship |
I.D. Shape |
O.D.(mm) |
I.D.(mm) |
Thickness/Length(mm) |
Shape |
Material |
Surface Treatment |
I.D. Tolerance |
Thickness / Length Tolerance |
O.D. Tolerance |
Sale Type |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | IWATA MFG | MISUMI | MISUMI | MISUMI |
Product Series | Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable | Metal Collars Standard/Precision Grade, Dimension Configurable | Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable | Metal Washers - Hardened Type, Standard / Precision Class (Configurable) | Metal Washers (Pkg.) - Pressed Type【50-100 Pieces Per Package】 | [Clean & Pack]Metal Washer - T Dimension Tolerance Selectable | ||||||||||||||||||||||||||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
Days to Ship | Same day or more | Same day or more | Same day or more | 5 Day(s) or more | Same day or more | 5 Day(s) or more | 8 Day(s) | 4 Day(s) or more | 5 Day(s) or more | 8 Day(s) or more | Same day or more | 5 Day(s) or more | 8 Day(s) or more | Same day or more | 8 Day(s) | 5 Day(s) or more | 8 Day(s) | 5 Day(s) or more | 5 Day(s) or more | 8 Day(s) | 5 Day(s) | 8 Day(s) or more | 5 Day(s) | 5 Day(s) or more | 8 Day(s) or more | 8 Day(s) | Same day or more | 8 Day(s) | 8 Day(s) | 8 Day(s) or more | 8 Day(s) or more | Same day or more | 8 Day(s) or more | Same day or more | 4 Day(s) or more | 5 Day(s) or more | 8 Day(s) or more | 9 Day(s) or more |
I.D. Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Flat Head Screw | Straight | Tapped | Straight | Straight | Counterbored | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Slotted Hole, Notched | Straight | Straight | Screw Hole | Flat Head Screw | Straight | Counterbored | Straight | Straight | Straight | Slotted Hole, Notched | - |
O.D.(mm) | 5 ~ 30 | 5 ~ 30 | 4 ~ 60 | 4 ~ 100 | 4 ~ 60 | 4 ~ 100 | - | 5 ~ 30 | 5 ~ 60 | - | 4 ~ 60 | 4 ~ 50 | 4 ~ 100 | 10 ~ 60 | 4 ~ 60 | 6 ~ 100 | - | 4 ~ 60 | 10 ~ 100 | - | 5 ~ 60 | 4 ~ 60 | 4 ~ 60 | 5 ~ 60 | 4 ~ 100 | 10 ~ 50 | 18 ~ 46 | 4 ~ 60 | 4 ~ 50 | 20 ~ 60 | 25 ~ 50 | 10 ~ 50 | 10 ~ 60 | 10 ~ 20 | 8 ~ 30 | - | 18 ~ 46 | 5 ~ 60 |
I.D.(mm) | 2 ~ 12 | 3 ~ 25 | 2 ~ 30 | 0 ~ 90 | 2 ~ 30 | 2 ~ 90 | - | 3 ~ 15 | 3 ~ 90 | - | 2 ~ 30 | 0 ~ 48 | 2 ~ 90 | 2 ~ 30 | - | - | - | 2 ~ 55 | 3 ~ 88 | - | 3 ~ 58 | 2 ~ 30 | 3 ~ 58 | 2 ~ 58 | 0 ~ 90 | 3 ~ 30 | - | 2 ~ 30 | - | 3 ~ 28 | 9 ~ 11 | 3 ~ 16 | 3.5 ~ 11 | 3 ~ 10 | 3 ~ 20 | 1 ~ 5 | - | 3 ~ 90 |
Thickness/Length(mm) | 1 ~ 5 | 10 ~ 30 | 1 ~ 10 | 1 ~ 10 | 10 ~ 100 | 10 ~ 100 | - | 1 ~ 3 | 1 ~ 10 | - | 1 ~ 10 | 1 ~ 100 | 5 ~ 100 | 2 ~ 10 | - | 3 ~ 50 | - | 10 ~ 100 | 3 ~ 50 | - | 10 ~ 100 | - | 1 ~ 10 | 2 ~ 10 | 0.8 ~ 10 | 3 ~ 10 | - | - | - | 1 ~ 10 | - | 3 ~ 5 | - | 1 ~ 3 | 2 ~ 5 | 3 ~ 20 | - | 1 ~ 10 |
Shape | - | - | Straight | Straight | Straight | Straight | - | Straight | Straight | - | Straight | Straight | Straight | Straight | - | Straight | - | Flanged | Straight | - | Straight | - | Straight | Flanged | Straight | Straight | Straight / Flanged | - | - | Straight | - | Straight | - | Straight | Straight | Straight | Flanged | Straight |
Material | Steel | Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Special Steel ~ Steel | Special Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Special Steel ~ Steel | Special Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Steel | Aluminum ~ Steel | Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Surface Treatment | - | Trivalent Chromate (White) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Black Oxide | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Not Provided | Not Provided | Not Provided |
I.D. Tolerance | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 |
Thickness / Length Tolerance | ±0.1 | 0~-0.1 | ±0.01 ~ ±0.1 | ±0.01 ~ ±0.1 | 0~-0.1 ~ ±0.01 | 0~-0.1 ~ ±0.01 | ±0.01 ~ ±0.1 | - | -0.1~-0.3 ~ +0.3~+0.1 | ±0.01 ~ ±0.1 | ±0.01 ~ ±0.1 | ±0.05 | 0~-0.1 ~ ±0.01 | ±0.1 | ±0.01 | ±0.1 | -0.1~-0.3 ~ +0.3~+0.1 | 0~-0.3 ~ ±0.01 | ±0.01 ~ ±0.1 | 0~-0.1 | 0~-0.1 ~ ±0.01 | - | ±0.01 ~ ±0.1 | 0~-0.3 ~ ±0.01 | ±0.01 ~ ±0.1 | ±0.1 | ±0.1 | - | ±0.05 | ±0.1 | ±0.1 | ±0.2 | ±0.01 ~ ±0.1 | ±0.08 ~ ±0.15 | ±0.1 | ±0.1 | ±0.1 | -0.1~-0.3 ~ +0.3~+0.1 |
O.D. Tolerance | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | -0.4 to 0 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | 0~-0.2 | 0~-0.2 ~ Not Specified | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | ±0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 |
Sale Type | - | - | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Bulk Package | Single Item | Single Item | Single Item | - |
Loading...
[4-20.5/0.5mm Unit(s)][21-100/1mm Unit(s)]
[3-90/0.5mm Unit(s)]
[0.8-100/0.1mm Unit(s)][1-50/0.5mm Unit(s)][1-10/1mm Unit(s)]
How can we improve?
How can we improve?