(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Days to Ship |
|
---|
T-Max P Negative Insert For Turning (Triangular Shaped 60°)
SANDVIK
[Features]
Carbide-coated insert
Triangular-shaped insert
Negative insert
For machining general steel and low-carbon steel
For finishing
Standard Price: | SGD 9.70- |
---|---|
Days to Ship: | 8 Day(s) or more |
CoroTurn 107 Triangular Shaped 60°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Precision class
Triangular-shaped insert
Left/right handed insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
Standard Price: | SGD 10.14- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 38.88- |
---|---|
Days to Ship: | 8 Day(s) or more |
T-Max P insert for turning, Square, Lathe Negative Tip, SNMA/SNMG/SNMM
SANDVIK
[Features]
Carbide-coated insert
Square-shaped insert
Negative insert
For machining general steel
For semi-finishing
Standard Price: | SGD 9.70- |
---|---|
Days to Ship: | 8 Day(s) or more |
SANDVIK
[Features]
· Carbide insert with precision-class coating for machining mixed work outer diameters and general inner diameters
· Diamond-shaped 55° insert
· Negative insert
Standard Price: | SGD 22.26- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 13.81- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 103.59 |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 17.23- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 379.89 |
---|---|
Days to Ship: | 10 Day(s) |
CoroTurn 111 Triangular Shaped 60°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Triangular-shaped 55° insert
Positive insert
For machining general steel and stainless steel
For finishing
Standard Price: | SGD 10.54- |
---|---|
Days to Ship: | 8 Day(s) or more |
CoroTurn 107 Positive Insert For Turning (Square Shaped 90°)
SANDVIK
[Features]
A carbide-coated insert for machining the general inner diameters and outer diameters of small components
Square-shaped insert
Positive insert
For machining stainless steel
For finishing
Standard Price: | SGD 12.05- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 12.86- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 17.23- |
---|---|
Days to Ship: | 8 Day(s) or more |
T-Max P Negative Insert For Turning (Hexagonal Shaped 80°)
SANDVIK
[Features]
Carbide-coated insert
Hexagonal-shaped 80° insert
Negative insert
For machining general steel and stainless steel
For semi-finishing
Standard Price: | SGD 14.08- |
---|---|
Days to Ship: | 4 Day(s) or more |
SANDVIK
[Features]
T-Max S, carbide-coated insert for general machining
Precision class
Square-shaped insert
Positive insert
For general steel machining
Without breaker
Standard Price: | SGD 8.36- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 21.20- |
---|---|
Days to Ship: | 8 Day(s) or more |
CoroCut XS Insert For Front Turning / Back Turning
SANDVIK
[Features]
CoroCut XS insert
For outer-diameter machining of small components
Carbide-coated insert
For back turning
Nose R: 0.20 mm
Standard Price: | SGD 48.30- |
---|---|
Days to Ship: | 8 Day(s) or more |
CoroTurn 107 Positive Insert For Turning (Triangular Shaped 60°)
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components and general inner-diameter machining
Triangular-shaped insert
Wiper insert
Positive insert
For machining heat-resistant alloys
For finishing
Standard Price: | SGD 10.14- |
---|---|
Days to Ship: | 8 Day(s) or more |
CoroTurn 107 Round Insert For Turning
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Round insert
Positive insert
For machining heat-resistant alloys
For semi-finishing
Standard Price: | SGD 11.30- |
---|---|
Days to Ship: | 8 Day(s) or more |
Negative Insert T-Max P Hexagonal Shaped 80°
SANDVIK
[Features]
CBN insert
Hexagonal-shaped 80° insert
Precision class
Negative insert
For machining high-hardness materials
For high-speed machining
For finishing
Standard Price: | SGD 27.58- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 20.40- |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 20.35- |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 11.09- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 9.45- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 44.74- |
---|---|
Days to Ship: | 8 Day(s) |
Standard Price: | SGD 20.08- |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 25.13 |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 127.90- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 148.28- |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 11.72- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 15.87- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 20.35 |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 19.13- |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 18.98- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 66.50 |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 77.20- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 23.30- |
---|---|
Days to Ship: | 10 Day(s) |
SANDVIK
[Features]
Precision class carbide-coated tip for general inner-diameter machining and outer-diameter machining of mixed workpieces
Triangular-shaped 60° insert
Negative insert
For machining mixed workpieces
For finishing
Standard Price: | SGD 17.40- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 20.30- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 127.16- |
---|---|
Days to Ship: | 10 Day(s) |
T-Max P CBN Negative Insert For Turning (Diamond Shaped 55°)
SANDVIK
[Features]
CBN insert
Diamond-shaped 55° insert
Precision class
Wiper insert
Negative insert
For machining high-hardness materials
For finishing
Standard Price: | SGD 25.80- |
---|---|
Days to Ship: | 8 Day(s) or more |
T-Max P CBN Negative Insert For Turning (Diamond Shaped 80°)
SANDVIK
T-Max P CBN Negative Insert
[Application]
Outer Diameter/Inner Diameter
[Specifications]
Shape: C (80° Diamond-Shape)
Available corners: 2
Rake angle: Negative
Selfishly: No-hand
Tip relief angle(°): 0
Standard Price: | SGD 21.90- |
---|---|
Days to Ship: | 8 Day(s) or more |
T-Max P Negative Insert For Turning CNMX-SM
SANDVIK
[Features]
Carbide-coated insert
Diamond-shaped 80° insert
Negative insert
For machining heat-resistant alloys
For semi-finishing
Standard Price: | SGD 16.90- |
---|---|
Days to Ship: | 10 Day(s) |
SANDVIK
[Features]
· Carbide insert with precision-class coating for machining mixed work outer diameters and general inner diameters
· Hex 80° insert
· Negative insert
Standard Price: | SGD 17.36- |
---|---|
Days to Ship: | 7 Day(s) or more |
Standard Price: | SGD 20.10- |
---|---|
Days to Ship: | 8 Day(s) or more |
Brand |
---|
Product Series |
Days to Ship |
Shape |
work material |
Application |
Available corners |
Breaker Use |
Rake angle |
Nose R |
Selfishly |
Groove Width (For Grooving / Plunging) |
Pitch (for Threading) |
O.D./ I.D. (For Threading) |
Screw Types (for threading) |
Number of threads (for threading) |
Brand | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | T-Max P insert for turning, Square, Lathe Negative Tip, SNMA/SNMG/SNMM | CoroTurn 107 Positive Insert For Turning (Square Shaped 90°) | CoroTurn 107 Positive Insert For Turning (Triangular Shaped 60°) | T-Max P CBN Negative Insert For Turning (Diamond Shaped 55°) | T-Max P CBN Negative Insert For Turning (Diamond Shaped 80°) | ||||||||||||||||||||||||||||||||||||||||
Days to Ship | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 7 Day(s) or more | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 8 Day(s) or more | 8 Day(s) | 10 Day(s) | 10 Day(s) | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 4 Day(s) or more | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 10 Day(s) | 7 Day(s) or more | 8 Day(s) or more |
Shape | T (Triangle) | T (Triangle) | R (Circular) | S (Rectangular) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | Other | D (55° Diamond-Shape) | S (Rectangular) | T (Triangle) | S (Rectangular) | C (80° Diamond-Shape) / S (Rectangular) | S (Rectangular) | W (Hexagonal Type) | S (Rectangular) / T (Triangle) | T (Triangle) | Other | T (Triangle) | R (Circular) | W (Hexagonal Type) | T (Triangle) | R (Circular) | C (80° Diamond-Shape) | T (Triangle) | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | Other | C (80° Diamond-Shape) | T (Triangle) | C (80° Diamond-Shape) | T (Triangle) | R (Circular) | T (Triangle) | V (35° Diamond-Shaped) | Other | T (Triangle) | S (Rectangular) | T (Triangle) | S (Rectangular) | C (80° Diamond-Shape) / V (35° Diamond-Shaped) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | W (Hexagonal Type) | T (Triangle) |
work material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | High Hardness Material | Cast Iron / Non-ferrous metal / High Hardness Material | Stainless Steel | High Hardness Material | High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | High Hardness Material | Cast Iron / Non-ferrous metal / High Hardness Material | Cast Iron / Non-ferrous metal / High Hardness Material | Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel |
Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
Available corners | 3 | 3 | 1 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 / 4 | 4 | 4 / 6 | 3 / 4 | 3 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 6 | 3 |
Breaker Use | Finish / Medium grinding | Finish / Medium grinding | - | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | Medium grinding | Finish / Medium grinding | Finish | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | - | Finish / Medium grinding | - | - | - | Finish | Medium grinding | - | - | - | Finish / Medium grinding | - | - | - | Finish | - | - | Finish / Medium grinding | Finish / Medium grinding | - | - | Finish / Medium grinding | - | Finish / Medium grinding | Medium grinding | Finish / Medium grinding | Medium grinding / Medium to deep grinding | Finish | - | - | - | Finish / Medium grinding / Medium to deep grinding | - |
Rake angle | Negative | Pozidriv | Pozidriv | Negative | Negative | Pozidriv | - | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | - | Negative | - | Pozidriv | Pozidriv | Negative | Pozidriv | Negative | Negative | - | Negative | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Negative | Negative | - | - | Pozidriv | Negative | Negative | Negative / Pozidriv | Negative | Negative | Negative | Negative | - |
Nose R | 0.2 ~ Other | 0.2 ~ Other | Other | 0.4 ~ Other | 0.4 ~ 0.8 | 0.2 ~ Other | Other | 0.4 ~ 1.6 | 1.2 | 0.2 ~ 0.8 | 0.4 ~ 1.2 | 0.2 ~ Other | 0.8 ~ Other | 0.4 ~ 1.6 | 0.4 ~ Other | 0.4 ~ 1.6 | 0.2 ~ Other | 0.2 ~ 0.8 | Other | 0.4 ~ 1.6 | 0.4 ~ 1.2 | Other | 0.4 ~ 1.6 | 0.2 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | Other | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 0.8 | Other | 0.8 ~ 1.2 | 0.8 ~ 1.2 | Other | Other | 0.8 | 1.2 | 1.2 ~ 1.6 | 0.4 ~ 0.8 | 0.4 ~ 1.6 | 0.4 ~ Other | 0.8 | 0.4 ~ 1.2 | 0.4 |
Selfishly | Right-hand / No-hand | Right-hand / Left-hand / No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand / No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand / No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | - |
Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Outer Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?