(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Days to Ship |
|
---|
Lathe Tip (Negative) TNGG【10 Pieces Per Package】
MISUMI
Achieves the high finish surface roughness with the use of the cermet material
Standard Price: | SGD 102.55 |
---|---|
Days to Ship: | 4 Day(s) or more |
T-Max P Negative Insert For Turning (Triangular Shaped 60°)
SANDVIK
[Features]
Carbide-coated insert
Triangular-shaped insert
Negative insert
For machining general steel and low-carbon steel
For finishing
Standard Price: | SGD 9.70- |
---|---|
Days to Ship: | 8 Day(s) or more |
Diamond Shape 35° / Positive With Hole VBMT
KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
Standard Price: | SGD 9.95- |
---|---|
Days to Ship: | 4 Day(s) or more |
CoroTurn 107 Triangular Shaped 60°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Precision class
Triangular-shaped insert
Left/right handed insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
Standard Price: | SGD 10.14- |
---|---|
Days to Ship: | 8 Day(s) or more |
Diamond Shape 35° / Positive With Hole VBGT
KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
Standard Price: | SGD 13.00- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 39.75- |
---|---|
Days to Ship: | 4 Day(s) or more |
Turning Insert Diamond, with Hole, 35°, Negative, VNMG○○-TSF "for Finishing"
TUNGALOY
[Specifications]
· Shape: Diamond with Hole 35°
· Rake Angle: Negative
[Applications]
· Work Material: Steel, Stainless Steel, Cast Iron
· Applications: For O.D., I.D.
Standard Price: | SGD 11.70- |
---|---|
Days to Ship: | 8 Day(s) |
Turning Insert Diamond 80°, Positive, with Hole, CCMT○○GK "for Finishing to Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 7.65- |
---|---|
Days to Ship: | 4 Day(s) or more |
Turning Insert Diamond 80°, Positive, with Hole, CCMT○○HQ "for Finishing to Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 5.91- |
---|---|
Days to Ship: | 4 Day(s) or more |
Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PSF "for Finishing Cutting"
TUNGALOY
[Specifications]
· Breaker Symbol: PSF
· Shape: Diamond with Hole 55°
· Rake Angle: Positive 7°
[Applications]
· Finishing
Standard Price: | SGD 9.64- |
---|---|
Days to Ship: | 8 Day(s) |
60° Triangle Positive with Hole TPGH○○-H "Medium Cutting"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 3
· Rake Angle: Positive
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 10.82- |
---|---|
Days to Ship: | 6 Day(s) or more |
Standard Price: | SGD 44.11- |
---|---|
Days to Ship: | 5 Day(s) or more |
Standard Price: | SGD 38.88- |
---|---|
Days to Ship: | 8 Day(s) or more |
Turning Insert Diamond, with Hole, 35°, Positive 7°, VCMT-PSF "for Finishing Cutting"
TUNGALOY
[Specifications]
· Breaker Symbol: PSF
· Shape: Diamond with Hole 35°
· Rake Angle: Positive 7°
[Applications]
· Finishing
Standard Price: | SGD 10.90- |
---|---|
Days to Ship: | 8 Day(s) |
60° Triangle with Hole, Negative TNMG "Medium Cutting"
TUNGALOY
[Specifications]
· Breaker Symbol: None (Full Periphery)
· Shape: Triangular with Hole 60°
· Rake Angle: Negative
[Applications]
· Medium Cutting
Standard Price: | SGD 6.42- |
---|---|
Days to Ship: | 8 Day(s) |
Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Finishing"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
Standard Price: | SGD 13.55- |
---|---|
Days to Ship: | 4 Day(s) or more |
Diamond Shape 80° / Positive CBN Diamond CCMW
KYOCERA
[Specifications]
· Shape: C (80° Diamond)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
Standard Price: | SGD 44.11- |
---|---|
Days to Ship: | 4 Day(s) or more |
T-Max P insert for turning, Square, Lathe Negative Tip, SNMA/SNMG/SNMM
SANDVIK
[Features]
Carbide-coated insert
Square-shaped insert
Negative insert
For machining general steel
For semi-finishing
Standard Price: | SGD 9.70- |
---|---|
Days to Ship: | 8 Day(s) or more |
SANDVIK
[Features]
· Carbide insert with precision-class coating for machining mixed work outer diameters and general inner diameters
· Diamond-shaped 55° insert
· Negative insert
Standard Price: | SGD 22.26- |
---|---|
Days to Ship: | 7 Day(s) or more |
Sumi Boron Chip T (Triangle) 3NU-TNGA
SUMITOMO ELECTRIC HARDMETAL
Unique CBN sintered tool (Sumiboron) insert. It possesses high hardness and exceptional heat resistance compared to conventional tool material.
Standard Price: | SGD 71.64- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 13.81- |
---|---|
Days to Ship: | 8 Day(s) or more |
Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
Standard Price: | SGD 11.34- |
---|---|
Days to Ship: | 4 Day(s) or more |
60° Triangle Negative with Hole TNMG16○○HQ "Finishing to Medium"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 8.10- |
---|---|
Days to Ship: | 4 Day(s) or more |
Diamond Shape 35° / Positive With Hole VPGT
KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
Standard Price: | SGD 15.51- |
---|---|
Days to Ship: | 4 Day(s) or more |
SUMIBORON Insert, Triangle-Shape With Hole, Negative, 3NC-TNGA
SUMITOMO ELECTRIC HARDMETAL
[Features]
· The main component in SUMIBORON is Cubic Boron Nitride (CBN), with a special ceramic bonding material added, and sintered under super high pressure and temperature; compared with conventional tool materials, CBN features higher hardness and excellent heat-resistant properties.
· No-sharpening, single-use type for easy tool management.
· Multiple SUMIBORON pieces are brazed onto a single tool insert, resulting in a more economical unit price per cutting blade compared with single-use, 1-corner types.
· G-class precision specification that features all-around polishing. All corners are additionally marked with numbers to simplify keeping track of already-used corners.
Standard Price: | SGD 82.61 |
---|---|
Days to Ship: | 4 Day(s) or more |
Sumi Diamond Chip V (35° Rhombus) NF-VCMT
SUMITOMO ELECTRIC HARDMETAL
Diamond sintered insert for cutting tools developed with unique technology.
Standard Price: | SGD 82.51- |
---|---|
Days to Ship: | 4 Day(s) or more |
Triangle with Hole, Positive Multi-Corner TPGW/TPMW
TUNGALOY
CBN Insert for TAC Turning Tool for Inner/Outer Diameters
Standard Price: | SGD 83.30- |
---|---|
Days to Ship: | 9 Day(s) |
Standard Price: | SGD 7.71- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 103.59 |
---|---|
Days to Ship: | 10 Day(s) |
Standard Price: | SGD 20.35 |
---|---|
Days to Ship: | 10 Day(s) |
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
Standard Price: | SGD 11.34- |
---|---|
Days to Ship: | 4 Day(s) or more |
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 17.15- |
---|---|
Days to Ship: | 7 Day(s) or more |
Turning Insert Diamond 55°, Positive, with Hole, DCGT "for Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Standard Price: | SGD 13.55- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 379.89 |
---|---|
Days to Ship: | 10 Day(s) |
CoroTurn 107 Positive Insert For Turning (Square Shaped 90°)
SANDVIK
[Features]
A carbide-coated insert for machining the general inner diameters and outer diameters of small components
Square-shaped insert
Positive insert
For machining stainless steel
For finishing
Standard Price: | SGD 12.05- |
---|---|
Days to Ship: | 8 Day(s) or more |
Round-Shape With Hole, Positive 7°, RCMX-RP, For Rough Cutting
SUMITOMO ELECTRIC HARDMETAL
[Features]
· A standard-type breaker for profiling.
Standard Price: | SGD 6.15- |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 12.42 |
---|---|
Days to Ship: | 4 Day(s) or more |
Standard Price: | SGD 9.11- |
---|---|
Days to Ship: | 4 Day(s) or more |
Replacement Blade Insert V (35° Diamond) VBGT-R-FX
SUMITOMO ELECTRIC HARDMETAL
A diamond-shaped insert.
Standard Price: | SGD 13.35- |
---|---|
Days to Ship: | 4 Day(s) or more |
Turning Insert Diamond, with Hole, 55°, Positive 7°, Multi-Corner DCGW/DCMW
TUNGALOY
CBN Insert for TAC Turning Tool for Inner/Outer Diameters
Standard Price: | SGD 65.57- |
---|---|
Days to Ship: | 9 Day(s) |
Turning Insert Diamond, with Hole, 80°, Positive 7°, Multi-Corner CCGW/CCMW
TUNGALOY
CBN Insert for TAC Turning Tool for Inner/Outer Diameters
Standard Price: | SGD 65.57- |
---|---|
Days to Ship: | 9 Day(s) |
Standard Price: | SGD 15.12- |
---|---|
Days to Ship: | 6 Day(s) or more |
Standard Price: | SGD 12.86- |
---|---|
Days to Ship: | 8 Day(s) or more |
Standard Price: | SGD 17.23- |
---|---|
Days to Ship: | 8 Day(s) or more |
Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PS "for Finishing to Intermediate Cutting"
TUNGALOY
[Specifications]
· Breaker Symbol: PS
· Shape: Diamond with Hole 55°
· Rake Angle: Positive 7°
[Applications]
· Finishing to Medium Cutting
Standard Price: | SGD 9.64- |
---|---|
Days to Ship: | 8 Day(s) |
Brand |
---|
Product Series |
Days to Ship |
Shape |
work material |
Application |
Available corners |
Breaker Use |
Rake angle |
Nose R |
Selfishly |
Groove Width (For Grooving / Plunging) |
Pitch (for Threading) |
O.D./ I.D. (For Threading) |
Screw Types (for threading) |
Number of threads (for threading) |
Brand | MISUMI | SANDVIK | KYOCERA | SANDVIK | KYOCERA | KYOCERA | TUNGALOY | KYOCERA | KYOCERA | TUNGALOY | KYOCERA | KYOCERA | SANDVIK | TUNGALOY | TUNGALOY | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SUMITOMO ELECTRIC HARDMETAL | SANDVIK | KYOCERA | KYOCERA | KYOCERA | SUMITOMO ELECTRIC HARDMETAL | SUMITOMO ELECTRIC HARDMETAL | TUNGALOY | KYOCERA | SANDVIK | SANDVIK | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SUMITOMO ELECTRIC HARDMETAL | SUMITOMO ELECTRIC HARDMETAL | SUMITOMO ELECTRIC HARDMETAL | SUMITOMO ELECTRIC HARDMETAL | TUNGALOY | TUNGALOY | KYOCERA | SANDVIK | SANDVIK | TUNGALOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Turning Insert Diamond, with Hole, 35°, Negative, VNMG○○-TSF "for Finishing" | Turning Insert Diamond 80°, Positive, with Hole, CCMT○○GK "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Positive, with Hole, CCMT○○HQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PSF "for Finishing Cutting" | Turning Insert Diamond, with Hole, 35°, Positive 7°, VCMT-PSF "for Finishing Cutting" | Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Finishing" | T-Max P insert for turning, Square, Lathe Negative Tip, SNMA/SNMG/SNMM | Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PS "for Intermediate to Rough Cutting" | 60° Triangle Negative with Hole TNMG16○○HQ "Finishing to Medium" | SUMIBORON Insert, Triangle-Shape With Hole, Negative, 3NC-TNGA | Turning Insert Diamond 55°, Positive, with Hole, DCGT "for Intermediate Cutting" | CoroTurn 107 Positive Insert For Turning (Square Shaped 90°) | Round-Shape With Hole, Positive 7°, RCMX-RP, For Rough Cutting | Turning Insert Diamond, with Hole, 55°, Positive 7°, Multi-Corner DCGW/DCMW | Turning Insert Diamond, with Hole, 80°, Positive 7°, Multi-Corner CCGW/CCMW | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PS "for Finishing to Intermediate Cutting" | |||||||||||||||||||||||||||||
Days to Ship | 4 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) | 6 Day(s) or more | 5 Day(s) or more | 8 Day(s) or more | 8 Day(s) | 8 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 7 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 9 Day(s) | 4 Day(s) or more | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 7 Day(s) or more | 4 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 9 Day(s) | 9 Day(s) | 6 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) |
Shape | T (Triangle) | T (Triangle) | V (35° Diamond-Shaped) | T (Triangle) | V (35° Diamond-Shaped) | C (80° Diamond-Shape) / D (55° Diamond-Shape) / T (Triangle) / V (35° Diamond-Shaped) / W (Hexagonal Type) | V (35° Diamond-Shaped) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | D (55° Diamond-Shape) | R (Circular) | V (35° Diamond-Shaped) | T (Triangle) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | S (Rectangular) | D (55° Diamond-Shape) | T (Triangle) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | V (35° Diamond-Shaped) | T (Triangle) | V (35° Diamond-Shaped) | T (Triangle) | C (80° Diamond-Shape) | Other | R (Circular) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | S (Rectangular) | S (Rectangular) | R (Circular) | T (Triangle) | T (Triangle) | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) / Other | C (80° Diamond-Shape) / S (Rectangular) | S (Rectangular) | D (55° Diamond-Shape) |
work material | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel | High Hardness Material | Non-ferrous metal | Cast Iron / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Stainless Steel / Heat-resistant alloy, titanium alloy | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Cast Iron / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy |
Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
Available corners | 6 | 3 | 2 | 3 | 2 | 1 | - | 2 | 2 | 2 | 3 | 1 / 2 | 1 | 2 | 6 | 2 | 1 / 2 | 4 | 4 | - | 2 | 4 | 6 | 2 | - | - | 3 | - | 4 | 1 | 4 | 2 | 2 | 4 | 4 | - | - | - | - | 2 | 2 | - | 2 / 4 | 4 | 2 |
Breaker Use | Finish | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | - | Finish | Medium grinding | Medium grinding | Finish | Medium grinding | - | - | Finish | Medium grinding | Finish | - | Finish / Medium grinding | Finish / Medium grinding | - | Finish / Medium grinding | Medium to deep grinding | Medium grinding | Finish | - | - | - | - | Medium grinding | - | Medium to deep grinding | Medium grinding | Medium grinding | Finish | Finish / Medium grinding | - | - | Medium grinding | Finish | - | - | - | Finish / Medium grinding | - | Medium grinding |
Rake angle | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative | Pozidriv | Pozidriv | Negative | Negative | Negative | Pozidriv | Negative | Negative | Pozidriv | Negative | Pozidriv | Pozidriv | Negative | - | Negative | Negative | Pozidriv | Pozidriv | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Pozidriv | Negative | Pozidriv |
Nose R | 0.4 ~ 0.8 | 0.2 ~ Other | 0.2 ~ 1.2 | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ 1.2 | - | 0.2 ~ 1.2 | 0.2 ~ 0.8 | - | 0.2 ~ 0.8 | 0.2 ~ 1.2 | Other | - | - | 0.2 ~ Other | 0.2 ~ 0.8 | 0.4 ~ Other | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.2 ~ Other | 0.4 ~ 1.6 | 0.4 ~ 1.2 | 0.2 ~ Other | 0.4 ~ 0.8 | 0.2 ~ Other | - | 0.4 ~ 1.6 | Other | Other | 0.4 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ Other | 1.2 | 0.4 ~ 1.2 | - | 0.4 | 0.2 ~ 1.2 | 0.2 ~ Other | - | - | 0.4 ~ 1.6 | 0.2 ~ Other | 0.8 ~ Other | - |
Selfishly | Right-hand / Left-hand | Right-hand / No-hand | No-hand | Right-hand / Left-hand / No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | - | No-hand | No-hand | No-hand | No-hand | - | - | - | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | Right-hand | Right-hand | - | - | No-hand | No-hand | No-hand | No-hand |
Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?