(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· Smooth machining is possible and contributes to performance improvement since the bar will not unintentionally bite into workpieces during high speed rotation use with our unique blade shape.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shape | Shower Material | blade diameter (mm) | Blade Length (mm) | Overall Length (mm) | Blade Tip | Angle (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 58.40 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | All Carbide | 6 | 25 | 50 | Double Cut | 10 | ||
SGD 64.70 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | All Carbide | 6 | 25 | 50 | Single Cut | 10 | ||
SGD 90.00 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 9.5 | 16 | 63 | Double Cut | 28 | ||
SGD 90.00 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 9.5 | 16 | 63 | Single Cut | 28 | ||
SGD 118.70 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 127 | 22 | 69 | Double Cut | 28 | ||
SGD 120.30 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 127 | 22 | 69 | Single Cut | 28 | ||
SGD 128.80 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 16 | 25 | 73 | Double Cut | 31 | ||
SGD 128.80 | 1 Piece(s) | 8 Day(s) | Cone Cutoff Tip Type | - | 16 | 25 | 73 | Single Cut | 31 | ||
SGD 65.70 | 1 Piece(s) | 8 Day(s) | Oval | All Carbide | 6 | 9.5 | 50 | Double Cut | - | ||
SGD 65.70 | 1 Piece(s) | 10 Day(s) | Oval | All Carbide | 6 | 9.5 | 50 | Single Cut | - | ||
SGD 73.30 | 1 Piece(s) | 8 Day(s) | Oval | - | 9.5 | 16 | 60 | Double Cut | - | ||
SGD 81.60 | 1 Piece(s) | 8 Day(s) | Oval | - | 9.5 | 16 | 60 | Single Cut | - | ||
SGD 107.90 | 1 Piece(s) | 8 Day(s) | Oval | - | 12.7 | 22 | 66 | Double Cut | - | ||
SGD 107.90 | 1 Piece(s) | 10 Day(s) | Oval | - | 12.7 | 22 | 66 | Single Cut | - | ||
SGD 167.80 | 1 Piece(s) | 8 Day(s) | Oval | - | 16 | 25 | 69 | Double Cut | - | ||
SGD 167.80 | 1 Piece(s) | 10 Day(s) | Oval | - | 16 | 25 | 69 | Single Cut | - | ||
SGD 225.10 | 1 Piece(s) | 9 Day(s) | Oval | - | 19 | 25 | 69 | Double Cut | - | ||
SGD 225.10 | 1 Piece(s) | 10 Day(s) | Oval | - | 19 | 25 | 69 | Single Cut | - | ||
SGD 58.50 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | All Carbide | 6 | 16 | 50 | Double Cut | 14 | ||
SGD 58.50 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | All Carbide | 6 | 16 | 50 | Single Cut | 14 | ||
SGD 77.00 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 8 | 22 | 69 | Double Cut | 14 | ||
SGD 77.00 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 8 | 22 | 69 | Single Cut | 14 | ||
SGD 90.10 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 9.5 | 27 | 74 | Double Cut | 14 | ||
SGD 90.10 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 9.5 | 27 | 74 | Single Cut | 14 | ||
SGD 120.40 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 12.7 | 28 | 76 | Double Cut | 14 | ||
SGD 120.40 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 12.7 | 28 | 76 | Single Cut | 14 | ||
SGD 225.00 | 1 Piece(s) | 10 Day(s) | Cone Rounded Tip Type | - | 16 | 30 | 77 | Double Cut | 14 | ||
SGD 225.00 | 1 Piece(s) | 8 Day(s) | Cone Rounded Tip Type | - | 16 | 30 | 77 | Single Cut | 14 | ||
SGD 326.80 | 1 Piece(s) | 9 Day(s) | Cone Rounded Tip Type | - | 19 | 38 | 85 | Double Cut | 14 | ||
SGD 326.80 | 1 Piece(s) | 9 Day(s) | Cone Rounded Tip Type | - | 19 | 38 | 85 | Single Cut | 14 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 3 | 2.5 | 50 | Double Cut | - | ||
SGD 50.90 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 3 | 2.5 | 50 | Single Cut | - | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | Ball Type | All Carbide | 5 | 4 | 50 | Double Cut | - | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | Ball Type | All Carbide | 5 | 4 | 50 | Single Cut | - | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | Ball Type | All Carbide | 6 | 5 | 50 | Double Cut | - | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | Ball Type | All Carbide | 6 | 5 | 50 | Single Cut | - | ||
SGD 54.20 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 8 | 6.4 | 50 | Double Cut | - | ||
SGD 54.20 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 8 | 6.4 | 50 | Single Cut | - | ||
SGD 60.80 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 9.5 | 8 | 52 | Double Cut | - | ||
SGD 60.80 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 9.5 | 8 | 52 | Single Cut | - | ||
SGD 70.70 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 11 | 9.5 | 54 | Double Cut | - | ||
SGD 70.70 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 11 | 9.5 | 54 | Single Cut | - | ||
SGD 81.40 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 12.7 | 11 | 55 | Double Cut | - | ||
SGD 81.40 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 12.7 | 11 | 55 | Single Cut | - | ||
SGD 112.80 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 16 | 14 | 58 | Double Cut | - | ||
SGD 112.80 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 16 | 14 | 58 | Single Cut | - | ||
SGD 155.50 | 1 Piece(s) | 8 Day(s) | Ball Type | - | 19 | 16 | 62 | Double Cut | - | ||
SGD 157.30 | 1 Piece(s) | 9 Day(s) | Ball Type | - | 19 | 16 | 62 | Single Cut | - | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | All Carbide | 6 | 3 | 50 | Double Cut | 90 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | All Carbide | 6 | 3 | 50 | Single Cut | 90 | ||
SGD 65.70 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 9.5 | 4.7 | 52 | Double Cut | 90 | ||
SGD 65.70 | 1 Piece(s) | 10 Day(s) | 90° Cone Type | - | 9.5 | 4.7 | 52 | Single Cut | 90 | ||
SGD 80.10 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 12.7 | 6.3 | 54 | Double Cut | 90 | ||
SGD 80.10 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 12.7 | 6.3 | 54 | Single Cut | 90 | ||
SGD 118.80 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 16 | 8 | 57 | Double Cut | 90 | ||
SGD 118.80 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 16 | 8 | 57 | Single Cut | 90 | ||
SGD 156.30 | 1 Piece(s) | 8 Day(s) | 90° Cone Type | - | 19 | 9.5 | 58 | Double Cut | 90 | ||
SGD 156.30 | 1 Piece(s) | 9 Day(s) | 90° Cone Type | - | 19 | 9.5 | 58 | Single Cut | 90 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | All Carbide | 6 | 4 | 50 | Double Cut | 60 | ||
SGD 50.40 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | All Carbide | 6 | 4 | 50 | Single Cut | 60 | ||
SGD 65.70 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 9.5 | 8 | 55 | Double Cut | 60 | ||
SGD 65.70 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 9.5 | 8 | 55 | Single Cut | 60 | ||
SGD 80.10 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 12.7 | 11 | 58 | Double Cut | 60 | ||
SGD 80.10 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 12.7 | 11 | 58 | Single Cut | 60 | ||
SGD 120.40 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 16 | 14.5 | 61 | Double Cut | 60 | ||
SGD 118.80 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 16 | 14.5 | 61 | Single Cut | 60 | ||
SGD 156.40 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 19 | 17.5 | 65 | Double Cut | 60 | ||
SGD 156.40 | 1 Piece(s) | 8 Day(s) | 60° Cone Type | - | 19 | 17.5 | 65 | Single Cut | 60 | ||
SGD 75.90 | 1 Piece(s) | 8 Day(s) | Oval | - | 8 | 19 | 63 | Double Cut | - | ||
SGD 75.90 | 1 Piece(s) | 8 Day(s) | Oval | - | 8 | 19 | 63 | Single Cut | - | ||
SGD 154.60 | 1 Piece(s) | 8 Day(s) | Oval | - | 12.7 | 32 | 76 | Double Cut | - | ||
SGD 154.60 | 1 Piece(s) | 10 Day(s) | Oval | - | 12.7 | 32 | 76 | Single Cut | - | ||
SGD 238.50 | 1 Piece(s) | 8 Day(s) | Oval | - | 16 | 36 | 80 | Double Cut | - | ||
SGD 238.50 | 1 Piece(s) | 9 Day(s) | Oval | - | 16 | 36 | 80 | Single Cut | - | ||
SGD 303.00 | 1 Piece(s) | 8 Day(s) | Oval | - | 19 | 41 | 85 | Double Cut | - | ||
SGD 303.00 | 1 Piece(s) | 10 Day(s) | Oval | - | 19 | 41 | 85 | Single Cut | - | ||
SGD 55.80 | 1 Piece(s) | 8 Day(s) | Reverse Taper Type | All Carbide | 6 | 8 | 50 | Double Cut | 10 | ||
SGD 62.10 | 1 Piece(s) | 10 Day(s) | Reverse Taper Type | All Carbide | 6 | 8 | 50 | Single Cut | 10 | ||
SGD 81.30 | 1 Piece(s) | 8 Day(s) | Reverse Taper Type | - | 9.5 | 9.5 | 53 | Double Cut | 13 | ||
SGD 81.30 | 1 Piece(s) | 8 Day(s) | Reverse Taper Type | - | 9.5 | 9.5 | 53 | Single Cut | 13 | ||
SGD 114.70 | 1 Piece(s) | 8 Day(s) | Reverse Taper Type | - | 12.7 | 12.7 | 57 | Double Cut | 28 | ||
SGD 114.70 | 1 Piece(s) | 10 Day(s) | Reverse Taper Type | - | 12.7 | 12.7 | 57 | Single Cut | 28 | ||
SGD 151.80 | 1 Piece(s) | 10 Day(s) | Reverse Taper Type | - | 16 | 19 | 63 | Double Cut | 18 | ||
SGD 150.40 | 1 Piece(s) | 10 Day(s) | Reverse Taper Type | - | 16 | 19 | 63 | Single Cut | 18 | ||
SGD 169.70 | 1 Piece(s) | 8 Day(s) | Reverse Taper Type | - | 19 | 16 | 60 | Double Cut | 30 | ||
SGD 169.70 | 1 Piece(s) | 10 Day(s) | Reverse Taper Type | - | 19 | 16 | 60 | Single Cut | 30 |
Loading...
Product Type | shank diameter 6 mm |
---|
How can we improve?
How can we improve?