(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Spiral reamer for gate hole machining (HSS).
[Features]
· For mold pin point gate hole drilling.
· A wide variety of tip rounding, blade length and angles are available.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Groove Length (mm) | Large End Diameter | radius R | Both square | Full length L (mm) | shank diameter |
---|---|---|---|---|---|---|---|---|---|---|
SGD 193.24 | 1 Piece(s) | 4 Day(s) or more | 25 | 1.43 | 0.5 | 1゚ | 70 | 4 | ||
SGD 193.24 | 1 Piece(s) | 4 Day(s) or more | 25 | 1.86 | 0.5 | 2゚ | 70 | 4 | ||
SGD 209.64 | 1 Piece(s) | 4 Day(s) or more | 25 | 2.28 | 0.5 | 3゚ | 70 | 4 | ||
SGD 209.64 | 1 Piece(s) | 4 Day(s) or more | 25 | 2.71 | 0.5 | 4゚ | 70 | 4 | ||
SGD 220.00 | 1 Piece(s) | 4 Day(s) or more | 25 | 3.14 | 0.5 | 5゚ | 70 | 4 | ||
SGD 160.49 | 1 Piece(s) | 4 Day(s) or more | 30 | 2.01 | 0.75 | 1゚ | 80 | 6 | ||
SGD 160.50 | 1 Piece(s) | 6 Day(s) or more | 30 | 2.52 | 0.75 | 2゚ | 80 | 6 | ||
SGD 160.50 | 1 Piece(s) | 4 Day(s) or more | 30 | 3.03 | 0.75 | 3゚ | 80 | 6 | ||
SGD 160.50 | 1 Piece(s) | 4 Day(s) or more | 30 | 3.54 | 0.75 | 4゚ | 80 | 6 | ||
SGD 160.50 | 1 Piece(s) | 4 Day(s) or more | 30 | 4.06 | 0.75 | 5゚ | 80 | 6 | ||
SGD 133.74 | 1 Piece(s) | 4 Day(s) or more | 40 | 2.68 | 1 | 1゚ | 90 | 6 | ||
SGD 153.60 | 1 Piece(s) | 4 Day(s) or more | 70 | 3.2 | 1 | 1゚ | 120 | 6 | ||
SGD 226.99 | 1 Piece(s) | 4 Day(s) or more | 120 | 4.08 | 1 | 1゚ | 170 | 6 | ||
SGD 133.75 | 1 Piece(s) | 4 Day(s) or more | 40 | 3.36 | 1 | 2゚ | 90 | 6 | ||
SGD 153.62 | 1 Piece(s) | 4 Day(s) or more | 70 | 4.41 | 1 | 2゚ | 120 | 6 | ||
SGD 235.65 | 1 Piece(s) | 4 Day(s) or more | 120 | 6.15 | 1 | 2゚ | 170 | 6 | ||
SGD 139.42 | 1 Piece(s) | 8 Day(s) or more | 40 | 4.04 | 1 | 3゚ | 90 | 6 | ||
SGD 153.63 | 1 Piece(s) | 4 Day(s) or more | 70 | 5.61 | 1 | 3゚ | 120 | 6 | ||
SGD 235.75 | 1 Piece(s) | 4 Day(s) or more | 120 | 8.23 | 1 | 3゚ | 170 | 8 | ||
SGD 133.76 | 1 Piece(s) | 4 Day(s) or more | 40 | 4.73 | 1 | 4゚ | 90 | 6 | ||
SGD 153.64 | 1 Piece(s) | 4 Day(s) or more | 70 | 6.82 | 1 | 4゚ | 120 | 6 | ||
SGD 251.42 | 1 Piece(s) | 4 Day(s) or more | 120 | 10.31 | 1 | 4゚ | 170 | 10 | ||
SGD 133.76 | 1 Piece(s) | 4 Day(s) or more | 40 | 5.41 | 1 | 5゚ | 90 | 6 | ||
SGD 170.97 | 1 Piece(s) | 4 Day(s) or more | 70 | 8.03 | 1 | 5゚ | 120 | 8 | ||
SGD 254.16 | 1 Piece(s) | 4 Day(s) or more | 120 | 12.39 | 1 | 5゚ | 170 | 12 | ||
SGD 144.97 | 1 Piece(s) | 4 Day(s) or more | 45 | 3.76 | 1.5 | 1゚ | 95 | 6 | ||
SGD 160.53 | 1 Piece(s) | 4 Day(s) or more | 80 | 4.37 | 1.5 | 1゚ | 130 | 6 | ||
SGD 227.03 | 1 Piece(s) | 8 Day(s) or more | 130 | 5.24 | 1.5 | 1゚ | 180 | 6 | ||
SGD 144.98 | 1 Piece(s) | 4 Day(s) or more | 45 | 4.52 | 1.5 | 2゚ | 95 | 6 | ||
SGD 166.17 | 1 Piece(s) | 8 Day(s) or more | 80 | 5.74 | 1.5 | 2゚ | 130 | 6 | ||
SGD 243.54 | 1 Piece(s) | 4 Day(s) or more | 130 | 7.49 | 1.5 | 2゚ | 180 | 8 | ||
SGD 144.99 | 1 Piece(s) | 4 Day(s) or more | 45 | 5.28 | 1.5 | 3゚ | 95 | 6 | ||
SGD 160.63 | 1 Piece(s) | 8 Day(s) or more | 80 | 7.11 | 1.5 | 3゚ | 130 | 8 | ||
SGD 243.68 | 1 Piece(s) | 4 Day(s) or more | 130 | 9.73 | 1.5 | 3゚ | 180 | 10 | ||
SGD 144.99 | 1 Piece(s) | 4 Day(s) or more | 45 | 6.04 | 1.5 | 4゚ | 95 | 6 | ||
SGD 183.95 | 1 Piece(s) | 4 Day(s) or more | 80 | 8.48 | 1.5 | 4゚ | 130 | 8 | ||
SGD 258.52 | 1 Piece(s) | 4 Day(s) or more | 130 | 11.98 | 1.5 | 4゚ | 180 | 12 | ||
SGD 160.53 | 1 Piece(s) | 4 Day(s) or more | 45 | 6.8 | 1.5 | 5゚ | 95 | 6 | ||
SGD 193.55 | 1 Piece(s) | 4 Day(s) or more | 80 | 9.86 | 1.5 | 5゚ | 130 | 10 | ||
SGD 283.64 | 1 Piece(s) | 4 Day(s) or more | 130 | 14.22 | 1.5 | 5゚ | 180 | 12 | ||
SGD 189.85 | 1 Piece(s) | 4 Day(s) or more | 60 | 3.53 | 1.25 | 1゚ | 110 | 6 | ||
SGD 189.86 | 1 Piece(s) | 8 Day(s) or more | 60 | 4.55 | 1.25 | 2゚ | 110 | 6 | ||
SGD 189.87 | 1 Piece(s) | 4 Day(s) or more | 60 | 5.58 | 1.25 | 3゚ | 110 | 6 | ||
SGD 200.24 | 1 Piece(s) | 4 Day(s) or more | 60 | 6.6 | 1.25 | 4゚ | 110 | 6 | ||
SGD 204.62 | 1 Piece(s) | 4 Day(s) or more | 60 | 7.63 | 1.25 | 5゚ | 110 | 8 | ||
SGD 145.00 | 1 Piece(s) | 4 Day(s) or more | 50 | 4.84 | 2 | 1゚ | 100 | 6 | ||
SGD 176.97 | 1 Piece(s) | 4 Day(s) or more | 90 | 5.54 | 2 | 1゚ | 140 | 6 | ||
SGD 233.98 | 1 Piece(s) | 4 Day(s) or more | 130 | 6.23 | 2 | 1゚ | 180 | 6 | ||
SGD 145.00 | 1 Piece(s) | 4 Day(s) or more | 50 | 5.68 | 2 | 2゚ | 100 | 6 | ||
SGD 177.05 | 1 Piece(s) | 4 Day(s) or more | 90 | 7.07 | 2 | 2゚ | 140 | 8 | ||
SGD 234.10 | 1 Piece(s) | 4 Day(s) or more | 130 | 8.47 | 2 | 2゚ | 180 | 8 | ||
SGD 145.01 | 1 Piece(s) | 4 Day(s) or more | 50 | 6.51 | 2 | 3゚ | 100 | 6 | ||
SGD 177.09 | 1 Piece(s) | 4 Day(s) or more | 90 | 8.61 | 2 | 3゚ | 140 | 8 | ||
SGD 234.26 | 1 Piece(s) | 4 Day(s) or more | 130 | 10.7 | 2 | 3゚ | 180 | 10 | ||
SGD 165.79 | 1 Piece(s) | 4 Day(s) or more | 50 | 7.35 | 2 | 4゚ | 100 | 8 | ||
SGD 190.14 | 1 Piece(s) | 4 Day(s) or more | 90 | 10.14 | 2 | 4゚ | 140 | 10 | ||
SGD 271.55 | 1 Piece(s) | 4 Day(s) or more | 130 | 12.94 | 2 | 4゚ | 180 | 12 | ||
SGD 187.38 | 1 Piece(s) | 4 Day(s) or more | 50 | 8.19 | 2 | 5゚ | 100 | 8 | ||
SGD 215.30 | 1 Piece(s) | 4 Day(s) or more | 90 | 11.68 | 2 | 5゚ | 140 | 12 | ||
SGD 283.97 | 1 Piece(s) | 4 Day(s) or more | 130 | 15.18 | 2 | 5゚ | 180 | 16 |
Loading...
Shank Type | End Mill Shank | work material | general steel / Cast Iron / Aluminum / Copper / Alloy Steel | Coating Y/N | NA |
---|---|---|---|---|---|
Groove Shape | Spiral | Base Blade Y/N | Available | blade shape | Right blade right torsion |
Torsional Angle | 8° | Number of flutes(Sheets) | 4 | Shank diameter tolerance | h7 |
R Tolerance | -0.1~0 | Angle Tolerance | ±5′ | Tool Material Type | High-speed steel |
How can we improve?
How can we improve?