(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
* LS-N-PO will switch to LS-PO as soon as the stock runs out.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Screw Types | Nominal | Pitch, Number of Threading (mm) | Overall Length (L) (mm) | Class | Thread Length (mm) | Shank diameter (Ds) (mm) | Shank square width (K) (mm) | Shank square part length (mm) | Number of Grooves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 323.90 | 1 Piece(s) | 9 Day(s) | Meter | M20 | 1.5 | 200 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 170.82 | 1 Piece(s) | 9 Day(s) | Meter | M20 | 2.5 | 150 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 213.00 | 1 Piece(s) | 9 Day(s) | Meter | M20 | 2.5 | 200 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 411.30 | 1 Piece(s) | 9 Day(s) | Meter | M20 | 2.5 | 250 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 192.40 | 1 Piece(s) | 8 Day(s) | Meter | M22 | 1.5 | 150 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 357.70 | 1 Piece(s) | 9 Day(s) | Meter | M22 | 1.5 | 200 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 286.24 | 1 Piece(s) | 8 Day(s) | Meter | M22 | 2.5 | 150 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 355.39 | 1 Piece(s) | 8 Day(s) | Meter | M22 | 2.5 | 200 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 335.50 | 1 Piece(s) | 9 Day(s) | Meter | M24 | 1.5 | 150 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 399.64 | 1 Piece(s) | 8 Day(s) | Meter | M24 | 1.5 | 200 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 186.31 | 1 Piece(s) | 8 Day(s) | Meter | M24 | 3 | 150 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 265.97 | 1 Piece(s) | 9 Day(s) | Meter | M24 | 3 | 200 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 506.12 | 1 Piece(s) | 8 Day(s) | Meter | M24 | 3 | 250 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 443.88 | 1 Piece(s) | 9 Day(s) | Meter | M27 | 1.5 | 200 | P4 | 39 | 20 | 15 | 18 | 4 | ||
SGD 575.25 | 1 Piece(s) | 8 Day(s) | Meter | M27 | 1.5 | 250 | P4 | 39 | 20 | 15 | 18 | 4 | ||
SGD 443.88 | 1 Piece(s) | 8 Day(s) | Meter | M27 | 3 | 200 | P4 | 39 | 20 | 15 | 18 | 4 | ||
SGD 569.72 | 1 Piece(s) | 8 Day(s) | Meter | M30 | 1.5 | 200 | P4 | 46 | 23 | 17 | 20 | 4 | ||
SGD 723.22 | 1 Piece(s) | 9 Day(s) | Meter | M30 | 1.5 | 250 | P4 | 46 | 23 | 17 | 20 | 4 | ||
SGD 73.99 | 1 Piece(s) | 8 Day(s) | Meter | M8 | 1.25 | 150 | P4 | 19 | 6.2 | 5 | 8 | 3 | ||
SGD 261.35 | 1 Piece(s) | 8 Day(s) | unified | 3/4 | 10 | 150 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 333.26 | 1 Piece(s) | 8 Day(s) | unified | 3/4 | 10 | 200 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 355.39 | 1 Piece(s) | 8 Day(s) | unified | 7/8 | 9 | 200 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 421.77 | 1 Piece(s) | 9 Day(s) | unified | 1 | 12 | 200 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 421.77 | 1 Piece(s) | 9 Day(s) | unified | 1 | 8 | 200 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 261.35 | 1 Piece(s) | 8 Day(s) | Whitworth | 3/4 | 10 | 150 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 335.50 | 1 Piece(s) | 9 Day(s) | Whitworth | 3/4 | 10 | 200 | P4 | 33 | 15 | 12 | 15 | 3 | ||
SGD 293.70 | 1 Piece(s) | 9 Day(s) | Whitworth | 7/8 | 9 | 150 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 357.70 | 1 Piece(s) | 9 Day(s) | Whitworth | 7/8 | 9 | 200 | P4 | 33 | 17 | 13 | 16 | 3 | ||
SGD 338.79 | 1 Piece(s) | 9 Day(s) | Whitworth | 1 | - | 150 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 421.77 | 1 Piece(s) | 9 Day(s) | Whitworth | 1 | 8 | 200 | P4 | 39 | 19 | 15 | 18 | 3 | ||
SGD 107.74 | 1 Piece(s) | 8 Day(s) | Meter | M12 | 1.75 | 150 | P5 | 26 | 8.5 | 6.5 | 9 | 3 | ||
SGD 135.06 | 1 Piece(s) | 8 Day(s) | Meter | M14 | 2 | 150 | P5 | 26 | 10.5 | 8 | 11 | 3 | ||
SGD 147.50 | 1 Piece(s) | 9 Day(s) | Meter | M16 | 2 | 150 | P5 | 26 | 12.5 | 10 | 13 | 3 | ||
SGD 202.40 | 1 Piece(s) | 9 Day(s) | Meter | M18 | 2.5 | 150 | P5 | 33 | 14 | 11 | 14 | 3 | ||
SGD 257.21 | 1 Piece(s) | 8 Day(s) | Meter | M20 | 2.5 | 150 | P5 | 33 | 15 | 12 | 15 | 3 | ||
SGD 569.72 | 1 Piece(s) | 8 Day(s) | Meter | M30 | 3.5 | 200 | P5 | 46 | 23 | 17 | 20 | 4 | ||
SGD 723.22 | 1 Piece(s) | 9 Day(s) | Meter | M30 | 3.5 | 250 | P5 | 46 | 23 | 17 | 20 | 4 | ||
SGD 831.07 | 1 Piece(s) | 9 Day(s) | Meter | M30 | 3.5 | 300 | P5 | 46 | 23 | 17 | 20 | 4 |
Loading...
Chamfer threads | 5P | Tool Material Type | High-speed steel | Tap Type | Point tap |
---|---|---|---|---|---|
Hole type | For through hole | Coating Y/N | NA | Shape | e |
How can we improve?
How can we improve?