(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
It is a tool with excellent abrasion resistance.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Type | Dimensions/Ds (φ mm) | Diameter dimensional tolerance (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 95.81 | 1 Piece(s) | 8 Day(s) | 3 | 15 | 68 | straight shank | 3 | 0-0.014 | ||
SGD 101.30 | 1 Piece(s) | 8 Day(s) | 3.8 | 20 | 73 | End Mill Shank | 4 | 0-0.018 | ||
SGD 112.50 | 1 Piece(s) | 8 Day(s) | 3.9 | 20 | 73 | End Mill Shank | 4 | 0-0.018 | ||
SGD 101.30 | 1 Piece(s) | 8 Day(s) | 4 | 20 | 73 | straight shank | 4 | 0-0.018 | ||
SGD 106.00 | 1 Piece(s) | 8 Day(s) | 4.2 | 23 | 78 | End Mill Shank | 5 | 0-0.018 | ||
SGD 112.60 | 1 Piece(s) | 8 Day(s) | 5 | 25 | 80 | straight shank | 5 | 0-0.018 | ||
SGD 119.20 | 1 Piece(s) | 8 Day(s) | 5.5 | 28 | 82 | End Mill Shank | 6 | 0-0.018 | ||
SGD 148.30 | 1 Piece(s) | 8 Day(s) | 6.3 | 33 | 86 | End Mill Shank | 7 | 0-0.022 | ||
SGD 156.40 | 1 Piece(s) | 8 Day(s) | 6.6 | 35 | 88 | End Mill Shank | 7 | 0-0.022 | ||
SGD 141.30 | 1 Piece(s) | 8 Day(s) | 7 | 35 | 88 | straight shank | 7 | 0-0.022 | ||
SGD 165.70 | 1 Piece(s) | 8 Day(s) | 7.1 | 38 | 92 | End Mill Shank | 8 | 0-0.022 | ||
SGD 165.70 | 1 Piece(s) | 8 Day(s) | 7.3 | 38 | 92 | End Mill Shank | 8 | 0-0.022 | ||
SGD 173.90 | 1 Piece(s) | 8 Day(s) | 8.5 | 43 | 100 | End Mill Shank | 9 | 0-0.022 | ||
SGD 202.90 | 1 Piece(s) | 8 Day(s) | 10 | 50 | 106 | straight shank | 10 | 0-0.022 | ||
SGD 233.10 | 1 Piece(s) | 8 Day(s) | 10.7 | 55 | 116 | End Mill Shank | 11 | 0-0.027 | ||
SGD 209.90 | 1 Piece(s) | 8 Day(s) | 10.8 | 55 | 116 | End Mill Shank | 11 | 0-0.027 | ||
SGD 307.40 | 1 Piece(s) | 6 Day(s) or more | 11.1 | 58 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 307.40 | 1 Piece(s) | 6 Day(s) or more | 11.2 | 58 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 307.40 | 1 Piece(s) | 6 Day(s) or more | 11.3 | 58 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 307.40 | 1 Piece(s) | 6 Day(s) or more | 11.4 | 58 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 320.31 | 1 Piece(s) | 6 Day(s) or more | 11.7 | 60 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 320.31 | 1 Piece(s) | 6 Day(s) or more | 11.8 | 60 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 320.31 | 1 Piece(s) | 6 Day(s) or more | 11.9 | 60 | 122 | End Mill Shank | 12 | 0-0.027 | ||
SGD 331.61 | 1 Piece(s) | 6 Day(s) or more | 12.1 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 331.61 | 1 Piece(s) | 6 Day(s) or more | 12.2 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 331.61 | 1 Piece(s) | 6 Day(s) or more | 12.3 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 331.61 | 1 Piece(s) | 6 Day(s) or more | 12.4 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 342.90 | 1 Piece(s) | 6 Day(s) or more | 12.6 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 342.90 | 1 Piece(s) | 6 Day(s) or more | 12.7 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 342.90 | 1 Piece(s) | 6 Day(s) or more | 12.8 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 342.90 | 1 Piece(s) | 6 Day(s) or more | 12.9 | 65 | 128 | End Mill Shank | 13 | 0-0.027 | ||
SGD 354.20 | 1 Piece(s) | 6 Day(s) or more | 13.1 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 354.20 | 1 Piece(s) | 6 Day(s) or more | 13.2 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 354.20 | 1 Piece(s) | 6 Day(s) or more | 13.3 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 354.20 | 1 Piece(s) | 6 Day(s) or more | 13.4 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 365.49 | 1 Piece(s) | 6 Day(s) or more | 13.6 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 365.49 | 1 Piece(s) | 6 Day(s) or more | 13.7 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 365.49 | 1 Piece(s) | 6 Day(s) or more | 13.8 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 365.49 | 1 Piece(s) | 6 Day(s) or more | 13.9 | 70 | 134 | End Mill Shank | 14 | 0-0.027 | ||
SGD 375.18 | 1 Piece(s) | 6 Day(s) or more | 14.1 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 375.18 | 1 Piece(s) | 6 Day(s) or more | 14.2 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 375.18 | 1 Piece(s) | 6 Day(s) or more | 14.3 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 375.18 | 1 Piece(s) | 6 Day(s) or more | 14.4 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 388.09 | 1 Piece(s) | 6 Day(s) or more | 14.6 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 388.09 | 1 Piece(s) | 6 Day(s) or more | 14.7 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 388.09 | 1 Piece(s) | 6 Day(s) or more | 14.8 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 388.09 | 1 Piece(s) | 6 Day(s) or more | 14.9 | 75 | 140 | End Mill Shank | 15 | 0-0.027 | ||
SGD 399.39 | 1 Piece(s) | 6 Day(s) or more | 15.1 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 399.39 | 1 Piece(s) | 6 Day(s) or more | 15.2 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 399.39 | 1 Piece(s) | 6 Day(s) or more | 15.3 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 399.39 | 1 Piece(s) | 6 Day(s) or more | 15.4 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 410.69 | 1 Piece(s) | 6 Day(s) or more | 15.6 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 410.69 | 1 Piece(s) | 6 Day(s) or more | 15.7 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 410.69 | 1 Piece(s) | 6 Day(s) or more | 15.8 | 80 | 146 | End Mill Shank | 16 | 0-0.027 | ||
SGD 410.69 | 1 Piece(s) | 6 Day(s) or more | 15.9 | 80 | 146 | End Mill Shank | 16 | 0-0.027 |
Loading...
work material | general steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Titanium | Tool Material Type | Carbide | Coating Y/N | Available |
---|---|---|---|---|---|
Coating Type | TiCN | With/without Oil Hole | Available | Features | Cutting edge shape that makes it easy to regrind. Corresponds to high speed, high-efficiency processing. Energy-saving, environment-friendly drill with cutting resistance that's lower than conventional drills, decreasing the power consumption by 30%. |
Machining Application | With oil hole drilled |
How can we improve?
How can we improve?