(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
High rigidity, high precision drill mill chuck compatible with high pressure coolants
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Retainable blade diameter (mm) | Nut Outer Diameter D2 (mm) | Full length L1 (mm) | L3 (mm) | Mass (g) | Supported collets | Supported wrenches | Wrench Hook Width H (mm) | shank diameter D1 h6 (mm) | Shank length L2 (mm) | H part OD φ/length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 198.99 | 1 Piece(s) | 8 Day(s) | 0.5~5.0 | 13 | 60 | 22 | 20 | YCC5 | FS10 | 10 | 6 | 38 | Outer Diameter (φ):12/Length: 10 | ||
SGD 186.55 | 1 Piece(s) | 14 Day(s) | 0.5~5.0 | 13 | 75 | 16.5 | 60 | YCC5 | FS10 | 10 | 12 | 58.5 | - | ||
SGD 186.72 | 1 Piece(s) | 8 Day(s) | 0.5~5.0 | 13 | 110 | 16.5 | 90 | YCC5 | FS10 | 10 | 12 | 93.5 | - | ||
SGD 165.71 | 1 Piece(s) | 8 Day(s) | 0.5~7.0 | 22 | 75 | 35 | 100 | YCC7 | FS22 | 17 | 16 | 40 | Outer Diameter (φ):19/Length: 11.5 | ||
SGD 165.92 | 1 Piece(s) | 14 Day(s) | 0.5~7.0 | 22 | 105 | 35 | 140 | YCC7 | FS22 | 17 | 16 | 70 | Outer Diameter (φ):19/Length: 11.5 | ||
SGD 171.76 | 1 Piece(s) | 14 Day(s) | 0.5~7.0 | 22 | 95 | 35 | 180 | YCC7 | FS22 | 17 | 20 | 60 | Outer Diameter (φ):19/Length: 11.5 | ||
SGD 172.07 | 1 Piece(s) | 8 Day(s) | 0.5~7.0 | 22 | 125 | 35 | 240 | YCC7 | FS22 | 17 | 20 | 90 | Outer Diameter (φ):19/Length: 11.5 | ||
SGD 176.35 | 1 Piece(s) | 8 Day(s) | 0.5~10.0 | 33 | 100 | 40 | 250 | YCC10 | FS33 | 24 | 20 | 60 | Outer Diameter (φ):29/Length: 16 | ||
SGD 176.61 | 1 Piece(s) | 8 Day(s) | 0.5~10.0 | 33 | 130 | 40 | 300 | YCC10 | FS33 | 24 | 20 | 90 | Outer Diameter (φ):29/Length: 16 | ||
SGD 191.90 | 1 Piece(s) | 8 Day(s) | 0.5~13.0 | 36 | 115 | 45 | 270 | YCC13 | FS36 | 27 | 20 | 70 | Outer Diameter (φ):31/Length: 20.5 | ||
SGD 192.06 | 1 Piece(s) | 14 Day(s) | 0.5~13.0 | 36 | 145 | 45 | 300 | YCC13 | FS36 | 27 | 20 | 100 | Outer Diameter (φ):31/Length: 20.5 | ||
SGD 188.38 | 1 Piece(s) | 14 Day(s) | 0.5~10.0 | 33 | 120 | 40 | 400 | YCC10 | FS33 | 27 | 25 | 80 | Outer Diameter (φ):31/Length: 16 | ||
SGD 192.54 | 1 Piece(s) | 14 Day(s) | 0.5~13.0 | 36 | 125 | 45 | 390 | YCC13 | FS36 | 27 | 25 | 80 | Outer Diameter (φ):31/Length: 20.5 | ||
SGD 192.97 | 1 Piece(s) | 14 Day(s) | 0.5~13.0 | 36 | 155 | 45 | 470 | YCC13 | FS36 | 27 | 25 | 110 | Outer Diameter (φ):31/Length: 20.5 | ||
SGD 226.69 | 1 Piece(s) | 14 Day(s) | 2.5~16.0 | 42 | 130 | 50 | 440 | YCC16 | FS42 | 32 | 25 | 80 | Outer Diameter (φ):38/Length: 23 | ||
SGD 193.78 | 1 Piece(s) | 14 Day(s) | 0.5~13.0 | 36 | 125 | 45 | 620 | YCC13 | FS36 | 32 | 32 | 80 | Outer Diameter (φ):35/Length: 20.5 | ||
SGD 194.64 | 1 Piece(s) | 14 Day(s) | 0.5~13.0 | 36 | 155 | 45 | 780 | YCC13 | FS36 | 32 | 32 | 110 | Outer Diameter (φ):35/Length: 20.5 | ||
SGD 212.14 | 1 Piece(s) | 14 Day(s) | 2.5~16.0 | 42 | 130 | 50 | 640 | YCC16 | FS42 | 32 | 32 | 80 | Outer Diameter (φ):38/Length: 23 | ||
SGD 213.00 | 1 Piece(s) | 14 Day(s) | 2.5~16.0 | 42 | 160 | 50 | 800 | YCC16 | FS42 | 32 | 32 | 110 | Outer Diameter (φ):38/Length: 23 | ||
SGD 245.44 | 1 Piece(s) | 14 Day(s) | 3.5~20.0 | 52 | 165 | 55 | 1350 | YCC20 | FS52 | 41 | 42 | 110 | Outer Diameter (φ):48/Length: 26 | ||
SGD 247.32 | 1 Piece(s) | 14 Day(s) | 3.5~20.0 | 52 | 205 | 55 | 1700 | YCC20 | FS52 | 41 | 42 | 150 | Outer Diameter (φ):48/Length: 26 | ||
SGD 298.80 | 1 Piece(s) | 14 Day(s) | 5.0~25.0 | 62 | 180 | 70 | 1610 | YCC25 | FS62 | 50 | 42 | 110 | Outer Diameter (φ):60/Length: 37 |
Loading...
Product Category | Main Body | Applicable Manufacturing Machinery (main unit) | Generic Machine |
---|
How can we improve?
How can we improve?