(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
This is the finest semi-round and flat needle file made in Switzerland for processing watch components.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Total Length L (mm) | Roughness of the Grain (Precision File) | Single / Set Product | Shape | Width x Thickness (mm) | Blade Length ℓ (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 289.21 | 1 Piece(s) | 7 Day(s) or more | 180 | #0 | Pack Product | Set of 12 types | - | 97 | |||
SGD 289.21 | 1 Piece(s) | 7 Day(s) or more | 180 | #2 | Pack Product | Set of 12 types | - | 97 | |||
SGD 324.95 | 1 Piece(s) | 7 Day(s) or more | 200 | #2 | Pack Product | Set of 12 types | - | 110 | |||
SGD 228.11 | 1 Piece(s) | 7 Day(s) or more | 140 | #0 | Pack Product | Set of 12 types | - | 73 | |||
SGD 228.11 | 1 Piece(s) | 7 Day(s) or more | 140 | #2 | Pack Product | Set of 12 types | - | 73 | |||
SGD 254.93 | 1 Piece(s) | 6 Day(s) or more | 140 | #4 | Pack Product | Set of 12 types | - | 73 | |||
SGD 253.61 | 1 Piece(s) | 7 Day(s) or more | 160 | #0 | Pack Product | Set of 12 types | - | 85 | |||
SGD 253.61 | 1 Piece(s) | 7 Day(s) or more | 160 | #2 | Pack Product | Set of 12 types | - | 85 | |||
SGD 280.41 | 1 Piece(s) | 7 Day(s) or more | 160 | #4 | Pack Product | Set of 12 types | - | 85 | |||
SGD 162.77 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #0 | Pack Product | Flat | 4.8×1.1 | 73 | ||
SGD 162.77 | 12 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 140 | #2 | Pack Product | Flat | 4.8×1.1 | 73 | ||
SGD 182.41 | 12 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 140 | #4 | Pack Product | Flat | 4.8×1.1 | 73 | ||
SGD 228.26 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #6 | Pack Product | Flat | 4.8×1.1 | 73 | ||
SGD 179.61 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #0 | Pack Product | Flat | 5.4×1.2 | 85 | ||
SGD 179.61 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #2 | Pack Product | Flat | 5.4×1.2 | 85 | ||
SGD 200.42 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #4 | Pack Product | Flat | 5.4×1.2 | 85 | ||
SGD 250.53 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #6 | Pack Product | Flat | 5.4×1.2 | 85 | ||
SGD 207.46 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #0 | Pack Product | Flat | 6×1.3 | 97 | ||
SGD 207.46 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #2 | Pack Product | Flat | 6×1.3 | 97 | ||
SGD 232.51 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #4 | Pack Product | Flat | 6×1.3 | 97 | ||
SGD 288.18 | 12 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 180 | #6 | Pack Product | Flat | 6×1.3 | 97 | ||
SGD 232.51 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #0 | Pack Product | Flat | 6.5×1.3 | 110 | ||
SGD 232.51 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #2 | Pack Product | Flat | 6.5×1.3 | 110 | ||
SGD 258.88 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #4 | Pack Product | Flat | 6.5×1.3 | 110 | ||
SGD 215.81 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #0 | Pack Product | Semi-Circular | 5.1×1.5 | 73 | ||
SGD 215.81 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #2 | Pack Product | Semi-Circular | 5.1×1.5 | 73 | ||
SGD 239.40 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #4 | Pack Product | Semi-Circular | 5.1×1.5 | 73 | ||
SGD 235.29 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #0 | Pack Product | Semi-Circular | 5.6×1.7 | 85 | ||
SGD 235.29 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #2 | Pack Product | Semi-Circular | 5.6×1.7 | 85 | ||
SGD 264.45 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #4 | Pack Product | Semi-Circular | 5.6×1.7 | 85 | ||
SGD 364.81 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #6 | Pack Product | Semi-Circular | 5.6×1.7 | 85 | ||
SGD 270.02 | 12 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 180 | #0 | Pack Product | Semi-Circular | 5.9×2 | 97 | ||
SGD 270.02 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #2 | Pack Product | Semi-Circular | 5.9×2 | 97 | ||
SGD 303.42 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #4 | Pack Product | Semi-Circular | 5.9×2 | 97 | ||
SGD 304.89 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #0 | Pack Product | Semi-Circular | 6.3×2 | 110 | ||
SGD 304.89 | 12 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 200 | #2 | Pack Product | Semi-Circular | 6.3×2 | 110 | ||
SGD 343.85 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #4 | Pack Product | Semi-Circular | 6.3×2 | 110 | ||
SGD 249.21 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #0 | Pack Product | Swallowtail | 4.4×1.8 | 73 | ||
SGD 249.21 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #2 | Pack Product | Swallowtail | 4.4×1.8 | 73 | ||
SGD 277.05 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #4 | Pack Product | Swallowtail | 4.4×1.8 | 73 | ||
SGD 272.80 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #0 | Pack Product | Swallowtail | 5.1×2 | 85 | ||
SGD 272.80 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #2 | Pack Product | Swallowtail | 5.1×2 | 85 | ||
SGD 304.89 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #4 | Pack Product | Swallowtail | 5.1×2 | 85 | ||
SGD 311.78 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #0 | Pack Product | Swallowtail | 5.8×2.2 | 97 | ||
SGD 311.78 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #2 | Pack Product | Swallowtail | 5.8×2.2 | 97 | ||
SGD 349.43 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #4 | Pack Product | Swallowtail | 5.8×2.2 | 97 | ||
SGD 350.89 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #0 | Pack Product | Swallowtail | 6×2.4 | 110 | ||
SGD 350.89 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #2 | Pack Product | Swallowtail | 6×2.4 | 110 | ||
SGD 396.75 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #4 | Pack Product | Swallowtail | 6×2.4 | 110 | ||
SGD 211.55 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #0 | Pack Product | Sword blade | 5×1.4 | 73 | ||
SGD 211.55 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #2 | Pack Product | Sword blade | 5×1.4 | 73 | ||
SGD 233.82 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 140 | #4 | Pack Product | Sword blade | 5×1.4 | 73 | ||
SGD 228.26 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #0 | Pack Product | Sword blade | 5.4×1.5 | 85 | ||
SGD 231.04 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #2 | Pack Product | Sword blade | 5.4×1.5 | 85 | ||
SGD 256.10 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 160 | #4 | Pack Product | Sword blade | 5.4×1.5 | 85 | ||
SGD 290.52 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #0 | Pack Product | Sword blade | 6×1.7 | 97 | ||
SGD 293.60 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 180 | #2 | Pack Product | Sword blade | 6×1.7 | 97 | ||
SGD 325.69 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #0 | Pack Product | Sword blade | 6.4×1.8 | 110 | ||
SGD 328.77 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #2 | Pack Product | Sword blade | 6.4×1.8 | 110 | ||
SGD 305.48 | 12 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 200 | #4 | Pack Product | Sword blade | 6.4×1.8 | 110 |
Loading...
Type | Precision File | Quantity Per Set / Pack(Nos.) | 12 |
---|
How can we improve?
How can we improve?