(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· High-accuracy ball end mill coated with WXL hard lubricating film coating.
Proven performance on a wide range of work materials.
Long life regardless of whether being used for dry-type or wet-type machining.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Blade length (ℓ) (mm) | Number of flutes (sheet) | Overall Length (L) (mm) | Shank diameter (d) (mm) | R Precision (μm) | Tool No. | Ball Radius (mm) | Torsion Availability | Effective length from the cutting edge to the shank (reference value) L2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 115.58 | 1 Piece(s) | 4 Day(s) or more | 0.05 | 0.2 | 2 | 40 | 4 | ±0.005 | 3105010 | - | Available | - | ||
SGD 52.42 | 1 Piece(s) | 6 Day(s) or more | 0.1 | 0.4 | - | 40 | 4 | ±0.005 | 3105020 | - | Available | - | ||
SGD 30.88 | 1 Piece(s) | 6 Day(s) or more | 0.2 | 0.8 | - | 40 | 4 | ±0.005 | 3105040 | - | Available | - | ||
SGD 38.83 | 1 Piece(s) | 4 Day(s) or more | 0.2 | 0.8 | - | 50 | 6 | ±0.005 | 3106040 | - | Available | - | ||
SGD 28.36 | 1 Piece(s) | 4 Day(s) or more | 0.3 | 1.1 | - | 40 | 4 | ±0.005 | 3105060 | - | Available | - | ||
SGD 35.66 | 1 Piece(s) | 4 Day(s) or more | 0.3 | 1.1 | - | 50 | 6 | ±0.005 | 3106060 | - | Available | - | ||
SGD 28.36 | 1 Piece(s) | 6 Day(s) or more | 0.4 | 2 | - | 40 | 4 | ±0.005 | 3105080 | - | Available | - | ||
SGD 35.66 | 1 Piece(s) | 4 Day(s) or more | 0.4 | 2 | - | 50 | 6 | ±0.005 | 3106080 | - | Available | - | ||
SGD 26.41 | 1 Piece(s) | 4 Day(s) or more | 0.5 | 1.5 | - | 50 | 4 | ±0.005 | 3105100 | - | Available | - | ||
SGD 33.71 | 1 Piece(s) | 4 Day(s) or more | 0.5 | 2.5 | - | 50 | 4 | ±0.005 | 3105101 | - | Available | - | ||
SGD 34.22 | 1 Piece(s) | 4 Day(s) or more | 0.5 | 2.5 | - | 60 | 6 | ±0.005 | 3106100 | - | Available | - | ||
SGD 54.37 | 1 Piece(s) | 6 Day(s) or more | 0.6 | 3 | - | 50 | 4 | ±0.005 | 3105120 | - | Available | - | ||
SGD 35.00 | 1 Piece(s) | 4 Day(s) or more | 0.7 | 3.5 | - | 50 | 4 | ±0.005 | 3105140 | - | Available | - | ||
SGD 35.00 | 1 Piece(s) | 4 Day(s) or more | 0.8 | 4 | - | 50 | 4 | ±0.005 | 3105160 | - | Available | - | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 0.9 | 4.5 | 2 | 50 | 4 | ±0.005 | 3106760 | 0.9 | Y | 9.4 | ||
SGD 43.67 | 1 Piece(s) | 4 Day(s) or more | 0.15 | 0.6 | - | 40 | 4 | ±0.005 | 3105030 | - | Available | - | ||
SGD 51.56 | 1 Piece(s) | 4 Day(s) or more | 0.15 | 0.6 | - | 50 | 6 | ±0.005 | 3106030 | - | Available | - | ||
SGD 28.80 | 1 Piece(s) | 4 Day(s) or more | 0.25 | 1.1 | - | 40 | 4 | ±0.005 | 3105050 | - | Available | - | ||
SGD 36.95 | 1 Piece(s) | 4 Day(s) or more | 0.25 | 1.1 | - | 50 | 6 | ±0.005 | 3106050 | - | Available | - | ||
SGD 55.59 | 1 Piece(s) | 4 Day(s) or more | 0.35 | 1.5 | 2 | 40 | 4 | ±0.005 | 3106710 | 0.35 | Y | 8.2 | ||
SGD 55.59 | 1 Piece(s) | 4 Day(s) or more | 0.45 | 2.2 | 2 | 50 | 4 | ±0.005 | 3106720 | 0.45 | Y | 8.5 | ||
SGD 55.59 | 1 Piece(s) | 4 Day(s) or more | 0.55 | 2.7 | 2 | 50 | 4 | ±0.005 | 3106730 | 0.55 | Y | 8.9 | ||
SGD 55.59 | 1 Piece(s) | 4 Day(s) or more | 0.65 | 3.2 | 2 | 50 | 4 | ±0.005 | 3106740 | 0.65 | Y | 9.1 | ||
SGD 38.39 | 1 Piece(s) | 4 Day(s) or more | 0.75 | 2 | - | 50 | 4 | ±0.005 | 3105150 | - | Available | - | ||
SGD 38.39 | 1 Piece(s) | 4 Day(s) or more | 0.75 | 4 | - | 50 | 4 | ±0.005 | 3105151 | - | Available | - | ||
SGD 40.72 | 1 Piece(s) | 4 Day(s) or more | 0.75 | 4 | - | 50 | 6 | ±0.005 | 3106150 | - | Available | - | ||
SGD 55.59 | 1 Piece(s) | 4 Day(s) or more | 0.85 | 4.2 | 2 | 50 | 4 | ±0.005 | 3106750 | 0.85 | Y | 9.3 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 0.95 | 4.7 | 2 | 50 | 4 | ±0.005 | 3106770 | 0.95 | Y | 9.4 | ||
SGD 24.30 | 1 Piece(s) | 8 Day(s) or more | 1 | 3 | - | 50 | 4 | ±0.005 | 3105200 | - | Available | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | 1 | 5 | - | 50 | 6 | ±0.005 | 3106200 | - | Available | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | 1 | 6 | - | 50 | 4 | ±0.005 | 3105201 | - | Available | - | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.05 | 4.8 | 2 | 50 | 6 | ±0.005 | 3106780 | 1.05 | Y | 13.5 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.1 | 4.9 | 2 | 50 | 6 | ±0.005 | 3106790 | 1.1 | Y | 13.4 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.2 | 5.1 | 2 | 50 | 6 | ±0.005 | 3106810 | 1.2 | Y | 13.2 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.3 | 5.2 | 2 | 50 | 6 | ±0.005 | 3106820 | 1.3 | Y | 13.5 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.4 | 5.6 | 2 | 60 | 6 | ±0.005 | 3106840 | 1.4 | Y | 13.5 | ||
SGD 28.44 | 1 Piece(s) | 4 Day(s) or more | 1.5 | 4.5 | - | 60 | 4 | ±0.005 | 3105300 | - | Available | - | ||
SGD 32.83 | 1 Piece(s) | 4 Day(s) or more | 1.5 | 4.5 | - | 60 | 6 | ±0.005 | 3106300 | - | Available | - | ||
SGD 36.46 | 1 Piece(s) | 4 Day(s) or more | 1.5 | 8 | - | 60 | 6 | ±0.005 | 3106301 | - | Available | - | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.15 | 5 | 2 | 50 | 6 | ±0.005 | 3106800 | 1.15 | Y | 13.3 | ||
SGD 38.47 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 3 | - | 50 | 4 | ±0.005 | 3105250 | - | Available | - | ||
SGD 44.97 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 6 | - | 50 | 4 | ±0.005 | 3105251 | - | Available | - | ||
SGD 44.97 | 1 Piece(s) | 13 Day(s) or more | 1.25 | 6 | - | 60 | 6 | ±0.005 | 3106250 | - | Available | - | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.35 | 5.4 | 2 | 50 | 6 | ±0.005 | 3106830 | 1.35 | Y | 13.5 | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | 1.45 | 5.8 | 2 | 60 | 6 | ±0.005 | 3106850 | 1.45 | Y | 13.5 | ||
SGD 48.30 | 1 Piece(s) | 4 Day(s) or more | 1.75 | 8 | - | 70 | 6 | ±0.005 | 3106350 | - | Available | - | ||
SGD 31.53 | 1 Piece(s) | 4 Day(s) or more | 2 | 6 | - | 70 | 6 | ±0.005 | 3106400 | - | Available | - | ||
SGD 41.08 | 1 Piece(s) | 4 Day(s) or more | 2 | 8 | - | 60 | 4 | ±0.005 | 3105400 | - | Available | - | ||
SGD 41.58 | 1 Piece(s) | 13 Day(s) or more | 2 | 8 | - | 70 | 6 | ±0.005 | 3106401 | - | Available | - | ||
SGD 37.11 | 1 Piece(s) | 4 Day(s) or more | 2.5 | 8 | - | 80 | 6 | ±0.005 | 3106500 | - | Available | - | ||
SGD 48.30 | 1 Piece(s) | 4 Day(s) or more | 2.5 | 10 | - | 80 | 6 | ±0.005 | 3106501 | - | Available | - | ||
SGD 48.30 | 1 Piece(s) | 4 Day(s) or more | 2.5 | 12 | - | 80 | 6 | ±0.005 | 3106502 | - | Available | - | ||
SGD 70.12 | 1 Piece(s) | 4 Day(s) or more | 2.25 | 8 | 2 | 80 | 6 | ±0.005 | 3106860 | 2.25 | Y | 13.6 | ||
SGD 70.12 | 1 Piece(s) | 4 Day(s) or more | 2.75 | 10 | 2 | 80 | 6 | ±0.005 | 3106870 | 2.75 | Y | 13.7 | ||
SGD 38.39 | 1 Piece(s) | 4 Day(s) or more | 3 | 10 | - | 90 | 6 | -0.007~0.003 | 3106600 | - | Available | - | ||
SGD 50.47 | 1 Piece(s) | 4 Day(s) or more | 3 | 12 | - | 90 | 6 | -0.007~0.003 | 3106601 | - | Available | - | ||
SGD 77.24 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 14 | - | 90 | 6 | -0.007~0.003 | 3106610 | - | Available | - | ||
SGD 82.06 | 1 Piece(s) | 4 Day(s) or more | 3.25 | 13 | 2 | 90 | 6 | -0.007 to 0.003 | 3106880 | 3.25 | Y | - | ||
SGD 115.17 | 1 Piece(s) | 4 Day(s) or more | 3.75 | 14 | 2 | 90 | 6 | -0.007 to 0.003 | 3106890 | 3.75 | Y | - | ||
SGD 107.15 | 1 Piece(s) | 4 Day(s) or more | 4 | 12 | - | 100 | 8 | -0.007~0.003 | 3106620 | - | Available | - |
Loading...
How can we improve?
How can we improve?