(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Long blade for cutting such as deep grooving and wide widths Repolishing is easy
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Blade tip shape |
---|---|---|---|---|---|---|---|---|---|
SGD 459.93 | 1 Piece(s) | 4 Day(s) or more | 27.5 | 120 | 25 | 190 | C plane | ||
SGD 246.75 | 1 Piece(s) | 4 Day(s) or more | 28 | 100 | 25 | 170 | C plane | ||
SGD 370.46 | 1 Piece(s) | 4 Day(s) or more | 28 | 120 | 25 | 190 | C plane | ||
SGD 422.15 | 1 Piece(s) | 4 Day(s) or more | 28 | 150 | 25 | 220 | C plane | ||
SGD 561.30 | 1 Piece(s) | 4 Day(s) or more | 28 | 180 | 25 | 250 | C plane | ||
SGD 629.27 | 1 Piece(s) | 4 Day(s) or more | 28 | 200 | 25 | 270 | C plane | ||
SGD 414.42 | 1 Piece(s) | 4 Day(s) or more | 28.5 | 100 | 25 | 170 | C plane | ||
SGD 538.13 | 1 Piece(s) | 4 Day(s) or more | 28.5 | 120 | 25 | 190 | C plane | ||
SGD 334.53 | 1 Piece(s) | 4 Day(s) or more | 29 | 100 | 25 | 170 | C plane | ||
SGD 432.28 | 1 Piece(s) | 4 Day(s) or more | 29 | 120 | 25 | 190 | C plane | ||
SGD 474.34 | 1 Piece(s) | 4 Day(s) or more | 29 | 150 | 25 | 220 | C plane | ||
SGD 762.50 | 1 Piece(s) | 4 Day(s) or more | 29 | 200 | 25 | 270 | C plane | ||
SGD 414.60 | 1 Piece(s) | 4 Day(s) or more | 29.5 | 100 | 25 | 170 | C plane | ||
SGD 538.36 | 1 Piece(s) | 4 Day(s) or more | 29.5 | 120 | 25 | 190 | C plane | ||
SGD 334.70 | 1 Piece(s) | 4 Day(s) or more | 30 | 100 | 25 | 170 | C plane | ||
SGD 432.45 | 1 Piece(s) | 4 Day(s) or more | 30 | 120 | 25 | 190 | C plane | ||
SGD 474.57 | 1 Piece(s) | 5 Day(s) or more | 30 | 150 | 25 | 220 | C plane | ||
SGD 662.64 | 1 Piece(s) | 4 Day(s) or more | 30 | 180 | 25 | 250 | C plane | ||
SGD 762.85 | 1 Piece(s) | 4 Day(s) or more | 30 | 200 | 25 | 270 | C plane | ||
SGD 976.62 | 1 Piece(s) | 4 Day(s) or more | 30 | 250 | 25 | 350 | C plane | ||
SGD 387.87 | 1 Piece(s) | 4 Day(s) or more | 31 | 100 | 32 | 170 | C plane | ||
SGD 475.09 | 1 Piece(s) | 4 Day(s) or more | 31 | 120 | 32 | 190 | C plane | ||
SGD 528.82 | 1 Piece(s) | 4 Day(s) or more | 31 | 150 | 32 | 220 | C plane | ||
SGD 388.04 | 1 Piece(s) | 4 Day(s) or more | 32 | 100 | 32 | 170 | C plane | ||
SGD 475.26 | 1 Piece(s) | 4 Day(s) or more | 32 | 120 | 32 | 190 | C plane | ||
SGD 529.05 | 1 Piece(s) | 4 Day(s) or more | 32 | 150 | 32 | 220 | C plane | ||
SGD 784.69 | 1 Piece(s) | 4 Day(s) or more | 32 | 200 | 32 | 270 | C plane | ||
SGD 550.97 | 1 Piece(s) | 4 Day(s) or more | 33 | 120 | 32 | 200 | C plane | ||
SGD 611.56 | 1 Piece(s) | 4 Day(s) or more | 33 | 150 | 32 | 230 | C plane | ||
SGD 551.15 | 1 Piece(s) | 4 Day(s) or more | 34 | 120 | 32 | 200 | C plane | ||
SGD 611.79 | 1 Piece(s) | 4 Day(s) or more | 34 | 150 | 32 | 230 | C plane | ||
SGD 966.83 | 1 Piece(s) | 4 Day(s) or more | 34 | 200 | 32 | 280 | C plane | ||
SGD 580.28 | 1 Piece(s) | 4 Day(s) or more | 35 | 120 | 32 | 200 | C plane | ||
SGD 643.87 | 1 Piece(s) | 4 Day(s) or more | 35 | 150 | 32 | 230 | C plane | ||
SGD 859.36 | 1 Piece(s) | 4 Day(s) or more | 35 | 180 | 32 | 260 | C plane | ||
SGD 967.23 | 1 Piece(s) | 4 Day(s) or more | 35 | 200 | 32 | 280 | C plane | ||
SGD 1,163.16 | 1 Piece(s) | 4 Day(s) or more | 35 | 250 | 32 | 350 | C plane | ||
SGD 602.66 | 1 Piece(s) | 4 Day(s) or more | 36 | 120 | 32 | 200 | C plane | ||
SGD 697.14 | 1 Piece(s) | 4 Day(s) or more | 36 | 150 | 32 | 230 | C plane | ||
SGD 1,012.85 | 1 Piece(s) | 4 Day(s) or more | 36 | 200 | 32 | 280 | C plane | ||
SGD 660.69 | 1 Piece(s) | 4 Day(s) or more | 37 | 120 | 32 | 200 | C plane | ||
SGD 745.60 | 1 Piece(s) | 4 Day(s) or more | 37 | 150 | 32 | 230 | C plane | ||
SGD 1,052.75 | 1 Piece(s) | 4 Day(s) or more | 37 | 200 | 32 | 280 | C plane | ||
SGD 559.03 | 1 Piece(s) | 4 Day(s) or more | 38 | 100 | 32 | 180 | C plane | ||
SGD 660.92 | 1 Piece(s) | 4 Day(s) or more | 38 | 120 | 32 | 200 | C plane | ||
SGD 745.88 | 1 Piece(s) | 4 Day(s) or more | 38 | 150 | 32 | 230 | C plane | ||
SGD 1,053.10 | 1 Piece(s) | 4 Day(s) or more | 38 | 200 | 32 | 280 | C plane | ||
SGD 721.84 | 1 Piece(s) | 4 Day(s) or more | 39 | 120 | 32 | 200 | C plane | ||
SGD 832.87 | 1 Piece(s) | 4 Day(s) or more | 39 | 150 | 32 | 230 | C plane | ||
SGD 637.46 | 1 Piece(s) | 4 Day(s) or more | 40 | 100 | 32 | 180 | C plane | ||
SGD 722.13 | 1 Piece(s) | 4 Day(s) or more | 40 | 120 | 32 | 200 | C plane | ||
SGD 754.99 | 1 Piece(s) | 4 Day(s) or more | 40 | 120 | 42 | 215 | C plane | ||
SGD 833.16 | 1 Piece(s) | 4 Day(s) or more | 40 | 150 | 32 | 230 | C plane | ||
SGD 870.89 | 1 Piece(s) | 4 Day(s) or more | 40 | 150 | 42 | 245 | C plane | ||
SGD 1,062.73 | 1 Piece(s) | 4 Day(s) or more | 40 | 180 | 32 | 260 | C plane | ||
SGD 1,109.07 | 1 Piece(s) | 4 Day(s) or more | 40 | 180 | 42 | 275 | C plane | ||
SGD 1,130.06 | 1 Piece(s) | 4 Day(s) or more | 40 | 200 | 32 | 280 | C plane | ||
SGD 1,179.30 | 1 Piece(s) | 4 Day(s) or more | 40 | 200 | 42 | 295 | C plane | ||
SGD 1,413.15 | 1 Piece(s) | 4 Day(s) or more | 40 | 250 | 32 | 350 | C plane | ||
SGD 1,473.54 | 1 Piece(s) | 4 Day(s) or more | 40 | 250 | 42 | 350 | C plane | ||
SGD 1,721.62 | 1 Piece(s) | 4 Day(s) or more | 40 | 300 | 32 | 400 | C plane | ||
SGD 929.04 | 1 Piece(s) | 4 Day(s) or more | 41 | 150 | 32 | 235 | C plane | ||
SGD 971.36 | 1 Piece(s) | 4 Day(s) or more | 41 | 150 | 42 | 245 | C plane | ||
SGD 929.39 | 1 Piece(s) | 4 Day(s) or more | 42 | 150 | 32 | 235 | C plane | ||
SGD 971.71 | 1 Piece(s) | 4 Day(s) or more | 42 | 150 | 42 | 245 | C plane | ||
SGD 1,131.59 | 1 Piece(s) | 4 Day(s) or more | 42 | 180 | 32 | 265 | C plane | ||
SGD 1,177.34 | 1 Piece(s) | 4 Day(s) or more | 42 | 200 | 32 | 285 | C plane | ||
SGD 1,229.29 | 1 Piece(s) | 4 Day(s) or more | 42 | 200 | 42 | 295 | C plane | ||
SGD 972.06 | 1 Piece(s) | 4 Day(s) or more | 43 | 150 | 32 | 235 | C plane | ||
SGD 1,405.08 | 1 Piece(s) | 4 Day(s) or more | 43 | 200 | 32 | 285 | C plane | ||
SGD 972.41 | 1 Piece(s) | 4 Day(s) or more | 44 | 150 | 32 | 235 | C plane | ||
SGD 1,405.54 | 1 Piece(s) | 4 Day(s) or more | 44 | 200 | 32 | 285 | C plane | ||
SGD 972.75 | 1 Piece(s) | 4 Day(s) or more | 45 | 150 | 32 | 235 | C plane | ||
SGD 1,017.00 | 1 Piece(s) | 4 Day(s) or more | 45 | 150 | 42 | 245 | C plane | ||
SGD 1,281.76 | 1 Piece(s) | 4 Day(s) or more | 45 | 180 | 32 | 265 | C plane | ||
SGD 1,421.42 | 1 Piece(s) | 4 Day(s) or more | 45 | 200 | 32 | 285 | C plane | ||
SGD 1,483.00 | 1 Piece(s) | 4 Day(s) or more | 45 | 200 | 42 | 295 | C plane | ||
SGD 1,796.48 | 1 Piece(s) | 4 Day(s) or more | 45 | 250 | 32 | 350 | C plane | ||
SGD 1,874.21 | 1 Piece(s) | 4 Day(s) or more | 45 | 250 | 42 | 350 | C plane | ||
SGD 1,179.25 | 1 Piece(s) | 4 Day(s) or more | 46 | 150 | 32 | 235 | C plane | ||
SGD 1,230.30 | 1 Piece(s) | 4 Day(s) or more | 46 | 150 | 42 | 245 | C plane | ||
SGD 1,461.43 | 1 Piece(s) | 4 Day(s) or more | 46 | 200 | 32 | 285 | C plane | ||
SGD 1,525.91 | 1 Piece(s) | 4 Day(s) or more | 46 | 200 | 42 | 295 | C plane | ||
SGD 1,230.64 | 1 Piece(s) | 4 Day(s) or more | 47 | 150 | 42 | 245 | C plane | ||
SGD 1,180.00 | 1 Piece(s) | 4 Day(s) or more | 48 | 150 | 32 | 235 | C plane | ||
SGD 1,230.99 | 1 Piece(s) | 4 Day(s) or more | 48 | 150 | 42 | 245 | C plane | ||
SGD 1,456.39 | 1 Piece(s) | 4 Day(s) or more | 48 | 180 | 32 | 265 | C plane | ||
SGD 1,504.80 | 1 Piece(s) | 4 Day(s) or more | 48 | 200 | 32 | 285 | C plane | ||
SGD 1,570.24 | 1 Piece(s) | 4 Day(s) or more | 48 | 200 | 42 | 295 | C plane | ||
SGD 1,242.05 | 1 Piece(s) | 4 Day(s) or more | 49 | 150 | 32 | 235 | C plane |
Loading...
work material | Cast Iron / Aluminum / Resin / Carbon Steel / Alloy Steel / Tool Steel / Steel Alloy | Blade shape type | Square | Number of flutes(sheet) | 4 |
---|---|---|---|---|---|
Tool Material Type | Cobalt HSS (SKH56) | Machining Application | Plane / Side / Groove | Coating | Non-Coated |
Torsion Angle (θ) | Standard torsion (30-40°) | Base Blade Y/N | Available | Blade diameter tolerance(mm) | 0~+0.03 |
Center Hole | Available |
How can we improve?
How can we improve?