(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Wide range of blade lengths and an abundance of sizes
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Machining Application | Shank diameter (d) (mm) | Overall Length (L) (mm) | Blade tip shape |
---|---|---|---|---|---|---|---|---|---|---|
SGD 444.88 | 1 Piece(s) | 4 Day(s) or more | 37.2 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.88 | 1 Piece(s) | 4 Day(s) or more | 37.3 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.94 | 1 Piece(s) | 4 Day(s) or more | 37.4 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.94 | 1 Piece(s) | 4 Day(s) or more | 37.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.94 | 1 Piece(s) | 4 Day(s) or more | 37.6 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.94 | 1 Piece(s) | 4 Day(s) or more | 37.7 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.99 | 1 Piece(s) | 4 Day(s) or more | 37.8 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 444.99 | 1 Piece(s) | 4 Day(s) or more | 37.9 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 369.85 | 1 Piece(s) | 4 Day(s) or more | 38 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.46 | 1 Piece(s) | 4 Day(s) or more | 38.1 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.46 | 1 Piece(s) | 4 Day(s) or more | 38.2 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.52 | 1 Piece(s) | 4 Day(s) or more | 38.3 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.52 | 1 Piece(s) | 4 Day(s) or more | 38.4 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.52 | 1 Piece(s) | 4 Day(s) or more | 38.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.52 | 1 Piece(s) | 4 Day(s) or more | 38.6 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.58 | 1 Piece(s) | 4 Day(s) or more | 38.7 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.58 | 1 Piece(s) | 4 Day(s) or more | 38.8 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.58 | 1 Piece(s) | 4 Day(s) or more | 38.9 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 425.84 | 1 Piece(s) | 4 Day(s) or more | 39 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.58 | 1 Piece(s) | 4 Day(s) or more | 39.1 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.63 | 1 Piece(s) | 4 Day(s) or more | 39.2 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.63 | 1 Piece(s) | 4 Day(s) or more | 39.3 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.63 | 1 Piece(s) | 4 Day(s) or more | 39.4 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.63 | 1 Piece(s) | 4 Day(s) or more | 39.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.69 | 1 Piece(s) | 4 Day(s) or more | 39.6 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.69 | 1 Piece(s) | 4 Day(s) or more | 39.7 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.69 | 1 Piece(s) | 4 Day(s) or more | 39.8 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 511.69 | 1 Piece(s) | 4 Day(s) or more | 39.9 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 426.02 | 1 Piece(s) | 4 Day(s) or more | 40 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 145 | C plane | ||
SGD 448.28 | 1 Piece(s) | 4 Day(s) or more | 40 | 65 | Plane / Side / Groove / Plunging (Z feed) | 42 | 160 | C plane | ||
SGD 571.65 | 1 Piece(s) | 4 Day(s) or more | 40.1 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.65 | 1 Piece(s) | 4 Day(s) or more | 40.2 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.65 | 1 Piece(s) | 4 Day(s) or more | 40.3 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.71 | 1 Piece(s) | 4 Day(s) or more | 40.4 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.71 | 1 Piece(s) | 4 Day(s) or more | 40.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 574.53 | 1 Piece(s) | 4 Day(s) or more | 40.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 42 | 160 | C plane | ||
SGD 571.71 | 1 Piece(s) | 4 Day(s) or more | 40.6 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.71 | 1 Piece(s) | 4 Day(s) or more | 40.7 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.76 | 1 Piece(s) | 4 Day(s) or more | 40.8 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.76 | 1 Piece(s) | 4 Day(s) or more | 40.9 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 478.32 | 1 Piece(s) | 4 Day(s) or more | 41 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 500.41 | 1 Piece(s) | 4 Day(s) or more | 41 | 65 | Plane / Side / Groove / Plunging (Z feed) | 42 | 160 | C plane | ||
SGD 571.76 | 1 Piece(s) | 4 Day(s) or more | 41.1 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.82 | 1 Piece(s) | 4 Day(s) or more | 41.2 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.82 | 1 Piece(s) | 4 Day(s) or more | 41.3 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.82 | 1 Piece(s) | 4 Day(s) or more | 41.4 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 571.82 | 1 Piece(s) | 4 Day(s) or more | 41.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 574.64 | 1 Piece(s) | 4 Day(s) or more | 41.5 | 65 | Plane / Side / Groove / Plunging (Z feed) | 42 | 160 | C plane | ||
SGD 742.39 | 1 Piece(s) | 4 Day(s) or more | 41.6 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 742.39 | 1 Piece(s) | 4 Day(s) or more | 41.7 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 742.39 | 1 Piece(s) | 4 Day(s) or more | 41.8 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 742.39 | 1 Piece(s) | 4 Day(s) or more | 41.9 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 478.49 | 1 Piece(s) | 4 Day(s) or more | 42 | 65 | Plane / Side / Groove / Plunging (Z feed) | 32 | 150 | C plane | ||
SGD 500.58 | 1 Piece(s) | 4 Day(s) or more | 42 | 65 | Plane / Side / Groove / Plunging (Z feed) | 42 | 160 | C plane | ||
SGD 662.72 | 1 Piece(s) | 4 Day(s) or more | 42.1 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.72 | 1 Piece(s) | 4 Day(s) or more | 42.2 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.72 | 1 Piece(s) | 4 Day(s) or more | 42.3 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.78 | 1 Piece(s) | 4 Day(s) or more | 42.4 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.78 | 1 Piece(s) | 4 Day(s) or more | 42.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 665.60 | 1 Piece(s) | 4 Day(s) or more | 42.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane | ||
SGD 662.78 | 1 Piece(s) | 4 Day(s) or more | 42.6 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.78 | 1 Piece(s) | 4 Day(s) or more | 42.7 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.83 | 1 Piece(s) | 4 Day(s) or more | 42.8 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.83 | 1 Piece(s) | 4 Day(s) or more | 42.9 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 558.80 | 1 Piece(s) | 4 Day(s) or more | 43 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 583.77 | 1 Piece(s) | 4 Day(s) or more | 43 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane | ||
SGD 662.89 | 1 Piece(s) | 4 Day(s) or more | 43.1 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.89 | 1 Piece(s) | 4 Day(s) or more | 43.2 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.89 | 1 Piece(s) | 4 Day(s) or more | 43.3 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.89 | 1 Piece(s) | 4 Day(s) or more | 43.4 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.95 | 1 Piece(s) | 4 Day(s) or more | 43.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 665.77 | 1 Piece(s) | 4 Day(s) or more | 43.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane | ||
SGD 662.95 | 1 Piece(s) | 4 Day(s) or more | 43.6 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.95 | 1 Piece(s) | 4 Day(s) or more | 43.7 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 662.95 | 1 Piece(s) | 4 Day(s) or more | 43.8 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 663.01 | 1 Piece(s) | 4 Day(s) or more | 43.9 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 558.97 | 1 Piece(s) | 4 Day(s) or more | 44 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 583.95 | 1 Piece(s) | 4 Day(s) or more | 44 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane | ||
SGD 715.03 | 1 Piece(s) | 4 Day(s) or more | 44.1 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.08 | 1 Piece(s) | 4 Day(s) or more | 44.2 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.08 | 1 Piece(s) | 4 Day(s) or more | 44.3 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.08 | 1 Piece(s) | 4 Day(s) or more | 44.4 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.08 | 1 Piece(s) | 4 Day(s) or more | 44.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 717.96 | 1 Piece(s) | 4 Day(s) or more | 44.5 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane | ||
SGD 715.14 | 1 Piece(s) | 4 Day(s) or more | 44.6 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.14 | 1 Piece(s) | 4 Day(s) or more | 44.7 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.14 | 1 Piece(s) | 4 Day(s) or more | 44.8 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 715.20 | 1 Piece(s) | 4 Day(s) or more | 44.9 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 609.23 | 1 Piece(s) | 4 Day(s) or more | 45 | 70 | Plane / Side / Groove / Plunging (Z feed) | 32 | 155 | C plane | ||
SGD 637.10 | 1 Piece(s) | 4 Day(s) or more | 45 | 70 | Plane / Side / Groove / Plunging (Z feed) | 42 | 165 | C plane |
Loading...
work material | Cast Iron / Aluminum / Resin / Carbon Steel / Alloy Steel / Tool Steel / Steel Alloy | Blade shape type | Square | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
Tool Material Type | Cobalt HSS (SKH56) | Coating | Non-Coated | Torsion Angle (θ) | Standard torsion (30-40°) |
Base Blade Y/N | Available | Blade diameter tolerance(mm) | 0~-0.03 | Center Hole | None |
How can we improve?
How can we improve?