(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· With optimized blade shape, outstanding surface roughness is achieved for finishing and excellent wear resistance for roughing.
· New UTCOAT with improved hardness, toughness, lubricity and adhesion is used to increase the wear resistance and surface roughness.
· Supports a wide range from copper and raw materials to 55 HRC.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Blade length (mm) | Overall Length (L) (mm) | Underneck length (mm) | Shank diameter (d) (mm) | R Precision (μm) | JAN Code | Trusco Code | Torsion Availability | Neck Diameter φd1 (mm) | Shank Taper Angle Bta (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.35 | 0.56 | 45 | 4 | 4 | -0.005~0.005 | 4560295086104 | 772-0378 | Available | 0.69 | 11° | ||
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.35 | 0.56 | 45 | 6 | 4 | -0.005~0.005 | 4560295086111 | 772-0386 | Available | 0.69 | 11° | ||
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.35 | 0.56 | 45 | 8 | 4 | -0.005~0.005 | 4560295086128 | 772-0394 | Available | 0.69 | 11° | ||
SGD 32.84 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 2 | 4 | -0.005~0.005 | 4560295078857 | 470-0473 | Available | 0.79 | 11° | ||
SGD 91.14 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 2 | 6 | -0.005~0.005 | 4560295086135 | 772-0408 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 3 | 4 | -0.005~0.005 | 4560295078864 | 470-0481 | Available | 0.79 | 11° | ||
SGD 95.92 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 3 | 6 | -0.005~0.005 | 4560295086142 | 772-0416 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 4 | 4 | -0.005~0.005 | 4560295078871 | 470-0490 | Available | 0.79 | 11° | ||
SGD 95.92 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 4 | 6 | -0.005~0.005 | 4560295086159 | 772-0424 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 5 | 4 | -0.005~0.005 | 4560295081406 | 485-2354 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 6 | 4 | -0.005~0.005 | 4560295078888 | 470-0503 | Available | 0.79 | 11° | ||
SGD 95.92 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 6 | 6 | -0.005~0.005 | 4560295086166 | 772-0432 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 45 | 7 | 4 | -0.005~0.005 | 4560295081413 | 485-2362 | Available | 0.79 | 11° | ||
SGD 34.53 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 45 | 8 | 4 | -0.005~0.005 | 4560295078895 | 470-0511 | Available | 0.79 | 11° | ||
SGD 95.92 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 8 | 6 | -0.005~0.005 | 4560295086173 | 772-0441 | Available | 0.79 | 11° | ||
SGD 85.02 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 45 | 9 | 4 | -0.005~0.005 | 4560295086180 | 772-0459 | Available | 0.79 | 11° | ||
SGD 45.39 | 1 Piece(s) | 5 Day(s) or more | 0.4 | 0.64 | 50 | 10 | 4 | -0.005~0.005 | 4560295081420 | 485-2371 | Available | 0.79 | 11° | ||
SGD 120.71 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 50 | 10 | 6 | -0.005~0.005 | 4560295086197 | 772-0467 | Available | 0.79 | 11° | ||
SGD 103.67 | 1 Piece(s) | 8 Day(s) | 0.4 | 0.64 | 45 | 12 | 4 | -0.005~0.005 | 4560295086203 | 772-0475 | Available | 0.79 | 11° | ||
SGD 61.71 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 45 | 2 | 4 | -0.005~0.005 | 4560295086210 | 772-0483 | Available | 0.89 | 11° | ||
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 45 | 4 | 4 | -0.005~0.005 | 4560295086227 | 772-0491 | Available | 0.89 | 11° | ||
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 45 | 6 | 4 | -0.005~0.005 | 4560295086234 | 772-0505 | Available | 0.89 | 11° | ||
SGD 64.85 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 45 | 8 | 4 | -0.005~0.005 | 4560295086241 | 772-0513 | Available | 0.89 | 11° | ||
SGD 85.02 | 1 Piece(s) | 4 Day(s) or more | 0.45 | 0.72 | 45 | 10 | 4 | -0.005~0.005 | 4560295086258 | 772-0521 | Available | 0.89 | 11° | ||
SGD 103.67 | 1 Piece(s) | 4 Day(s) or more | 0.45 | 0.72 | 45 | 12 | 4 | -0.005~0.005 | 4560295086265 | 772-0530 | Available | 0.89 | 11° | ||
SGD 119.47 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 50 | 14 | 4 | -0.005~0.005 | 4560295086272 | 772-0548 | Available | 0.89 | 11° | ||
SGD 140.32 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 50 | 16 | 4 | -0.005~0.005 | 4560295086289 | 772-0556 | Available | 0.89 | 11° | ||
SGD 140.32 | 1 Piece(s) | 8 Day(s) | 0.45 | 0.72 | 55 | 18 | 4 | -0.005~0.005 | 4560295086296 | 772-0564 | Available | 0.89 | 11° | ||
SGD 187.47 | 1 Piece(s) | 8 Day(s) | 0.075 | 0.12 | 45 | 0.3 | 4 | -0.002~0.002 | 4560295087644 | 771-9973 | NA | 0.135 | 11° | ||
SGD 198.37 | 1 Piece(s) | 4 Day(s) or more | 0.075 | 0.12 | 45 | 0.5 | 4 | -0.002~0.002 | 4560295087651 | 771-9981 | NA | 0.135 | 11° | ||
SGD 206.12 | 1 Piece(s) | 8 Day(s) | 0.075 | 0.12 | 45 | 1 | 4 | -0.002~0.002 | 4560295087668 | 771-9990 | NA | 0.135 | 11° | ||
SGD 27.79 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 2 | 4 | -0.005~0.005 | 4560295078901 | 468-2033 | Available | 0.98 | 11° | ||
SGD 27.79 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 2.5 | 4 | -0.005~0.005 | 4560295078918 | 468-2041 | Available | 0.98 | 11° | ||
SGD 27.79 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 45 | 3 | 4 | -0.005~0.005 | 4560295078925 | 468-2050 | Available | 0.98 | 11° | ||
SGD 42.90 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 3 | 6 | -0.005~0.005 | 4560295078932 | 468-2068 | Available | 0.98 | 11° | ||
SGD 31.16 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 4 | 4 | -0.005~0.005 | 4560295078949 | 468-2076 | Available | 0.98 | 11° | ||
SGD 47.07 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 4 | 6 | -0.005~0.005 | 4560295078956 | 468-2084 | Available | 0.98 | 11° | ||
SGD 31.16 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 5 | 4 | -0.005~0.005 | 4560295078963 | 468-2092 | Available | 0.98 | 11° | ||
SGD 88.14 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 5 | 6 | -0.005~0.005 | 4560295086302 | 772-0572 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 6 | 4 | -0.005~0.005 | 4560295078970 | 468-2106 | Available | 0.98 | 11° | ||
SGD 92.77 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 6 | 6 | -0.005~0.005 | 4560295086319 | 772-0581 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 45 | 7 | 4 | -0.005~0.005 | 4560295081437 | 485-2389 | Available | 0.98 | 11° | ||
SGD 92.77 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 7 | 6 | -0.005~0.005 | 4560295086326 | 772-0599 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 8 | 4 | -0.005~0.005 | 4560295078987 | 468-2114 | Available | 0.98 | 11° | ||
SGD 92.77 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 8 | 6 | -0.005~0.005 | 4560295086333 | 772-0602 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 9 | 4 | -0.005~0.005 | 4560295081444 | 485-2397 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 10 | 4 | -0.005~0.005 | 4560295078994 | 468-2122 | Available | 0.98 | 11° | ||
SGD 92.77 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 10 | 6 | -0.005~0.005 | 4560295086340 | 772-0611 | Available | 0.98 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 45 | 12 | 4 | -0.005~0.005 | 4560295079007 | 468-2131 | Available | 0.98 | 11° | ||
SGD 92.77 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 50 | 12 | 6 | -0.005~0.005 | 4560295086357 | 772-0629 | Available | 0.98 | 11° | ||
SGD 38.71 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 50 | 14 | 4 | -0.005~0.005 | 4560295079014 | 468-2149 | Available | 0.98 | 11° | ||
SGD 100.55 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 60 | 14 | 6 | -0.005~0.005 | 4560295086364 | 772-0637 | Available | 0.98 | 11° | ||
SGD 45.39 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 50 | 16 | 4 | -0.005~0.005 | 4560295079021 | 468-2157 | Available | 0.98 | 11° | ||
SGD 120.71 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 60 | 16 | 6 | -0.005~0.005 | 4560295086371 | 772-0645 | Available | 0.98 | 11° | ||
SGD 45.39 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 55 | 18 | 4 | -0.005~0.005 | 4560295081451 | 485-2401 | Available | 0.98 | 11° | ||
SGD 54.56 | 1 Piece(s) | 5 Day(s) or more | 0.5 | 0.8 | 55 | 20 | 4 | -0.005~0.005 | 4560295079038 | 468-2165 | Available | 0.98 | 11° | ||
SGD 142.51 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 70 | 20 | 6 | -0.005~0.005 | 4560295086388 | 772-0653 | Available | 0.98 | 11° | ||
SGD 148.63 | 1 Piece(s) | 8 Day(s) | 0.5 | 0.8 | 70 | 22 | 6 | -0.005~0.005 | 4560295086395 | 772-0661 | Available | 0.98 | 11° | ||
SGD 77.24 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 45 | 2.5 | 4 | -0.005~0.005 | 4560295086401 | 772-0670 | Available | 1.19 | 11° | ||
SGD 41.20 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 45 | 4 | 4 | -0.005~0.005 | 4560295081468 | 485-2419 | Available | 1.19 | 11° | ||
SGD 44.51 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 45 | 6 | 4 | -0.005~0.005 | 4560295081475 | 485-2427 | Available | 1.19 | 11° | ||
SGD 116.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 50 | 6 | 6 | -0.005~0.005 | 4560295086418 | 772-0688 | Available | 1.19 | 11° | ||
SGD 44.51 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 45 | 8 | 4 | -0.005~0.005 | 4560295081482 | 485-2435 | Available | 1.19 | 11° | ||
SGD 116.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 50 | 8 | 6 | -0.005~0.005 | 4560295086425 | 772-0696 | Available | 1.19 | 11° | ||
SGD 44.51 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 45 | 10 | 4 | -0.005~0.005 | 4560295081499 | 485-2443 | Available | 1.19 | 11° | ||
SGD 116.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 50 | 10 | 6 | -0.005~0.005 | 4560295086432 | 772-0700 | Available | 1.19 | 11° | ||
SGD 44.51 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 45 | 12 | 4 | -0.005~0.005 | 4560295081505 | 485-2451 | Available | 1.19 | 11° | ||
SGD 116.90 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 50 | 12 | 6 | -0.005~0.005 | 4560295086449 | 772-0718 | Available | 1.19 | 11° | ||
SGD 47.89 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 50 | 14 | 4 | -0.005~0.005 | 4560295081512 | 485-2460 | Available | 1.19 | 11° | ||
SGD 52.06 | 1 Piece(s) | 5 Day(s) or more | 0.6 | 0.96 | 50 | 16 | 4 | -0.005~0.005 | 4560295081529 | 485-2478 | Available | 1.19 | 11° | ||
SGD 132.43 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 60 | 16 | 6 | -0.005~0.005 | 4560295086456 | 772-0726 | Available | 1.19 | 11° | ||
SGD 105.18 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 55 | 18 | 4 | -0.005~0.005 | 4560295086463 | 772-0734 | Available | 1.19 | 11° | ||
SGD 105.18 | 1 Piece(s) | 8 Day(s) | 0.6 | 0.96 | 60 | 20 | 4 | -0.005~0.005 | 4560295086470 | 772-0742 | Available | 1.19 | 11° | ||
SGD 38.71 | 1 Piece(s) | 5 Day(s) or more | 0.7 | 1.12 | 45 | 6 | 4 | -0.005~0.005 | 4560295081536 | 485-2486 | Available | 1.37 | 11° | ||
SGD 38.71 | 1 Piece(s) | 8 Day(s) | 0.7 | 1.12 | 45 | 8 | 4 | -0.005~0.005 | 4560295081543 | 485-2494 | Available | 1.37 | 11° | ||
SGD 72.61 | 1 Piece(s) | 8 Day(s) | 0.7 | 1.12 | 45 | 12 | 4 | -0.005~0.005 | 4560295086487 | 772-0751 | Available | 1.37 | 11° | ||
SGD 38.71 | 1 Piece(s) | 5 Day(s) or more | 0.7 | 1.12 | 50 | 16 | 4 | -0.005~0.005 | 4560295081550 | 485-2508 | Available | 1.37 | 11° | ||
SGD 31.96 | 1 Piece(s) | 5 Day(s) or more | 0.7 | 1.12 | 45 | 3 | 4 | -0.005~0.005 | 4560295081567 | 485-2516 | Available | 1.47 | 11° | ||
SGD 31.96 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 45 | 4 | 4 | -0.005~0.005 | 4560295079045 | 468-2173 | Available | 1.47 | 11° | ||
SGD 31.96 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 45 | 6 | 4 | -0.005~0.005 | 4560295079052 | 468-2181 | Available | 1.47 | 11° | ||
SGD 94.28 | 1 Piece(s) | 8 Day(s) | 0.75 | 1.2 | 50 | 6 | 6 | -0.005~0.005 | 4560295086494 | 772-0769 | Available | 1.47 | 11° | ||
SGD 33.65 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 45 | 8 | 4 | -0.005~0.005 | 4560295079069 | 468-2190 | Available | 1.47 | 11° | ||
SGD 94.28 | 1 Piece(s) | 8 Day(s) | 0.75 | 1.2 | 50 | 8 | 6 | -0.005~0.005 | 4560295086500 | 772-0777 | Available | 1.47 | 11° | ||
SGD 36.15 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 45 | 10 | 4 | -0.005~0.005 | 4560295079076 | 468-2203 | Available | 1.47 | 11° | ||
SGD 94.28 | 1 Piece(s) | 8 Day(s) | 0.75 | 1.2 | 50 | 10 | 6 | -0.005~0.005 | 4560295086517 | 772-0785 | Available | 1.47 | 11° | ||
SGD 38.71 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 45 | 12 | 4 | -0.005~0.005 | 4560295079083 | 468-2211 | Available | 1.47 | 11° | ||
SGD 106.67 | 1 Piece(s) | 8 Day(s) | 0.75 | 1.2 | 50 | 12 | 6 | -0.005~0.005 | 4560295086524 | 772-0793 | Available | 1.47 | 11° | ||
SGD 38.71 | 1 Piece(s) | 4 Day(s) or more | 0.75 | 1.2 | 50 | 14 | 4 | -0.005~0.005 | 4560295081574 | 485-2524 | Available | 1.47 | 11° | ||
SGD 38.71 | 1 Piece(s) | 5 Day(s) or more | 0.75 | 1.2 | 50 | 16 | 4 | -0.005~0.005 | 4560295079090 | 468-2220 | Available | 1.47 | 11° | ||
SGD 106.67 | 1 Piece(s) | 8 Day(s) | 0.75 | 1.2 | 60 | 16 | 6 | -0.005~0.005 | 4560295086531 | 772-0807 | Available | 1.47 | 11° |
Loading...
Type | Long Neck Bore | work material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / Stainless Steel / Cast Iron / Titanium / Copper | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
Coating | TiCN | Machining Application | Curved Surface / Side Surface / Carving / R-Groove |
How can we improve?
How can we improve?