(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Conventionally JIS standard compliant.
Thread type: Parallel pipe thread: Product type: Thread plug gauge
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal | Symbol | Tool No. |
---|---|---|---|---|---|---|---|
SGD 381.85 | 1 Piece(s) | 3 Day(s) | PS1-1/2-11 | GP | 36012 | ||
SGD 758.91 | 1 Piece(s) | 3 Day(s) | PS1-1/2-11 | GPIP | 36010 | ||
SGD 758.91 | 1 Piece(s) | 3 Day(s) | PS1-1/2-11 | GPWP | 36011 | ||
SGD 381.85 | 1 Piece(s) | 5 Day(s) | PS1-1/2-11 | IP | 36013 | ||
SGD 381.85 | 1 Piece(s) | 5 Day(s) | PS1-1/2-11 | WP | 36014 | ||
SGD 330.64 | 1 Piece(s) | 3 Day(s) | PS1-1/4-11 | GP | 36002 | ||
SGD 656.48 | 1 Piece(s) | 3 Day(s) | PS1-1/4-11 | GPIP | 36000 | ||
SGD 656.48 | 1 Piece(s) | 3 Day(s) | PS1-1/4-11 | GPWP | 36001 | ||
SGD 330.64 | 1 Piece(s) | 5 Day(s) | PS1-1/4-11 | IP | 36003 | ||
SGD 330.64 | 1 Piece(s) | 5 Day(s) | PS1-1/4-11 | WP | 36004 | ||
SGD 304.14 | 1 Piece(s) | 5 Day(s) | PS1-1/8-11 | GP | 35992 | ||
SGD 603.49 | 1 Piece(s) | 3 Day(s) | PS1-1/8-11 | GPIP | 35990 | ||
SGD 603.49 | 1 Piece(s) | 5 Day(s) | PS1-1/8-11 | GPWP | 35991 | ||
SGD 304.14 | 1 Piece(s) | 5 Day(s) | PS1-1/8-11 | IP | 35993 | ||
SGD 304.14 | 1 Piece(s) | 5 Day(s) | PS1-1/8-11 | WP | 35994 | ||
SGD 184.93 | 1 Piece(s) | 3 Day(s) | PS1/2-14 | GP | 35942 | ||
SGD 365.07 | 1 Piece(s) | 3 Day(s) | PS1/2-14 | GPIP | 35940 | ||
SGD 365.07 | 1 Piece(s) | 3 Day(s) | PS1/2-14 | GPWP | 35941 | ||
SGD 184.93 | 1 Piece(s) | 5 Day(s) | PS1/2-14 | IP | 35943 | ||
SGD 184.93 | 1 Piece(s) | 5 Day(s) | PS1/2-14 | WP | 35944 | ||
SGD 456.91 | 1 Piece(s) | 5 Day(s) | PS1-3/4-11 | GP | 36022 | ||
SGD 909.02 | 1 Piece(s) | 3 Day(s) | PS1-3/4-11 | GPIP | 36020 | ||
SGD 909.02 | 1 Piece(s) | 3 Day(s) | PS1-3/4-11 | GPWP | 36021 | ||
SGD 456.91 | 1 Piece(s) | 5 Day(s) | PS1-3/4-11 | IP | 36023 | ||
SGD 456.91 | 1 Piece(s) | 5 Day(s) | PS1-3/4-11 | WP | 36024 | ||
SGD 143.43 | 1 Piece(s) | 3 Day(s) | PS1/4-19 | GP | 35922 | ||
SGD 282.07 | 1 Piece(s) | 4 Day(s) or more | PS1/4-19 | GPIP | 35920 | ||
SGD 282.07 | 1 Piece(s) | 3 Day(s) | PS1/4-19 | GPWP | 35921 | ||
SGD 143.43 | 1 Piece(s) | 5 Day(s) | PS1/4-19 | IP | 35923 | ||
SGD 143.43 | 1 Piece(s) | 3 Day(s) | PS1/4-19 | WP | 35924 | ||
SGD 139.90 | 1 Piece(s) | 4 Day(s) or more | PS1/8-28 | GP | 35912 | ||
SGD 275.00 | 1 Piece(s) | 4 Day(s) or more | PS1/8-28 | GPIP | 35910 | ||
SGD 275.00 | 1 Piece(s) | 4 Day(s) or more | PS1/8-28 | GPWP | 35911 | ||
SGD 139.90 | 1 Piece(s) | 3 Day(s) | PS1/8-28 | IP | 35913 | ||
SGD 139.90 | 1 Piece(s) | 3 Day(s) | PS1/8-28 | WP | 35914 | ||
SGD 268.82 | 1 Piece(s) | 5 Day(s) | PS1-11 | GP | 35982 | ||
SGD 532.85 | 1 Piece(s) | 3 Day(s) | PS1-11 | GPIP | 35980 | ||
SGD 532.85 | 1 Piece(s) | 5 Day(s) | PS1-11 | GPWP | 35981 | ||
SGD 268.82 | 1 Piece(s) | 5 Day(s) | PS1-11 | IP | 35983 | ||
SGD 268.82 | 1 Piece(s) | 5 Day(s) | PS1-11 | WP | 35984 | ||
SGD 734.18 | 1 Piece(s) | 3 Day(s) | PS2-1/2-11 | GP | 9333032 | ||
SGD 734.18 | 1 Piece(s) | 3 Day(s) | PS2-1/2-11 | IP | 9333033 | ||
SGD 734.18 | 1 Piece(s) | 3 Day(s) | PS2-1/2-11 | WP | 9333034 | ||
SGD 626.45 | 1 Piece(s) | 3 Day(s) | PS2-1/4-11 | GP | 9333012 | ||
SGD 626.45 | 1 Piece(s) | 3 Day(s) | PS2-1/4-11 | IP | 9333013 | ||
SGD 626.45 | 1 Piece(s) | 3 Day(s) | PS2-1/4-11 | WP | 9333014 | ||
SGD 522.25 | 1 Piece(s) | 3 Day(s) | PS2-11 | GP | 36032 | ||
SGD 522.25 | 1 Piece(s) | 3 Day(s) | PS2-11 | IP | 36033 | ||
SGD 522.25 | 1 Piece(s) | 3 Day(s) | PS2-11 | WP | 36034 | ||
SGD 207.01 | 1 Piece(s) | 3 Day(s) | PS3/4-14 | GP | 35962 | ||
SGD 409.23 | 1 Piece(s) | 3 Day(s) | PS3/4-14 | GPIP | 35960 | ||
SGD 409.23 | 1 Piece(s) | 3 Day(s) | PS3/4-14 | GPWP | 35961 | ||
SGD 207.01 | 1 Piece(s) | 5 Day(s) | PS3/4-14 | IP | 35963 | ||
SGD 207.01 | 1 Piece(s) | 5 Day(s) | PS3/4-14 | WP | 35964 | ||
SGD 154.03 | 1 Piece(s) | 3 Day(s) | PS3/8-19 | GP | 35932 | ||
SGD 303.26 | 1 Piece(s) | 3 Day(s) | PS3/8-19 | GPIP | 35930 | ||
SGD 303.26 | 1 Piece(s) | 4 Day(s) or more | PS3/8-19 | GPWP | 35931 | ||
SGD 154.03 | 1 Piece(s) | 5 Day(s) | PS3/8-19 | IP | 35933 | ||
SGD 154.03 | 1 Piece(s) | 5 Day(s) | PS3/8-19 | WP | 35934 | ||
SGD 949.64 | 1 Piece(s) | 3 Day(s) | PS3-11 | GP | 9333072 |
Loading...
Product Model | Thread Plug Gauge |
---|
How can we improve?
How can we improve?