(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
2-flute end mill with hard lubricant film WXL coating applied. It is effective for cutting copper alloys as well as steel. Recommended for both wet and dry work.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Tool No. |
---|---|---|---|---|---|---|---|---|---|
SGD 50.19 | 1 Piece(s) | 3 Day(s) | 0.2 | 0.8 | 4 | 45 | 3182602 | ||
SGD 42.06 | 1 Piece(s) | 3 Day(s) | 0.3 | 1.2 | 4 | 45 | 3182603 | ||
SGD 42.06 | 1 Piece(s) | 3 Day(s) | 0.4 | 1.6 | 4 | 45 | 3182604 | ||
SGD 28.22 | 1 Piece(s) | 3 Day(s) | 0.5 | 2 | 4 | 45 | 3182605 | ||
SGD 25.93 | 1 Piece(s) | 3 Day(s) | 0.6 | 2.4 | 4 | 45 | 3182606 | ||
SGD 28.22 | 1 Piece(s) | 3 Day(s) | 0.7 | 2.8 | 4 | 45 | 3182607 | ||
SGD 28.22 | 1 Piece(s) | 3 Day(s) | 0.8 | 3.2 | 4 | 45 | 3182608 | ||
SGD 28.22 | 1 Piece(s) | 3 Day(s) | 0.9 | 3.6 | 4 | 45 | 3182609 | ||
SGD 25.93 | 1 Piece(s) | 3 Day(s) | 1 | 4 | 4 | 45 | 3182610 | ||
SGD 36.18 | 1 Piece(s) | Quote | 1.1 | 4.4 | 4 | 45 | 3182611 | ||
SGD 30.40 | 1 Piece(s) | 3 Day(s) | 1.2 | 4.8 | 4 | 45 | 3182612 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 1.3 | 5.2 | 4 | 45 | 3182613 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 1.4 | 5.6 | 4 | 45 | 3182614 | ||
SGD 25.93 | 1 Piece(s) | 3 Day(s) | 1.5 | 6 | 4 | 45 | 3182615 | ||
SGD 36.82 | 1 Piece(s) | Quote | 1.6 | 6.4 | 4 | 45 | 3182616 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 1.7 | 6.8 | 4 | 45 | 3182617 | ||
SGD 30.40 | 1 Piece(s) | 3 Day(s) | 1.8 | 7.2 | 4 | 45 | 3182618 | ||
SGD 36.82 | 1 Piece(s) | 4 Day(s) or more | 1.9 | 7.6 | 4 | 45 | 3182619 | ||
SGD 25.93 | 1 Piece(s) | 3 Day(s) | 2 | 8 | 4 | 45 | 3182620 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 2.1 | 8.4 | 4 | 45 | 3182621 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 2.2 | 8.8 | 4 | 45 | 3182622 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 2.3 | 9.2 | 4 | 45 | 3182623 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 2.4 | 9.6 | 4 | 45 | 3182624 | ||
SGD 25.93 | 1 Piece(s) | 3 Day(s) | 2.5 | 10 | 4 | 45 | 3182625 | ||
SGD 41.28 | 1 Piece(s) | 3 Day(s) | 2.6 | 10.4 | 4 | 50 | 3182626 | ||
SGD 41.28 | 1 Piece(s) | 3 Day(s) | 2.7 | 10.8 | 4 | 50 | 3182627 | ||
SGD 41.28 | 1 Piece(s) | 3 Day(s) | 2.8 | 11.2 | 4 | 50 | 3182628 | ||
SGD 41.28 | 1 Piece(s) | 3 Day(s) | 2.9 | 11.6 | 4 | 50 | 3182629 | ||
SGD 31.11 | 1 Piece(s) | 3 Day(s) | 3 | 12 | 6 | 50 | 3182630 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 3.1 | 12.4 | 6 | 50 | 3182631 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 3.2 | 12.8 | 6 | 50 | 3182632 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 3.3 | 13.2 | 6 | 50 | 3182633 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 3.4 | 13.6 | 6 | 50 | 3182634 | ||
SGD 48.97 | 1 Piece(s) | 3 Day(s) | 3.5 | 14 | 6 | 50 | 3182635 | ||
SGD 43.39 | 1 Piece(s) | Quote | 3.6 | 14.4 | 6 | 50 | 3182636 | ||
SGD 43.39 | 1 Piece(s) | Quote | 3.7 | 14.8 | 6 | 50 | 3182637 | ||
SGD 43.39 | 1 Piece(s) | 4 Day(s) or more | 3.8 | 15.2 | 6 | 50 | 3182638 | ||
SGD 43.39 | 1 Piece(s) | 4 Day(s) or more | 3.9 | 15.6 | 6 | 50 | 3182639 | ||
SGD 33.29 | 1 Piece(s) | 3 Day(s) | 4 | 16 | 6 | 55 | 3182640 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 4.1 | 16.4 | 6 | 55 | 3182641 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 4.2 | 16.8 | 6 | 55 | 3182642 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 4.3 | 17.2 | 6 | 55 | 3182643 | ||
SGD 43.39 | 1 Piece(s) | 3 Day(s) | 4.4 | 17.6 | 6 | 55 | 3182644 | ||
SGD 55.45 | 1 Piece(s) | 3 Day(s) | 4.5 | 18 | 6 | 55 | 3182645 | ||
SGD 48.40 | 1 Piece(s) | 3 Day(s) | 4.6 | 18.4 | 6 | 55 | 3182646 | ||
SGD 48.40 | 1 Piece(s) | 3 Day(s) | 4.7 | 18.8 | 6 | 55 | 3182647 | ||
SGD 48.40 | 1 Piece(s) | Quote | 4.8 | 19.2 | 6 | 55 | 3182648 | ||
SGD 48.40 | 1 Piece(s) | Quote | 4.9 | 19.6 | 6 | 55 | 3182649 | ||
SGD 36.82 | 1 Piece(s) | 3 Day(s) | 5 | 20 | 6 | 60 | 3182650 | ||
SGD 48.40 | 1 Piece(s) | Quote | 5.1 | 20.4 | 6 | 60 | 3182651 | ||
SGD 48.40 | 1 Piece(s) | 3 Day(s) | 5.2 | 20.8 | 6 | 60 | 3182652 | ||
SGD 48.40 | 1 Piece(s) | 3 Day(s) | 5.3 | 21.2 | 6 | 60 | 3182653 | ||
SGD 48.40 | 1 Piece(s) | 3 Day(s) | 5.4 | 21.6 | 6 | 60 | 3182654 | ||
SGD 44.17 | 1 Piece(s) | 3 Day(s) | 5.5 | 22 | 6 | 65 | 3182655 | ||
SGD 50.67 | 1 Piece(s) | 3 Day(s) | 5.6 | 22.4 | 6 | 65 | 3182656 | ||
SGD 50.67 | 1 Piece(s) | 3 Day(s) | 5.7 | 22.8 | 6 | 65 | 3182657 | ||
SGD 50.67 | 1 Piece(s) | 3 Day(s) | 5.8 | 23.2 | 6 | 65 | 3182658 | ||
SGD 50.67 | 1 Piece(s) | 3 Day(s) | 5.9 | 23.6 | 6 | 65 | 3182659 | ||
SGD 37.53 | 1 Piece(s) | 3 Day(s) | 6 | 24 | 6 | 65 | 3182660 | ||
SGD 74.78 | 1 Piece(s) | 3 Day(s) | 8 | 32 | 8 | 80 | 3182680 |
Loading...
work material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Number of flutes(sheet) | 2 | Type | Square |
---|---|---|---|---|---|
Coating | For General Steel (AlCrN etc.) | Machining Application | Flat Surface / Side Surface / Groove / Thrust (Z-Feed) / Inclined Cutting | Blade tip shape | With Lead |
Torsion Angle (θ) | Standard Helix (30 to 40°) | Flute Diameter Tolerance(mm) | 0~-0.02 |
How can we improve?
How can we improve?