(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
New generation lever IL-BRID Series.
[Features]
・ The newly-developed IL-BRID lever is made of stainless steel and has smooth resin.
The manufacturer has adopted the latest design in which these 2 contradictory features are perfectly coordinated.
・ When you operate the lever, the resin part first engages the peg to reduce friction and then slides and is fixed.
・ After that, the stainless steel part is fixed to the peg to ensure a high load capacity.
・ Low friction makes it suitable for frequent insertion and removal applications.
Japanese Only
Part Number | Related To | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Applicable pin/contact | Connection direction | Application | M/N/O | A/B/C | Connector series initials | Representative Standard | Part names | Operating Temperature Range (Min) (°C) | Operating Temperature Range (Max) (°C) | Enclosure type | Hood Entry Direction | Entry dimensions (mm) | Enclosure size (mm) | Material | Details | Connector Series First Letters details | Product type | Variant | Style | Cable entry | Size | Note | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 49.71 | 1 Piece(s) | 7 Day(s) or more | - | Other | Straight | Cable Connection | - | Other | A/B/C | UL / CUL | - | - | - | - | - | - | - | - | - | CZAP | With 1 lever | - | High construction | Pg21 × 2 | 66.16 | - | - | |||
SGD 67.15 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZAP | With 1 lever | With metal cover | High construction | Pg16 | 66.16 | - | - | |||
SGD 68.31 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZAP | With 1 lever | With metal cover | High construction | Pg16 × 2 | 66.16 | - | - | |||
SGD 67.15 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZAP | With 1 lever | With metal cover | High construction | Pg21 | 66.16 | - | - | |||
- | SGD 42.81 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Hood | - | - | Standard | Top | 16 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 46.18 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Hood | - | - | Standard | Top | 21 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 71.21 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Hood | - | - | Standard | Double top | 16 (2 entry) | 66.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 28.21 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Bulkhead housing | - | - | Standard | - | - | 66.16 | - | With Lever | - | - | - | - | - | - | - | - | ||
- | SGD 34.82 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Hood | - | - | Standard | Side | 16 | 49.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 36.58 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | Hood | - | - | Standard | Side | 16 | 66.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
SGD 41.31 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZP | With 1 lever | - | - | Pg21 × 2 | 49.16 | - | - | |||
SGD 64.50 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZP | With 1 lever | With metal cover | - | Pg16 | 49.16 | - | - | |||
SGD 71.24 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | UL / CUL | - | - | - | - | - | - | - | - | - | CZP | With 1 lever | With metal cover | - | Pg16 × 2 | 49.16 | - | - | |||
SGD 64.50 | 1 Piece(s) | 7 Day(s) or more | - | Other | - | Cable Connection | - | Other | A/B/C | - | - | - | - | - | - | - | - | - | - | CZP | With 1 lever | With metal cover | - | Pg21 | 49.16 | - | - | |||
- | SGD 74.36 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | A/B/C | UL / CUL | BOX housing | - | - | Standard | - | 21 (2 entry) | 49.16 | - | With cover / With lever | - | - | - | - | - | - | - | - | ||
- | SGD 43.55 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 20 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 46.37 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 25 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 50.75 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 20 | 66.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 49.15 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 25 | 66.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 53.64 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | BOX housing | - | - | Standard | - | 25 | 66.16 | - | With lever / High construction | - | - | - | - | - | - | - | - | ||
- | SGD 54.95 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | BOX housing | - | - | Standard | - | 25 (2 entry) | 66.16 | - | With lever / High construction | - | - | - | - | - | - | - | - | ||
SGD 67.04 | 1 Piece(s) | 7 Day(s) or more | - | Other | Straight, angle | Cable Connection | [Other] Other | - | M/N/O | - | - | - | - | - | - | - | - | - | - | MZAP | With 1 lever | With metal cover | High construction | M25 | 66.16 | - | - | |||
SGD 68.31 | 1 Piece(s) | 7 Day(s) or more | - | Other | Straight, angle | Cable Connection | [Other] Other | - | M/N/O | UL / CUL | - | - | - | - | - | - | - | - | - | MZAP | With 1 lever | With metal cover | High construction | M25 × 2 | 66.16 | - | - | |||
- | SGD 43.38 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 46.18 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 25 | 49.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 46.55 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 66.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 49.15 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 25 | 66.16 | - | High construction / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 72.31 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Double top | 20 (2 entry) | 66.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
SGD 33.81 | 1 Piece(s) | 7 Day(s) or more | - | Other | Straight, angle | Cable Connection | [Other] Other | - | M/N/O | - | - | - | - | - | - | - | - | - | - | MZFO | With 2 pegs | Side entry, without adapter | High construction | M20 | 49.16 | - | - | |||
- | SGD 37.36 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 25 | 49.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 41.08 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 20 | 66.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 41.08 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 25 | 66.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 37.84 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 49.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 37.29 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 25 | 49.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 43.19 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 66.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 43.19 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 25 | 66.16 | - | High construction / Without adapter / With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 57.09 | 10 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Double top | 20 (2 entry) | 66.16 | - | With pegs / Without adapter | - | - | - | - | - | - | - | - | ||
- | SGD 34.59 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 20 | 49.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 36.21 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 20 | 66.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 36.58 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Side | 25 | 66.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 49.71 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | BOX housing | - | - | Standard | - | 25 | 49.16 | - | With Lever | - | - | - | - | - | - | - | - | ||
- | SGD 51.30 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | BOX housing | - | - | Standard | - | 25 (2 entry) | 49.16 | - | With Lever | - | - | - | - | - | - | - | - | ||
SGD 64.50 | 1 Piece(s) | 7 Day(s) or more | - | Other | Straight, angle | Cable Connection | [Other] Other | - | M/N/O | - | - | - | - | - | - | - | - | - | - | MZP | With 1 lever | With metal cover | - | M25 | 49.16 | - | - | |||
- | SGD 74.36 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | BOX housing | - | - | Standard | - | 25 (2 entry) | 49.16 | - | With cover / With lever | - | - | - | - | - | - | - | - | ||
- | SGD 34.70 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 49.16 | - | With pegs | - | - | - | - | - | - | - | - | ||
- | SGD 59.82 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood | - | - | Standard | Top | 20 | 49.16 | - | With Lever | - | - | - | - | - | - | - | - | ||
- | SGD 61.74 | 5 Piece(s) | 3 Day(s) or more | 10 | - | - | Cable Connection | - | - | M/N/O | UL / CUL | Hood (for relay) | - | - | Standard | Top | 20 | 66.16 | - | With Lever | - | - | - | - | - | - | - | - |
Loading...
Protection function (environmentally resistant) | Available | Connector Shape | Square shape |
---|
How can we improve?
How can we improve?