(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Outer diameter reduced by up to 20%, contributing to space saving. Highly slick sheath material reduces disconnections caused by tangling of cables.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Conductor resistance (20°C Ω/km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 9.70 | 1 Piece(s) | 10 Day(s) or more | 10 | 1 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 15.72 | 1 Piece(s) | 10 Day(s) or more | 10 | 2 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 21.74 | 1 Piece(s) | 10 Day(s) or more | 10 | 3 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 27.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 4 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 33.77 | 1 Piece(s) | 10 Day(s) or more | 10 | 5 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 39.78 | 1 Piece(s) | 10 Day(s) or more | 10 | 6 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 45.80 | 1 Piece(s) | 10 Day(s) or more | 10 | 7 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 51.83 | 1 Piece(s) | 10 Day(s) or more | 10 | 8 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 57.84 | 1 Piece(s) | 10 Day(s) or more | 10 | 9 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 64.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 69.88 | 1 Piece(s) | 10 Day(s) or more | 10 | 11 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 76.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 12 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 81.91 | 1 Piece(s) | 10 Day(s) or more | 10 | 13 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 87.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 93.95 | 1 Piece(s) | 10 Day(s) or more | 10 | 15 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 99.97 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 107.69 | 1 Piece(s) | 10 Day(s) or more | 10 | 17 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 113.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 18 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 118.02 | 1 Piece(s) | 10 Day(s) or more | 10 | 19 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 124.04 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 130.05 | 1 Piece(s) | 10 Day(s) or more | 10 | 21 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 138.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 22 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 145.05 | 1 Piece(s) | 10 Day(s) or more | 10 | 23 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 151.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 24 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 154.13 | 1 Piece(s) | 10 Day(s) or more | 10 | 25 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 160.15 | 1 Piece(s) | 10 Day(s) or more | 10 | 26 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 166.16 | 1 Piece(s) | 10 Day(s) or more | 10 | 27 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 172.18 | 1 Piece(s) | 10 Day(s) or more | 10 | 28 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 178.20 | 1 Piece(s) | 10 Day(s) or more | 10 | 29 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 184.31 | 1 Piece(s) | 10 Day(s) or more | 10 | 30 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 190.24 | 1 Piece(s) | 10 Day(s) or more | 10 | 31 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 196.26 | 1 Piece(s) | 10 Day(s) or more | 10 | 32 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 202.27 | 1 Piece(s) | 10 Day(s) or more | 10 | 33 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 208.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 34 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 215.08 | 1 Piece(s) | 10 Day(s) or more | 10 | 35 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 220.32 | 1 Piece(s) | 10 Day(s) or more | 10 | 36 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 226.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 37 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 232.37 | 1 Piece(s) | 10 Day(s) or more | 10 | 38 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 238.38 | 1 Piece(s) | 10 Day(s) or more | 10 | 39 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 244.40 | 1 Piece(s) | 10 Day(s) or more | 10 | 40 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 250.41 | 1 Piece(s) | 10 Day(s) or more | 10 | 41 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 256.43 | 1 Piece(s) | 10 Day(s) or more | 10 | 42 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 262.45 | 1 Piece(s) | 10 Day(s) or more | 10 | 43 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 268.46 | 1 Piece(s) | 10 Day(s) or more | 10 | 44 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 274.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 45 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 280.51 | 1 Piece(s) | 10 Day(s) or more | 10 | 46 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 286.52 | 1 Piece(s) | 10 Day(s) or more | 10 | 47 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 292.54 | 1 Piece(s) | 10 Day(s) or more | 10 | 48 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 298.56 | 1 Piece(s) | 10 Day(s) or more | 10 | 49 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 279.43 | 1 Piece(s) | 10 Day(s) or more | 10 | 50 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 284.94 | 1 Piece(s) | 10 Day(s) or more | 10 | 51 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 290.45 | 1 Piece(s) | 10 Day(s) or more | 10 | 52 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 295.97 | 1 Piece(s) | 10 Day(s) or more | 10 | 53 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 301.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 54 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 307.00 | 1 Piece(s) | 10 Day(s) or more | 10 | 55 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 312.51 | 1 Piece(s) | 10 Day(s) or more | 10 | 56 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 318.02 | 1 Piece(s) | 10 Day(s) or more | 10 | 57 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 323.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 58 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 329.06 | 1 Piece(s) | 10 Day(s) or more | 10 | 59 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less | ||
SGD 334.57 | 1 Piece(s) | 10 Day(s) or more | 10 | 60 | 0.2 | 24 | 2 | 1 | 3.8 | 98.3 or less |
Loading...
Rated Voltage | 150V | Shield | Tin plated soft copper wire braid | Properties | Oil Resistance / Heat-Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | NA |
Sheath (outer coating) material | Oil resistant/heat resistant vinyl compound | Insulation body materials | Heat resistant vinyl blend | Power supply/signal | For Signals |
Insulation Resistance(20°C MΩ km) | 10 or more | Other properties | Bending resistance |
How can we improve?
How can we improve?