(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
LAN cable compliant with TIA/EIA-568C-2 and Enhanced Category 5 standards.
Has a bending resistance that far exceeds conventional LAN cables, and is suitable for movable parts such as cable carriers.
Uses a sliding PVC sheath with superior abrasion resistance in addition to having oil resistance and flexibility.
Can be connected to various connectors, including the RJ45 connector.
This product can be used as a cable for movable parts, supporting CC-Link IE field.
[Specifications]
· Number of cores: 8 cores
· Number of pairs: 4P
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Length (m) | Overall Length (m) |
---|---|---|---|---|---|---|
SGD 27.39 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 1 | ||
SGD 50.69 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 2 | ||
SGD 73.98 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 3 | ||
SGD 97.42 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 4 | ||
SGD 120.86 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 5 | ||
SGD 148.27 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 6 | ||
SGD 172.88 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 7 | ||
SGD 191.15 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 8 | ||
SGD 214.59 | 1 Piece(s) | 4 Day(s) or more | 1 to 9 | 9 | ||
SGD 238.02 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 10 | ||
SGD 261.46 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 11 | ||
SGD 284.90 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 12 | ||
SGD 308.32 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 13 | ||
SGD 331.76 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 14 | ||
SGD 355.19 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 15 | ||
SGD 378.63 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 16 | ||
SGD 402.07 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 17 | ||
SGD 425.50 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 18 | ||
SGD 448.94 | 1 Piece(s) | 4 Day(s) or more | 10 to 19 | 19 | ||
SGD 472.36 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 20 | ||
SGD 495.80 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 21 | ||
SGD 519.24 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 22 | ||
SGD 542.67 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 23 | ||
SGD 566.11 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 24 | ||
SGD 589.54 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 25 | ||
SGD 612.97 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 26 | ||
SGD 636.41 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 27 | ||
SGD 659.84 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 28 | ||
SGD 683.28 | 1 Piece(s) | 4 Day(s) or more | 20 to 29 | 29 | ||
SGD 706.71 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 30 | ||
SGD 730.15 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 31 | ||
SGD 753.59 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 32 | ||
SGD 777.01 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 33 | ||
SGD 800.45 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 34 | ||
SGD 823.88 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 35 | ||
SGD 847.32 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 36 | ||
SGD 870.75 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 37 | ||
SGD 894.19 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 38 | ||
SGD 917.62 | 1 Piece(s) | 4 Day(s) or more | 30 to 39 | 39 | ||
SGD 941.05 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 40 | ||
SGD 964.49 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 41 | ||
SGD 987.92 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 42 | ||
SGD 1,011.36 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 43 | ||
SGD 1,034.80 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 44 | ||
SGD 1,058.23 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 45 | ||
SGD 1,081.66 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 46 | ||
SGD 1,105.09 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 47 | ||
SGD 1,128.53 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 48 | ||
SGD 1,151.97 | 1 Piece(s) | 4 Day(s) or more | 40 to 49 | 49 | ||
SGD 982.57 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 50 | ||
SGD 1,002.15 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 51 | ||
SGD 1,021.73 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 52 | ||
SGD 1,041.31 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 53 | ||
SGD 1,060.89 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 54 | ||
SGD 1,080.46 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 55 | ||
SGD 1,100.04 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 56 | ||
SGD 1,119.62 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 57 | ||
SGD 1,139.20 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 58 | ||
SGD 1,158.77 | 1 Piece(s) | 4 Day(s) or more | 50 to 59 | 59 | ||
SGD 1,178.35 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 60 | ||
SGD 1,197.93 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 61 | ||
SGD 1,217.51 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 62 | ||
SGD 1,237.09 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 63 | ||
SGD 1,256.66 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 64 | ||
SGD 1,276.24 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 65 | ||
SGD 1,295.82 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 66 | ||
SGD 1,315.40 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 67 | ||
SGD 1,334.97 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 68 | ||
SGD 1,354.55 | 1 Piece(s) | 4 Day(s) or more | 60 to 69 | 69 | ||
SGD 1,374.14 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 70 | ||
SGD 1,393.71 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 71 | ||
SGD 1,413.29 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 72 | ||
SGD 1,432.86 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 73 | ||
SGD 1,452.44 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 74 | ||
SGD 1,472.02 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 75 | ||
SGD 1,491.60 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 76 | ||
SGD 1,511.17 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 77 | ||
SGD 1,530.75 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 78 | ||
SGD 1,550.34 | 1 Piece(s) | 4 Day(s) or more | 70 to 79 | 79 | ||
SGD 1,569.91 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 80 | ||
SGD 1,589.49 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 81 | ||
SGD 1,609.06 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 82 | ||
SGD 1,628.64 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 83 | ||
SGD 1,648.22 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 84 | ||
SGD 1,667.80 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 85 | ||
SGD 1,687.37 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 86 | ||
SGD 1,706.95 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 87 | ||
SGD 1,726.54 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 88 | ||
SGD 1,746.11 | 1 Piece(s) | 4 Day(s) or more | 80 to 89 | 89 | ||
SGD 1,765.69 | 1 Piece(s) | 4 Day(s) or more | 90 to 99 | 90 |
Loading...
Category | CAT5e | Shield Structure | Shielded・STP | Shield Details | Double Layer Shield |
---|---|---|---|---|---|
FA Network Standard | CC-LINK IE | Standard | UL | Cable Conductor | Stranded Wire |
Conductor Size | AWG26 (0.12sq) | No. of Cores | 4 Pair (4P) | Cable Outer Diameter(mm) | 6.0 to 6.9 |
Color | Black | Sheath Material | PVC | Finished outer diameter(mm) | 6.8 |
How can we improve?
How can we improve?