(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Fixed Type CE, UL,
Application/Application
■ Wiring to Internal and External Electrical Equipment
Wiring to Internal and External Electrical Equipment
■ Wiring in Oil Environments
Wiring in Oil Environments
■ Wiring to Locations Requiring Noise Resistance (Shielded Type: CE-362SB)
Wiring to Locations Requiring Noise Resistance (Shielded Type: CE-362SB)
Features
■ Global-Standard Cables Designed to CE & CCC (2.5 mm2 or Less) & UL/cUL &
Global-Standard Cables Designed to CE & CCC (2.5 mm2 or Less) & UL/
cUL &
■ Noise Resistance (Shielded Type: CE-362SB)
Noise Resistance (Shielded Type: CE-362SB)
■ Low Transfer Impedance (250m Ω /m or Less at 30MHz) (Shielded Type: CE-362SB)
Low Transfer Impedance (250m Ω /m or Less at 30MHz) (Shielded Type: CE-362SB)
■ Oil Resistance, heat Resistance (105°C), and Flexibility
Oil Resistance, Heat resistance (105°C), and Flexible
Temperature Range
■ Fixed: -30 to 90°C*
* If you use it at temperature less than 0°C, you should be careful of shocks, flexure, vibration and so on.
If you use it at temperature less than 0°C, you should be careful about shocks,
flexure, vibration and so on.
Bending Radius
■ Fixed: Recommended 4 Times or More the Cable Diameter
Fixed: 4 times or More the Cable Diameter
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated voltage 1 | Representative Standard | Allowable Current (A) | Conductor resistance (20℃ Ω/㎞) | Insulation Resistance (20°C MΩ km) | Conductor configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 372.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.5 | 20 | 2 | 6.2 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 10 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 404.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.75 | 19 | 2 | 6.7 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 13 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 493.98 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1 | 18 | 2 | 7.1 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 15 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 654.12 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1.5 | 16 | 2 | 8.1 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 20 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 1,025.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 2.5 | 14 | 2 | 9.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 27 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 2,395.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 4 | 12 | 2 | 11 | [600V] 300 V (PSE/CE), 500 V (CE), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) | 36 | 4.95 or less | 40 or more | 75/0.26 | ||
SGD 324.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 6 | 10 | 2 | 12.5 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 47 | 3.30 or less | 30 or More | 112/0.26 | ||
SGD 461.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.5 | 20 | 3 | 6.5 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 9 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 551.17 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.75 | 19 | 3 | 7.1 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 11 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 621.51 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1 | 18 | 3 | 7.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 13 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 857.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1.5 | 16 | 3 | 8.6 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 17 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 1,348.32 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 2.5 | 14 | 3 | 10.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 23 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 3,152.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 4 | 12 | 3 | 11.5 | [600V] 300 V (PSE/CE), 500 V (CE), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) | 31 | 4.95 or less | 40 or more | 75/0.26 | ||
SGD 438.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 6 | 10 | 3 | 13.5 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 40 | 3.30 or less | 30 or More | 112/0.26 | ||
SGD 602.97 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.5 | 20 | 4 | 7.1 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 8 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 686.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.75 | 19 | 4 | 7.7 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 10 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 784.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1 | 18 | 4 | 8.2 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 12 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 1,082.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1.5 | 16 | 4 | 9.4 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 15 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 1,470.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 2.5 | 14 | 4 | 11.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 21 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 3,806.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 4 | 12 | 4 | 13 | [600V] 300 V (PSE/CE), 500 V (CE), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) | 28 | 4.95 or less | 40 or more | 75/0.26 | ||
SGD 497.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 6 | 10 | 4 | 14.5 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 36 | 3.30 or less | 30 or More | 112/0.26 | ||
SGD 700.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 10 | 8 | 4 | 18.5 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 51 | 1.91 or less | 30 or More | 7/28/0.26 | ||
SGD 1,115.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 16 | 6 | 4 | 23 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 68 | 1.21 or less | 20 or More | 7/28/0.32 | ||
SGD 1,746.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 25 | 4 | 4 | 28 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 91 | 0.780 or less | 20 or More | 7/44/0.32 | ||
SGD 3,408.02 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 50 | 1 | 4 | 38 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 138 | 0.386 or less | 20 or More | 19/33/0.32 | ||
SGD 116.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 5 | 8.4 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 9 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 190.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 5 | 11 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 14 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 358.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 2.5 | 14 | 6 | 14 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 19 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 136.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.5 | 20 | 7 | 9.4 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 7 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 152.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.75 | 19 | 7 | 10 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 9 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 167.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1 | 18 | 7 | 11 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 10 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 246.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 7 | 13 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 13 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 397.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 2.5 | 14 | 7 | 16 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 18 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 1,209.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 6 | 10 | 7 | 19.5 | [600V] 300 V (CE), 500 V (CE), 600 V (UL/cUL) | UL / CE / CSA(c-UL) | 31 | 3.30 or less | 30 or More | 112/0.26 | ||
SGD 176.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.75 | 19 | 8 | 11 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 8 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 291.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 8 | 14 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 13 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 1,080.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 4 | 12 | 8 | 19 | [600V] 300 V (PSE/CE), 500 V (CE), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) | 23 | 4.95 or less | 40 or more | 75/0.26 | ||
SGD 197.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.5 | 20 | 10 | 11 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 6 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 220.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 10 | 11.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 8 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 246.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1 | 18 | 10 | 12.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 9 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 364.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 10 | 15 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 12 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 578.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 2.5 | 14 | 10 | 18.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 16 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 257.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 12 | 12.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 7 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 282.24 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1 | 18 | 12 | 13.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 9 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 419.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 12 | 16 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 11 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 673.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 2.5 | 14 | 12 | 19 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 15 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 291.26 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.5 | 20 | 15 | 13 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 5 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 315.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 15 | 13.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 7 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 340.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 1 | 18 | 15 | 14.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 8 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 500.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 15 | 17.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 10 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 383.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.5 | 20 | 21 | 15 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 5 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 453.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 21 | 16.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 6 | 26.0 or less | 50 or More | 30/0.18 | ||
SGD 489.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1 | 18 | 21 | 17.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 7 | 19.5 or less | 50 or More | 40/0.18 | ||
SGD 731.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.5 | 16 | 21 | 20.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 9 | 13.3 or less | 50 or More | 60/0.18 | ||
SGD 1,169.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 2.5 | 14 | 21 | 25.5 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 13 | 7.98 or less | 40 or more | 50/0.25 | ||
SGD 529.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.5 | 20 | 31 | 17.5 | [600V] 300 V (CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | UL / CE / CSA(c-UL) / CCC | 4 | 39.0 or less | 50 or More | 22/0.18 | ||
SGD 637.93 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.75 | 19 | 31 | 19 | [600V] 300 V (PSE/CE/CCC), 500 V (CE/CCC), 600 V (UL/cUL) | PSE / UL / CE / CSA(c-UL) / CCC | 5 | 26.0 or less | 50 or More | 30/0.18 |
Loading...
Shield | NA | Properties | Oil Resistance / Heat-Resistance | Sheath (outer coating) color | Light Gray |
---|---|---|---|---|---|
Sheath (outer coating) material | Oil resistant/heat resistant vinyl compound | Insulation body materials | Heat resistant vinyl blend | Power supply/signal | For Power Supply |
Note | Other certification standards: EAC, DEMKO |
How can we improve?
How can we improve?