(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
● Supports high loads
● PVC jacketing
● Oil resistant
● Flame retardant
Application
● Intended for indoor use, but may be used outdoors in environments with temperatures of 5°C or more
● Particularly suited to free-span travel and sliding travel (maximum length 100 m)
● Ideal for automated warehouse management and delivery systems, machine tools, packaging machinery, material handling equipment, and indoor cranes, etc.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Minimum bending radius while running (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) | Note 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 659.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 675.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 691.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 707.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 723.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 739.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 755.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 771.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 787.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 803.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 819.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 835.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 851.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 867.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 883.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 899.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 915.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 931.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 947.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 963.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 979.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 995.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,011.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,027.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,043.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,059.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,075.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,091.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,107.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,123.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,139.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,155.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,171.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,187.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,203.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,219.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,235.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,251.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,267.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,283.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,299.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,315.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,331.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,347.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,363.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,379.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,395.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,411.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,427.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,443.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,459.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,475.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,491.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,507.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,523.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,539.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,555.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,571.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,587.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 1,603.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 0.25 | 12 | 6P | 9 | 67.5 | 45 | 79 | 2.5 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 22.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 40.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 58.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 77.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 95.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 114.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 132.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 150.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 169.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 187.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 205.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 224.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 242.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 261.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 279.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 297.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 316.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 334.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 353.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 371.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 389.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 408.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 426.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 445.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 463.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 481.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 500.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 518.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 536.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors | ||
SGD 555.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.25 | 16 | 8P | 10.5 | 78.75 | 52.5 | 79 | 2.2 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
Loading...
Rated Voltage | 300/300V | Shield | Tin plated copper braid | Properties | Oil Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Gray | Grounding Wire | No grounding conductor |
Sheath (outer coating) material | Low adhesiveness PVC admixture | Insulation body materials | PP admixture | Free span maximum running speed(m/s) | 5 |
Slide maximum running speed(m/s) | 3 | Maximum acceleration(m/s2) | 50 | Stroke | Up to 100 m |
Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free |
How can we improve?
How can we improve?