(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
● Supports high loads
● TPE jacketing
● Oil and bio-oil resistant
● UV resistant
● PVC-free, halogen-free
● Excellent flexibility even at low temperatures
● Resistant to hydrolysis and microbial degradation
Application
● Can be used indoors and out
● Particularly suited to free-span travel and sliding travel (maximum length 400m)
● Ideal for automated warehouse management and delivery systems, machine tools, applications requiring fast movements, clean rooms, semiconductor
conveying devices, outdoor cranes, low temperature environment applications, etc.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Grounding Wire | Minimum bending radius while running (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 724.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 741.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 759.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 777.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 794.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 812.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 830.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 847.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 865.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 883.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 900.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 918.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 936.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 953.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 971.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 989.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,006.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,024.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,042.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,059.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,077.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,095.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,112.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,130.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,148.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,165.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,183.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,201.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,218.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,236.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,254.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,271.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,289.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,307.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,324.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,342.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,360.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,377.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,395.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,413.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,430.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,448.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,466.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,483.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,501.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,519.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,536.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,554.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,572.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,589.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,607.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,625.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,642.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,660.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,678.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,695.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,713.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,731.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,748.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 1,766.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 0.5 | 4 | 7 | [NA] NA | 35 | 21 | 39 | 10 | ||
SGD 23.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 42.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 61.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 81.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 100.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 120.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 139.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 158.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 178.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 197.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 217.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 236.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 256.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 275.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 294.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 314.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 333.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 353.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 372.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 391.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 411.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 430.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 450.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 469.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 489.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 508.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 528.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 547.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 567.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 | ||
SGD 586.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.5 | 5 | 7.5 | [NA] NA | 37.5 | 22.5 | 39 | 7.5 |
Loading...
Rated Voltage | 300/500V | Shield | Tin plated copper braid | Properties | Oil Resistance / Weatherproof |
---|---|---|---|---|---|
Representative Standard | CE | Sheath (outer coating) color | Dark blue | Sheath (outer coating) material | Low adhesiveness TPE admixture |
Insulation body materials | TPE admixture | Free span maximum running speed(m/s) | 10 | Slide maximum running speed(m/s) | 6 |
Maximum acceleration(m/s2) | 100 | Stroke | Up to 400m | Other standards | Iso class 1(IPA): clean room capable |
Other cable properties | Silicone-free, halogen-free | Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
How can we improve?
How can we improve?