(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
● Supports standard loads
● PVC jacketing
● Flame retardant
Application
● For indoor use
● Particularly suited to free-span travel and sliding travel (50m max.)
● Ideal for woodworking machinery, stone processing machinery, packaging machinery, material handling equipment, automatic adjustment equipment.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated Voltage | Grounding Wire | Minimum bending radius while running (Stroke Length: less than 10 m) (mm) | Minimum bend radius while running (stroke length: More than 10 m) (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 64.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 67.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 70.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 73.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 76.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 79.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 82.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 85.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 87.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 90.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 93.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 96.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 99.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 102.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 105.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 108.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 111.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 114.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 117.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 119.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 122.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 125.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 128.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 131.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 134.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 137.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 140.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 143.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 146.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 149.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 151.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 154.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 157.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 160.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 163.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 166.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 169.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 172.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 175.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 178.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 180.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 183.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 186.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 189.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 192.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 195.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 198.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 201.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 204.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 207.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 210.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 212.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 215.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 218.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 221.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 224.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 227.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 230.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 233.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 236.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 239.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 241.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 244.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 247.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 250.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 253.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 256.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 259.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 262.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 265.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 268.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 271.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 273.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 276.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 279.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 282.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 285.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 288.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 291.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 294.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 0.34 | 2 | 5 | [300V] 300/300V | [NA] NA | 37.5 | 50 | 25 | 57 | 7 | ||
SGD 8.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 12.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 17.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 21.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 26.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 30.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 35.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 39.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 44.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 | ||
SGD 48.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.34 | 5 | 6 | [300V] 300/300V | [NA] NA | 45 | 60 | 30 | 57 | 5.2 |
Loading...
Shield | NA | Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Gray |
---|---|---|---|---|---|
Sheath (outer coating) material | Low adhesiveness PVC admixture | Insulation body materials | TPE admixture | Free span maximum running speed(m/s) | 3 |
Slide maximum running speed(m/s) | 2 | Maximum acceleration(m/s2) | 20 | Stroke | Up to 50m |
Twist(° (1 m)) | ±90 | Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free |
Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
How can we improve?
How can we improve?