(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
● Supports standard loads
● PVC jacketing
● Flame retardant
Application
● For indoor use
● Particularly suited to free-span travel and sliding travel (50m max.)
● Ideal for woodworking machinery, stone processing machinery, packaging machinery, material handling equipment, automatic adjustment equipment.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated Voltage | Grounding Wire | Minimum bending radius while running (Stroke Length: less than 10 m) (mm) | Minimum bend radius while running (stroke length: More than 10 m) (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 511.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 521.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 531.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 541.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 551.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 561.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 571.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 581.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 591.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 601.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 611.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 621.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 631.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 640.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 650.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 660.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 670.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 680.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 690.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 700.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 710.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 720.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 730.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 740.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 750.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 760.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 770.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 780.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 790.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 800.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 810.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 820.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 830.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 840.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 850.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 860.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 870.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 879.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 889.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 899.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 909.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 919.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 929.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 939.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 949.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 959.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 969.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 979.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 989.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 999.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 0.25 | 12 | 8.5 | [300V] 300/300V | [NA] NA | 63.75 | 85 | 42.5 | 79 | 2.5 | ||
SGD 18.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 32.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 46.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 61.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 75.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 89.82 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 104.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 118.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 132.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 147.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 161.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 175.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 190.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 204.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 219.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 233.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 247.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 262.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 276.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 290.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 305.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 319.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 333.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 348.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 362.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 376.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 391.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 405.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 419.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 434.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 448.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 463.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 477.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 491.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 506.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 520.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 534.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 549.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 563.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 | ||
SGD 577.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.25 | 20 | 10.5 | [300V] 300/300V | [NA] NA | 78.75 | 105 | 52.5 | 79 | 2 |
Loading...
Shield | NA | Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Gray |
---|---|---|---|---|---|
Sheath (outer coating) material | Low adhesiveness PVC admixture | Insulation body materials | TPE admixture | Free span maximum running speed(m/s) | 3 |
Slide maximum running speed(m/s) | 2 | Maximum acceleration(m/s2) | 20 | Stroke | Up to 50m |
Twist(° (1 m)) | ±90 | Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free |
Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
How can we improve?
How can we improve?