(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
● Supports standard loads
● PVC jacketing
● Flame retardant
Application
● For indoor use
● Particularly suited to free-span travel and sliding travel (50m max.)
● Ideal for woodworking machinery, stone processing machinery, packaging machinery, material handling equipment, automatic adjustment equipment.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated Voltage | Grounding Wire | Minimum bending radius while running (Stroke Length: less than 10 m) (mm) | Minimum bend radius while running (stroke length: More than 10 m) (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 6.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 10.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 13.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 16.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 19.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 23.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 26.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 29.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 32.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 36.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 39.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 42.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 45.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 49.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 52.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 55.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 58.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 62.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 65.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 68.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 71.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 75.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 78.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 81.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 84.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 88.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 91.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 94.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 97.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 100.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 104.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 107.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 110.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 113.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 117.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 120.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 123.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 126.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 130.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 133.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 136.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 139.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 143.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 146.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 149.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 152.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 156.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 159.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 162.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 165.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 169.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 172.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 175.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 178.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 182.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 185.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 188.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 191.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 195.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 198.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 201.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 204.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 207.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 211.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 214.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 217.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 220.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 224.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 227.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 230.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 233.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 237.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 240.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 243.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 246.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 250.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 253.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 256.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 259.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 263.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 266.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 269.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 272.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 276.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 279.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 282.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 285.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 289.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 292.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 | ||
SGD 295.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.5 | 2 | 5.5 | [300V] 300/500V | [NA] NA | 41.25 | 55 | 27.5 | 39 | 10 |
Loading...
Shield | NA | Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Gray |
---|---|---|---|---|---|
Sheath (outer coating) material | Low adhesiveness PVC admixture | Insulation body materials | TPE admixture | Free span maximum running speed(m/s) | 3 |
Slide maximum running speed(m/s) | 2 | Maximum acceleration(m/s2) | 20 | Stroke | Up to 50m |
Twist(° (1 m)) | ±90 | Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free |
Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
How can we improve?
How can we improve?