(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· A flat shielded compensating cable with regular vinyl insulation and jacket for thermocouples.
· A general type that is moisture and water-proof, and features electrostatic shielding.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Finished outer diameter (mm) | Conductor configuration (strands/mm) |
---|---|---|---|---|---|---|---|---|---|
SGD 245.98 | 1 Piece(s) | 8 Day(s) or more | 10 | 100 | 0.5 | 3.4x5.2 | 7/0.32 | ||
SGD 67.50 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 87.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 94.82 | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 101.97 | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 109.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 116.26 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 123.41 | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 130.55 | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 137.70 | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 144.85 | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 151.99 | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 159.14 | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 166.29 | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 173.43 | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 180.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 187.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 194.87 | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 202.02 | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 209.17 | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 216.32 | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 223.46 | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 230.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 31 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 237.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 32 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 244.90 | 1 Piece(s) | 8 Day(s) or more | 10 | 33 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 252.05 | 1 Piece(s) | 8 Day(s) or more | 10 | 34 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 259.20 | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 266.34 | 1 Piece(s) | 8 Day(s) or more | 10 | 36 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 273.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 37 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 280.64 | 1 Piece(s) | 8 Day(s) or more | 10 | 38 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 287.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 39 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 294.93 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 248.81 | 1 Piece(s) | 8 Day(s) or more | 10 | 41 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 254.65 | 1 Piece(s) | 8 Day(s) or more | 10 | 42 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 260.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 43 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 266.34 | 1 Piece(s) | 8 Day(s) or more | 10 | 44 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 272.19 | 1 Piece(s) | 8 Day(s) or more | 10 | 45 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 278.04 | 1 Piece(s) | 8 Day(s) or more | 10 | 46 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 283.89 | 1 Piece(s) | 8 Day(s) or more | 10 | 47 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 289.74 | 1 Piece(s) | 8 Day(s) or more | 10 | 48 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 295.59 | 1 Piece(s) | 8 Day(s) or more | 10 | 49 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 262.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 50 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 307.28 | 1 Piece(s) | 8 Day(s) or more | 10 | 51 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 313.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 52 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 318.98 | 1 Piece(s) | 8 Day(s) or more | 10 | 53 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 324.82 | 1 Piece(s) | 8 Day(s) or more | 10 | 54 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 330.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 55 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 336.51 | 1 Piece(s) | 8 Day(s) or more | 10 | 56 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 342.36 | 1 Piece(s) | 8 Day(s) or more | 10 | 57 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 348.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 58 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 354.06 | 1 Piece(s) | 8 Day(s) or more | 10 | 59 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 359.91 | 1 Piece(s) | 8 Day(s) or more | 10 | 60 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 365.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 61 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 371.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 62 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 377.45 | 1 Piece(s) | 8 Day(s) or more | 10 | 63 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 383.30 | 1 Piece(s) | 8 Day(s) or more | 10 | 64 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 389.15 | 1 Piece(s) | 8 Day(s) or more | 10 | 65 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 394.99 | 1 Piece(s) | 8 Day(s) or more | 10 | 66 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 400.84 | 1 Piece(s) | 8 Day(s) or more | 10 | 67 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 406.69 | 1 Piece(s) | 8 Day(s) or more | 10 | 68 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 412.53 | 1 Piece(s) | 8 Day(s) or more | 10 | 69 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 418.38 | 1 Piece(s) | 8 Day(s) or more | 10 | 70 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 424.23 | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 430.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 72 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 435.93 | 1 Piece(s) | 8 Day(s) or more | 10 | 73 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 441.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 74 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 447.63 | 1 Piece(s) | 8 Day(s) or more | 10 | 75 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 453.47 | 1 Piece(s) | 8 Day(s) or more | 10 | 76 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 459.32 | 1 Piece(s) | 8 Day(s) or more | 10 | 77 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 465.17 | 1 Piece(s) | 8 Day(s) or more | 10 | 78 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 471.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 79 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 476.86 | 1 Piece(s) | 8 Day(s) or more | 10 | 80 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 482.71 | 1 Piece(s) | 8 Day(s) or more | 10 | 81 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 488.55 | 1 Piece(s) | 8 Day(s) or more | 10 | 82 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 494.40 | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 500.25 | 1 Piece(s) | 8 Day(s) or more | 10 | 84 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 506.10 | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 511.95 | 1 Piece(s) | 8 Day(s) or more | 10 | 86 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 517.80 | 1 Piece(s) | 8 Day(s) or more | 10 | 87 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 523.65 | 1 Piece(s) | 8 Day(s) or more | 10 | 88 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 529.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 89 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 535.34 | 1 Piece(s) | 8 Day(s) or more | 10 | 90 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 541.18 | 1 Piece(s) | 8 Day(s) or more | 10 | 91 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 547.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 92 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 552.88 | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 558.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 94 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 564.57 | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 570.42 | 1 Piece(s) | 8 Day(s) or more | 10 | 96 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 576.27 | 1 Piece(s) | 8 Day(s) or more | 10 | 97 | 1.25 | 5.2x7.7 | 7/0.45 | ||
SGD 582.12 | 1 Piece(s) | 8 Day(s) or more | 10 | 98 | 1.25 | 5.2x7.7 | 7/0.45 |
Loading...
Number Of Cores(Core) | 2 | Logarithm | 1 | Shield | Available |
---|---|---|---|---|---|
Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | Vinyl |
Insulation body materials | Vinyl | Shape | Flat Type | Classification and accuracy for compensating lead wires | General-use common class |
Compensated conductor operating temperature range | -20 – 90 | Shield type | Annealed copper wire braid |
How can we improve?
How can we improve?