(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Fujikura Dia Cable for control systems in factories, electricity stations and substations, etc., with vinyl insulation and sheath.
[Features]
• JIS certified product (JIS mark is present)
• Control cables are found in control circuits in electricity stations and substations, as well as a variety of other plants. 1.25 mm² and 2 mm² cables are the most commonly used.
• About 30 cores is common, and recently instrumentation is going to twisted pairs.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Conductor outer diameter (mm) | Insulation body color | Conductor configuration (Units/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 692.10 | 1 Piece(s) | 4 Day(s) or more | 75 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 701.10 | 1 Piece(s) | 4 Day(s) or more | 76 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 710.10 | 1 Piece(s) | 4 Day(s) or more | 77 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 719.10 | 1 Piece(s) | 4 Day(s) or more | 78 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 728.10 | 1 Piece(s) | 4 Day(s) or more | 79 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 737.10 | 1 Piece(s) | 4 Day(s) or more | 80 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 746.10 | 1 Piece(s) | 4 Day(s) or more | 81 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 755.10 | 1 Piece(s) | 4 Day(s) or more | 82 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 764.10 | 1 Piece(s) | 4 Day(s) or more | 83 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 773.10 | 1 Piece(s) | 4 Day(s) or more | 84 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 782.10 | 1 Piece(s) | 4 Day(s) or more | 85 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 791.10 | 1 Piece(s) | 4 Day(s) or more | 86 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 800.10 | 1 Piece(s) | 4 Day(s) or more | 87 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 809.10 | 1 Piece(s) | 4 Day(s) or more | 88 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 818.10 | 1 Piece(s) | 4 Day(s) or more | 89 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 827.10 | 1 Piece(s) | 4 Day(s) or more | 90 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 836.10 | 1 Piece(s) | 4 Day(s) or more | 91 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 845.10 | 1 Piece(s) | 4 Day(s) or more | 92 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 854.10 | 1 Piece(s) | 4 Day(s) or more | 93 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 863.10 | 1 Piece(s) | 4 Day(s) or more | 94 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 872.10 | 1 Piece(s) | 4 Day(s) or more | 95 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 881.10 | 1 Piece(s) | 4 Day(s) or more | 96 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 890.10 | 1 Piece(s) | 4 Day(s) or more | 97 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 899.10 | 1 Piece(s) | 4 Day(s) or more | 98 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 908.10 | 1 Piece(s) | 4 Day(s) or more | 99 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 917.10 | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 14 | 6 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 118.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 128.30 | 1 Piece(s) | 4 Day(s) or more | 11 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 138.40 | 1 Piece(s) | 4 Day(s) or more | 12 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 148.50 | 1 Piece(s) | 4 Day(s) or more | 13 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 158.60 | 1 Piece(s) | 4 Day(s) or more | 14 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 168.70 | 1 Piece(s) | 4 Day(s) or more | 15 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 178.80 | 1 Piece(s) | 4 Day(s) or more | 16 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 188.90 | 1 Piece(s) | 4 Day(s) or more | 17 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 199.00 | 1 Piece(s) | 4 Day(s) or more | 18 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 209.10 | 1 Piece(s) | 4 Day(s) or more | 19 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 219.20 | 1 Piece(s) | 4 Day(s) or more | 20 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 229.30 | 1 Piece(s) | 4 Day(s) or more | 21 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 239.50 | 1 Piece(s) | 4 Day(s) or more | 22 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 249.60 | 1 Piece(s) | 4 Day(s) or more | 23 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 259.70 | 1 Piece(s) | 4 Day(s) or more | 24 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 269.80 | 1 Piece(s) | 4 Day(s) or more | 25 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 279.90 | 1 Piece(s) | 4 Day(s) or more | 26 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 290.00 | 1 Piece(s) | 4 Day(s) or more | 27 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 300.10 | 1 Piece(s) | 4 Day(s) or more | 28 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 310.20 | 1 Piece(s) | 4 Day(s) or more | 29 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 320.30 | 1 Piece(s) | 4 Day(s) or more | 30 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 330.40 | 1 Piece(s) | 4 Day(s) or more | 31 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 340.50 | 1 Piece(s) | 4 Day(s) or more | 32 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 350.60 | 1 Piece(s) | 4 Day(s) or more | 33 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 360.80 | 1 Piece(s) | 4 Day(s) or more | 34 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 370.90 | 1 Piece(s) | 4 Day(s) or more | 35 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 381.00 | 1 Piece(s) | 4 Day(s) or more | 36 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 391.10 | 1 Piece(s) | 4 Day(s) or more | 37 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 401.20 | 1 Piece(s) | 4 Day(s) or more | 38 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 411.30 | 1 Piece(s) | 4 Day(s) or more | 39 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 421.40 | 1 Piece(s) | 4 Day(s) or more | 40 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 431.50 | 1 Piece(s) | 4 Day(s) or more | 41 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 441.60 | 1 Piece(s) | 4 Day(s) or more | 42 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 451.70 | 1 Piece(s) | 4 Day(s) or more | 43 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 461.80 | 1 Piece(s) | 4 Day(s) or more | 44 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 472.00 | 1 Piece(s) | 4 Day(s) or more | 45 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 482.10 | 1 Piece(s) | 4 Day(s) or more | 46 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 492.20 | 1 Piece(s) | 4 Day(s) or more | 47 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 502.30 | 1 Piece(s) | 4 Day(s) or more | 48 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 512.40 | 1 Piece(s) | 4 Day(s) or more | 49 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 522.50 | 1 Piece(s) | 4 Day(s) or more | 50 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 532.60 | 1 Piece(s) | 4 Day(s) or more | 51 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 542.70 | 1 Piece(s) | 4 Day(s) or more | 52 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 552.80 | 1 Piece(s) | 4 Day(s) or more | 53 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 562.90 | 1 Piece(s) | 4 Day(s) or more | 54 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 573.00 | 1 Piece(s) | 4 Day(s) or more | 55 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 583.20 | 1 Piece(s) | 4 Day(s) or more | 56 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 593.30 | 1 Piece(s) | 4 Day(s) or more | 57 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 603.40 | 1 Piece(s) | 4 Day(s) or more | 58 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 613.50 | 1 Piece(s) | 4 Day(s) or more | 59 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 623.60 | 1 Piece(s) | 4 Day(s) or more | 60 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 633.70 | 1 Piece(s) | 4 Day(s) or more | 61 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 643.80 | 1 Piece(s) | 4 Day(s) or more | 62 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 653.90 | 1 Piece(s) | 4 Day(s) or more | 63 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 664.00 | 1 Piece(s) | 4 Day(s) or more | 64 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 674.10 | 1 Piece(s) | 4 Day(s) or more | 65 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 684.20 | 1 Piece(s) | 4 Day(s) or more | 66 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 694.30 | 1 Piece(s) | 4 Day(s) or more | 67 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 704.50 | 1 Piece(s) | 4 Day(s) or more | 68 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 714.60 | 1 Piece(s) | 4 Day(s) or more | 69 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 724.70 | 1 Piece(s) | 4 Day(s) or more | 70 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 734.80 | 1 Piece(s) | 4 Day(s) or more | 71 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 744.90 | 1 Piece(s) | 4 Day(s) or more | 72 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 | ||
SGD 755.00 | 1 Piece(s) | 4 Day(s) or more | 73 | 2 | 14 | 7 | 14 | 1.8 | See the catalog | 7/0.6 |
Loading...
Rated Voltage | 600V | Shield | NA | Sheath (outer coating) color | Black |
---|---|---|---|---|---|
Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC· lead free) | Insulation body materials | PVC (Polyvinyl Chloride) |
Standard | JIS C 3401 |
How can we improve?
How can we improve?