(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Fujikura Dia Cable for control systems in factories, electricity stations and substations, etc., with vinyl insulation and sheath.
[Features]
• JIS certified product (JIS mark is present)
• Control cables are found in control circuits in electricity stations and substations, as well as a variety of other plants. 1.25 mm² and 2 mm² cables are the most commonly used.
• About 30 cores is common, and recently instrumentation is going to twisted pairs.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Conductor outer diameter (mm) | Insulation body color | Conductor configuration (Units/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 2,207.80 | 1 Piece(s) | 4 Day(s) or more | 80 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,235.20 | 1 Piece(s) | 4 Day(s) or more | 81 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,262.60 | 1 Piece(s) | 4 Day(s) or more | 82 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,289.90 | 1 Piece(s) | 4 Day(s) or more | 83 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,317.30 | 1 Piece(s) | 4 Day(s) or more | 84 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,344.70 | 1 Piece(s) | 4 Day(s) or more | 85 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,372.10 | 1 Piece(s) | 4 Day(s) or more | 86 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,399.50 | 1 Piece(s) | 4 Day(s) or more | 87 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,426.90 | 1 Piece(s) | 4 Day(s) or more | 88 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,454.20 | 1 Piece(s) | 4 Day(s) or more | 89 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,481.60 | 1 Piece(s) | 4 Day(s) or more | 90 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,509.00 | 1 Piece(s) | 4 Day(s) or more | 91 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,536.40 | 1 Piece(s) | 4 Day(s) or more | 92 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,563.80 | 1 Piece(s) | 4 Day(s) or more | 93 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,591.20 | 1 Piece(s) | 4 Day(s) or more | 94 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,618.50 | 1 Piece(s) | 4 Day(s) or more | 95 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,645.90 | 1 Piece(s) | 4 Day(s) or more | 96 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,673.30 | 1 Piece(s) | 4 Day(s) or more | 97 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,700.70 | 1 Piece(s) | 4 Day(s) or more | 98 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,728.10 | 1 Piece(s) | 4 Day(s) or more | 99 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 2,755.50 | 1 Piece(s) | 4 Day(s) or more | 100 | 1.25 | 16 | 30 | 23 | 1.35 | See the catalog | 7/0.45 | ||
SGD 38.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 41.80 | 1 Piece(s) | 4 Day(s) or more | 11 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 45.60 | 1 Piece(s) | 4 Day(s) or more | 12 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 49.40 | 1 Piece(s) | 4 Day(s) or more | 13 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 53.20 | 1 Piece(s) | 4 Day(s) or more | 14 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 57.00 | 1 Piece(s) | 4 Day(s) or more | 15 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 60.80 | 1 Piece(s) | 4 Day(s) or more | 16 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 64.60 | 1 Piece(s) | 4 Day(s) or more | 17 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 68.40 | 1 Piece(s) | 4 Day(s) or more | 18 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 72.20 | 1 Piece(s) | 4 Day(s) or more | 19 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 76.00 | 1 Piece(s) | 4 Day(s) or more | 20 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 79.80 | 1 Piece(s) | 4 Day(s) or more | 21 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 83.60 | 1 Piece(s) | 4 Day(s) or more | 22 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 87.40 | 1 Piece(s) | 4 Day(s) or more | 23 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 91.20 | 1 Piece(s) | 4 Day(s) or more | 24 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 95.00 | 1 Piece(s) | 4 Day(s) or more | 25 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 98.80 | 1 Piece(s) | 4 Day(s) or more | 26 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 102.60 | 1 Piece(s) | 4 Day(s) or more | 27 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 106.40 | 1 Piece(s) | 4 Day(s) or more | 28 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 110.20 | 1 Piece(s) | 4 Day(s) or more | 29 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 114.00 | 1 Piece(s) | 4 Day(s) or more | 30 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 117.80 | 1 Piece(s) | 4 Day(s) or more | 31 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 121.60 | 1 Piece(s) | 4 Day(s) or more | 32 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 125.40 | 1 Piece(s) | 4 Day(s) or more | 33 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 129.20 | 1 Piece(s) | 4 Day(s) or more | 34 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 133.00 | 1 Piece(s) | 4 Day(s) or more | 35 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 136.80 | 1 Piece(s) | 4 Day(s) or more | 36 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 140.60 | 1 Piece(s) | 4 Day(s) or more | 37 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 144.40 | 1 Piece(s) | 4 Day(s) or more | 38 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 148.10 | 1 Piece(s) | 4 Day(s) or more | 39 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 151.90 | 1 Piece(s) | 4 Day(s) or more | 40 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 155.70 | 1 Piece(s) | 4 Day(s) or more | 41 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 159.50 | 1 Piece(s) | 4 Day(s) or more | 42 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 163.30 | 1 Piece(s) | 4 Day(s) or more | 43 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 167.10 | 1 Piece(s) | 4 Day(s) or more | 44 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 170.90 | 1 Piece(s) | 4 Day(s) or more | 45 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 174.70 | 1 Piece(s) | 4 Day(s) or more | 46 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 178.50 | 1 Piece(s) | 4 Day(s) or more | 47 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 182.30 | 1 Piece(s) | 4 Day(s) or more | 48 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 186.10 | 1 Piece(s) | 4 Day(s) or more | 49 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 189.90 | 1 Piece(s) | 4 Day(s) or more | 50 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 193.70 | 1 Piece(s) | 4 Day(s) or more | 51 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 197.50 | 1 Piece(s) | 4 Day(s) or more | 52 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 201.30 | 1 Piece(s) | 4 Day(s) or more | 53 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 205.10 | 1 Piece(s) | 4 Day(s) or more | 54 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 208.90 | 1 Piece(s) | 4 Day(s) or more | 55 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 212.70 | 1 Piece(s) | 4 Day(s) or more | 56 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 216.50 | 1 Piece(s) | 4 Day(s) or more | 57 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 220.30 | 1 Piece(s) | 4 Day(s) or more | 58 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 224.10 | 1 Piece(s) | 4 Day(s) or more | 59 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 227.90 | 1 Piece(s) | 4 Day(s) or more | 60 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 231.70 | 1 Piece(s) | 4 Day(s) or more | 61 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 235.50 | 1 Piece(s) | 4 Day(s) or more | 62 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 239.30 | 1 Piece(s) | 4 Day(s) or more | 63 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 243.10 | 1 Piece(s) | 4 Day(s) or more | 64 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 246.90 | 1 Piece(s) | 4 Day(s) or more | 65 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 250.70 | 1 Piece(s) | 4 Day(s) or more | 66 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 254.50 | 1 Piece(s) | 4 Day(s) or more | 67 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 258.30 | 1 Piece(s) | 4 Day(s) or more | 68 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 262.10 | 1 Piece(s) | 4 Day(s) or more | 69 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 265.90 | 1 Piece(s) | 4 Day(s) or more | 70 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 269.70 | 1 Piece(s) | 4 Day(s) or more | 71 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 273.50 | 1 Piece(s) | 4 Day(s) or more | 72 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 277.30 | 1 Piece(s) | 4 Day(s) or more | 73 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 281.10 | 1 Piece(s) | 4 Day(s) or more | 74 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 284.90 | 1 Piece(s) | 4 Day(s) or more | 75 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 288.70 | 1 Piece(s) | 4 Day(s) or more | 76 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 292.50 | 1 Piece(s) | 4 Day(s) or more | 77 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 | ||
SGD 296.30 | 1 Piece(s) | 4 Day(s) or more | 78 | 2 | 14 | 2 | 10.5 | 1.8 | Black, White | 7/0.6 |
Loading...
Rated Voltage | 600V | Shield | NA | Sheath (outer coating) color | Black |
---|---|---|---|---|---|
Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC· lead free) | Insulation body materials | PVC (Polyvinyl Chloride) |
Standard | JIS C 3401 |
How can we improve?
How can we improve?