(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
General purpose power cable from Fujikura Dia Cable Ltd, allowing larger current capacity than VV.
[Features]
▪ JIS certified product (JIS mark indicated).
・General purpose power cable allowing larger current capacity than VV.
Japanese Only
Part Number
Configured Part Number is shown.
Single core: White (natural color)
2-core: Black and white (natural color)
Sheath color: Black is standard.
3-core: Black, white (natural color) and red
4-core: Black, white (natural color), red and green
Sheath color: Black is standard.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (3 line, S = 2d) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
100 | Circular compression | 12.0 | 2.0 | 1.5 | 19.0 | 0.183 | 2,500 | 1,500 | 1,120 | 355 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 10.5 11.5 13.5 15.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 120 165 235 300 | 28 39 52 65 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.5 | 14.5 16.5 19.5 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 290 435 635 | 65 91 120 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 11.0 12.5 14.5 16.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 150 210 300 380 | 23 33 44 54 |
8 14 22 38 60 | Circular compression | 3.4 4.4 5.5 7.3 9.3 | 1.0 1.0 1.2 1.2 1.5 | 1.5 1.5 1.5 1.7 1.9 | 15.5 17.5 21 25 31 | 2.34 1.34 0.849 0.491 0.311 | 1,500 2,000 2,000 2,500 2,500 | 2,000 1,500 1,500 1,500 1,500 | 360 585 860 1,410 2,170 | 54 76 100 140 190 |
Allowable current for 3 cores applied to 3-phase 3-wire type. The value of allowable current for 2-core is applied to a single-phase 3-wire type.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 12.0 13.5 16.0 17.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 180 260 370 485 | 23 33 44 54 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.6 | 16.5 19.0 23 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 460 745 1,120 | 54 76 100 |
Allowable current for 4 cores is applied when one of the 4 cores is used as neutral or ground wire
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Finished outer diameter (mm) | Sheath (outer coating) material | Insulation body materials | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | Rated Voltage | Shield | Overall Length (m) | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material | Conductor outer diameter (mm) | Insulation body color | Conductor configuration (Units/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 37.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 10 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 41.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 11 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 44.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 12 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 48.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 13 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 52.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 14 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 56.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 15 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 59.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 16 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 63.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 17 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 67.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 18 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 71.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 19 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 74.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 20 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 78.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 21 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 82.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 22 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 86.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 23 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 89.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 24 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 93.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 25 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 97.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 26 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 100.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 27 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 104.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 28 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 108.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 29 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 112.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 30 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 115.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 31 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 119.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 32 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 123.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 33 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 127.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 34 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 130.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 35 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 134.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 36 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 138.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 37 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 142.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 38 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 145.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 39 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 149.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 40 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 153.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 41 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 157.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 42 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 160.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 43 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 164.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 44 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 168.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 45 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 171.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 46 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 175.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 47 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 179.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 48 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 183.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 49 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 186.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 50 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 190.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 51 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 194.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 52 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 198.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 53 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 201.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 54 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 205.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 55 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 209.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 56 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 213.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 57 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 216.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 58 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 220.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 59 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 224.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 60 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 228.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 61 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 231.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 62 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 235.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 63 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 239.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 64 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 242.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 65 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 246.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 66 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 250.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 67 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 254.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 68 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 257.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 69 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 261.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 70 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 265.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 71 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 269.10 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 72 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 272.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 73 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 276.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 74 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 280.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 75 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 284.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 76 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 287.80 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 77 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 291.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 78 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 295.30 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 79 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 299.00 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 80 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 302.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 81 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 306.50 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 82 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 310.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 83 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 313.90 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 84 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 317.70 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 85 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 321.40 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 86 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
SGD 325.20 | 1 Piece(s) | 4 Day(s) or more | 2 | 2 | 14 | 600V | NA | Black | NA | 87 | 10.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 1.8 | Black, White | 7/0.6 | ||
