(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
General purpose power cable from Fujikura Dia Cable Ltd, allowing larger current capacity than VV.
[Features]
▪ JIS certified product (JIS mark indicated).
・General purpose power cable allowing larger current capacity than VV.
Japanese Only
Part Number
Configured Part Number is shown.
Single core: White (natural color)
2-core: Black and white (natural color)
Sheath color: Black is standard.
3-core: Black, white (natural color) and red
4-core: Black, white (natural color), red and green
Sheath color: Black is standard.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (3 line, S = 2d) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
100 | Circular compression | 12.0 | 2.0 | 1.5 | 19.0 | 0.183 | 2,500 | 1,500 | 1,120 | 355 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 10.5 11.5 13.5 15.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 120 165 235 300 | 28 39 52 65 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.5 | 14.5 16.5 19.5 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 290 435 635 | 65 91 120 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 11.0 12.5 14.5 16.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 150 210 300 380 | 23 33 44 54 |
8 14 22 38 60 | Circular compression | 3.4 4.4 5.5 7.3 9.3 | 1.0 1.0 1.2 1.2 1.5 | 1.5 1.5 1.5 1.7 1.9 | 15.5 17.5 21 25 31 | 2.34 1.34 0.849 0.491 0.311 | 1,500 2,000 2,000 2,500 2,500 | 2,000 1,500 1,500 1,500 1,500 | 360 585 860 1,410 2,170 | 54 76 100 140 190 |
Allowable current for 3 cores applied to 3-phase 3-wire type. The value of allowable current for 2-core is applied to a single-phase 3-wire type.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 12.0 13.5 16.0 17.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 180 260 370 485 | 23 33 44 54 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.6 | 16.5 19.0 23 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 460 745 1,120 | 54 76 100 |
Allowable current for 4 cores is applied when one of the 4 cores is used as neutral or ground wire
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Finished outer diameter (mm) | Sheath (outer coating) material | Insulation body materials | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | Rated Voltage | Shield | Overall Length (m) | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material | Conductor outer diameter (mm) | Insulation body color | Conductor configuration (Units/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 697.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 96 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 705.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 97 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 712.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 98 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 719.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 99 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 726.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 100 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 98.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 10 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 107.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 11 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 117.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 12 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 127.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 13 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 137.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 14 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 147.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 15 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 156.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 16 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 166.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 17 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 176.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 18 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 186.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 19 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 196.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 20 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 205.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 21 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 215.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 22 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 225.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 23 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 235.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 24 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 245.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 25 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 254.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 26 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 264.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 27 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 274.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 28 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 284.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 29 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 294.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 30 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 303.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 31 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 313.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 32 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 323.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 33 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 333.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 34 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 343.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 35 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 352.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 36 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 362.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 37 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 372.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 38 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 382.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 39 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 392.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 40 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 401.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 41 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 411.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 42 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 421.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 43 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 431.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 44 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 441.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 45 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 451.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 46 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 460.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 47 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 470.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 48 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 480.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 49 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 490.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 50 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 500.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 51 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 509.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 52 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 519.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 53 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 529.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 54 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 539.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 55 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 549.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 56 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 558.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 57 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 568.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 58 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 578.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 59 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 588.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 60 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 598.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 61 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 607.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 62 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 617.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 63 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 627.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 64 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 637.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 65 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 647.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 66 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 656.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 67 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 666.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 68 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 676.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 69 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 686.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 70 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 696.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 71 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 705.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 72 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 715.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 73 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 725.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 74 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 735.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 75 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 745.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 76 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
SGD 754.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 4 | 12 | 600V | NA | Black | NA | 77 | 13.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red, Green | 7/0.8 | ||
