(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
General purpose power cable from Fujikura Dia Cable Ltd, allowing larger current capacity than VV.
[Features]
▪ JIS certified product (JIS mark indicated).
・General purpose power cable allowing larger current capacity than VV.
Japanese Only
Part Number
Configured Part Number is shown.
Single core: White (natural color)
2-core: Black and white (natural color)
Sheath color: Black is standard.
3-core: Black, white (natural color) and red
4-core: Black, white (natural color), red and green
Sheath color: Black is standard.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (3 line, S = 2d) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
100 | Circular compression | 12.0 | 2.0 | 1.5 | 19.0 | 0.183 | 2,500 | 1,500 | 1,120 | 355 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 10.5 11.5 13.5 15.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 120 165 235 300 | 28 39 52 65 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.5 | 14.5 16.5 19.5 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 290 435 635 | 65 91 120 |
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 11.0 12.5 14.5 16.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 150 210 300 380 | 23 33 44 54 |
8 14 22 38 60 | Circular compression | 3.4 4.4 5.5 7.3 9.3 | 1.0 1.0 1.2 1.2 1.5 | 1.5 1.5 1.5 1.7 1.9 | 15.5 17.5 21 25 31 | 2.34 1.34 0.849 0.491 0.311 | 1,500 2,000 2,000 2,500 2,500 | 2,000 1,500 1,500 1,500 1,500 | 360 585 860 1,410 2,170 | 54 76 100 140 190 |
Allowable current for 3 cores applied to 3-phase 3-wire type. The value of allowable current for 2-core is applied to a single-phase 3-wire type.
Conductor | Insulator thickness (mm) | Sheath thickness (mm) | Overall diameter (Approx. mm) | Maximum conductor resistance (20°C) (Ω/km) | Test voltage (V) | Minimum insulation resistance (MΩ-km) | Approximate weight (kg/km) | Allowable Current Ambient temperature 40°C (1 line) (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area (mm^2) | Number of strands / diameter of strands (mm) or shape | Outer Diameter (mm) | ||||||||
2.0 3.5 5.5 8 | 7/0.6 7/0.8 7/1.0 7/1.2 | 1.8 2.4 3.0 3.6 | 0.8 0.8 1.0 1.0 | 1.5 1.5 1.5 1.5 | 12.0 13.5 16.0 17.0 | 9.42 5.30 3.40 2.36 | 1,500 1,500 1,500 1,500 | 2,500 2,500 2,500 2,000 | 180 260 370 485 | 23 33 44 54 |
8 14 22 | Circular compression | 3.4 4.4 5.5 | 1.0 1.0 1.2 | 1.5 1.5 1.6 | 16.5 19.0 23 | 2.34 1.34 0.849 | 1,500 2,000 2,000 | 2,000 1,500 1,500 | 460 745 1,120 | 54 76 100 |
Allowable current for 4 cores is applied when one of the 4 cores is used as neutral or ground wire
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Finished outer diameter (mm) | Sheath (outer coating) material | Insulation body materials | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | Rated Voltage | Shield | Overall Length (m) | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material | Conductor outer diameter (mm) | Insulation body color | Conductor configuration (Units/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 523.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 2 | 12 | 600V | NA | Black | NA | 97 | 11.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White | 7/0.8 | ||
SGD 529.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 2 | 12 | 600V | NA | Black | NA | 98 | 11.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White | 7/0.8 | ||
SGD 534.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 2 | 12 | 600V | NA | Black | NA | 99 | 11.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White | 7/0.8 | ||
SGD 540.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 2 | 12 | 600V | NA | Black | NA | 100 | 11.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White | 7/0.8 | ||
SGD 72.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 10 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 80.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 11 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 87.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 12 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 94.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 13 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 101.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 14 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 109.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 15 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 116.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 16 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 123.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 17 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 130.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 18 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 138.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 19 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 145.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 20 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 152.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 21 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 159.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 22 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 167.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 23 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 174.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 24 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 181.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 25 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 189.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 26 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 196.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 27 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 203.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 28 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 210.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 29 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 218.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 30 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 225.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 31 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 232.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 32 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 239.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 33 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 247.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 34 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 254.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 35 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 261.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 36 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 268.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 37 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 276.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 38 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 283.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 39 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 290.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 40 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 298.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 41 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 305.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 42 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 312.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 43 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 319.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 44 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 327.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 45 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 334.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 46 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 341.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 47 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 348.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 48 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 356.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 49 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 363.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 50 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 370.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 51 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 377.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 52 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 385.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 53 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 392.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 54 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 399.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 55 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 407.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 56 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 414.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 57 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 421.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 58 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 428.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 59 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 436.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 60 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 443.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 61 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 450.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 62 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 457.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 63 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 465.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 64 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 472.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 65 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 479.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 66 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 487.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 67 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 494.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 68 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 501.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 69 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 508.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 70 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 516.00 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 71 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 523.30 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 72 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 530.60 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 73 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 537.80 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 74 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 545.10 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 75 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 552.40 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 76 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 559.70 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 77 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 566.90 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 78 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 574.20 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 79 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
SGD 581.50 | 1 Piece(s) | 4 Day(s) or more | 3.5 | 3 | 12 | 600V | NA | Black | NA | 80 | 12.5 | [Other] PVC (PVC· lead free) | Polyethylene-Based | - | - | - | - | - | - | - | - | - | - | - | 2.4 | Black, White, Red | 7/0.8 | ||
