(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Twisted pair Instrumentation cable TKVVBS series
[Features]
· Superior heat resistance, oil resistance, and flexibility.
· Twisted layer types and twisted pair types are available.
· Because a twisted pair type is set at a different pitch to adjacent pairs, crosstalk noise can be reduced.
· A braided shield is provided as a noise countermeasure.
· Shield wiring work can be performed easily thanks to a drain wire of the same size as the conductor.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Rated Voltage | Representative Standard | Grounding Wire | Internal conductor configuration (number of strands/strand diameter) (Units/mm) | Internal conductor outer diameter (mm) | Insulation body outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 344.73 | 1 Piece(s) | 4 Day(s) or more | 61 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 350.36 | 1 Piece(s) | 4 Day(s) or more | 62 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 356.01 | 1 Piece(s) | 4 Day(s) or more | 63 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 361.67 | 1 Piece(s) | 4 Day(s) or more | 64 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 367.31 | 1 Piece(s) | 4 Day(s) or more | 65 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 372.97 | 1 Piece(s) | 4 Day(s) or more | 66 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 378.63 | 1 Piece(s) | 4 Day(s) or more | 67 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 384.28 | 1 Piece(s) | 4 Day(s) or more | 68 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 389.92 | 1 Piece(s) | 4 Day(s) or more | 69 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 395.58 | 1 Piece(s) | 4 Day(s) or more | 70 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 401.24 | 1 Piece(s) | 4 Day(s) or more | 71 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 406.88 | 1 Piece(s) | 4 Day(s) or more | 72 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 412.52 | 1 Piece(s) | 4 Day(s) or more | 73 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 418.18 | 1 Piece(s) | 4 Day(s) or more | 74 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 423.84 | 1 Piece(s) | 4 Day(s) or more | 75 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 429.48 | 1 Piece(s) | 4 Day(s) or more | 76 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 435.13 | 1 Piece(s) | 4 Day(s) or more | 77 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 440.79 | 1 Piece(s) | 4 Day(s) or more | 78 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 446.43 | 1 Piece(s) | 4 Day(s) or more | 79 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 452.09 | 1 Piece(s) | 4 Day(s) or more | 80 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 457.74 | 1 Piece(s) | 4 Day(s) or more | 81 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 463.40 | 1 Piece(s) | 4 Day(s) or more | 82 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 469.04 | 1 Piece(s) | 4 Day(s) or more | 83 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 474.69 | 1 Piece(s) | 4 Day(s) or more | 84 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 480.34 | 1 Piece(s) | 4 Day(s) or more | 85 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 485.99 | 1 Piece(s) | 4 Day(s) or more | 86 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 491.64 | 1 Piece(s) | 4 Day(s) or more | 87 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 497.30 | 1 Piece(s) | 4 Day(s) or more | 88 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 502.95 | 1 Piece(s) | 4 Day(s) or more | 89 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 508.60 | 1 Piece(s) | 4 Day(s) or more | 90 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 514.25 | 1 Piece(s) | 4 Day(s) or more | 91 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 519.91 | 1 Piece(s) | 4 Day(s) or more | 92 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 525.55 | 1 Piece(s) | 4 Day(s) or more | 93 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 531.21 | 1 Piece(s) | 4 Day(s) or more | 94 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 536.85 | 1 Piece(s) | 4 Day(s) or more | 95 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 542.51 | 1 Piece(s) | 4 Day(s) or more | 96 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 548.15 | 1 Piece(s) | 4 Day(s) or more | 97 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 553.81 | 1 Piece(s) | 4 Day(s) or more | 98 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 559.46 | 1 Piece(s) | 4 Day(s) or more | 99 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 531.10 | 1 Piece(s) | 4 Day(s) or more | 100 | 0.2 | 24 | 8 | 4P | 6.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 14.44 | 1 Piece(s) | 4 Day(s) or more | 1 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 28.89 | 1 Piece(s) | 4 Day(s) or more | 2 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 43.33 | 1 Piece(s) | 4 Day(s) or more | 3 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 57.78 | 1 Piece(s) | 4 Day(s) or more | 4 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 72.24 | 1 Piece(s) | 4 Day(s) or more | 5 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 86.69 | 1 Piece(s) | 4 Day(s) or more | 6 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 101.14 | 1 Piece(s) | 4 Day(s) or more | 7 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 115.57 | 1 Piece(s) | 4 Day(s) or more | 8 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 130.02 | 1 Piece(s) | 4 Day(s) or more | 9 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 76.39 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 84.03 | 1 Piece(s) | 4 Day(s) or more | 11 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 91.67 | 1 Piece(s) | 4 Day(s) or more | 12 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 99.32 | 1 Piece(s) | 4 Day(s) or more | 13 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 106.95 | 1 Piece(s) | 4 Day(s) or more | 14 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 114.59 | 1 Piece(s) | 4 Day(s) or more | 15 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 122.23 | 1 Piece(s) | 4 Day(s) or more | 16 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 129.86 | 1 Piece(s) | 4 Day(s) or more | 17 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 137.51 | 1 Piece(s) | 4 Day(s) or more | 18 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 145.14 | 1 Piece(s) | 4 Day(s) or more | 19 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 152.80 | 1 Piece(s) | 4 Day(s) or more | 20 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 160.43 | 1 Piece(s) | 4 Day(s) or more | 21 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 168.06 | 1 Piece(s) | 4 Day(s) or more | 22 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 175.71 | 1 Piece(s) | 4 Day(s) or more | 23 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 183.34 | 1 Piece(s) | 4 Day(s) or more | 24 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 190.98 | 1 Piece(s) | 4 Day(s) or more | 25 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 198.62 | 1 Piece(s) | 4 Day(s) or more | 26 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 206.27 | 1 Piece(s) | 4 Day(s) or more | 27 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 213.91 | 1 Piece(s) | 4 Day(s) or more | 28 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 221.54 | 1 Piece(s) | 4 Day(s) or more | 29 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 229.18 | 1 Piece(s) | 4 Day(s) or more | 30 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 236.82 | 1 Piece(s) | 4 Day(s) or more | 31 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 244.46 | 1 Piece(s) | 4 Day(s) or more | 32 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 252.09 | 1 Piece(s) | 4 Day(s) or more | 33 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 259.75 | 1 Piece(s) | 4 Day(s) or more | 34 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 267.38 | 1 Piece(s) | 4 Day(s) or more | 35 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 275.02 | 1 Piece(s) | 4 Day(s) or more | 36 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 282.66 | 1 Piece(s) | 4 Day(s) or more | 37 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 290.29 | 1 Piece(s) | 4 Day(s) or more | 38 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 297.94 | 1 Piece(s) | 4 Day(s) or more | 39 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 305.57 | 1 Piece(s) | 4 Day(s) or more | 40 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 313.23 | 1 Piece(s) | 4 Day(s) or more | 41 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 320.86 | 1 Piece(s) | 4 Day(s) or more | 42 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 328.49 | 1 Piece(s) | 4 Day(s) or more | 43 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 336.14 | 1 Piece(s) | 4 Day(s) or more | 44 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 343.77 | 1 Piece(s) | 4 Day(s) or more | 45 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 351.41 | 1 Piece(s) | 4 Day(s) or more | 46 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 359.05 | 1 Piece(s) | 4 Day(s) or more | 47 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 366.70 | 1 Piece(s) | 4 Day(s) or more | 48 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 374.34 | 1 Piece(s) | 4 Day(s) or more | 49 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 | ||
SGD 371.50 | 1 Piece(s) | 4 Day(s) or more | 50 | 0.2 | 24 | 12 | 6P | 7.4 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 7/0.18 | 0.54 | 1.04 |
Loading...
Shield | Available | Properties | Oil Resistance / Heat-Resistance | Sheath (outer coating) color | Gray |
---|---|---|---|---|---|
Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Insulation body color | See the catalog |
How can we improve?
How can we improve?