(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Twisted layer instrumentation cable, TKVVBS series
[Features]
· Has superior heat resistance, oil resistance, and flexibility.
· Twisted layer types and twisted pair types available.
· Because the twisted pair type is set at a different pitch than adjacent pairs, crosstalk noise can be reduced.
· Braided shield provided as noise countermeasure.
· Shield wiring work can also be performed easily because a drain wire the same size as the conductor is provided.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Internal conductor configuration (number of strands/strand diameter) (Units/mm) | Internal conductor outer diameter (mm) | Insulation body outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 134.05 | 1 Piece(s) | 4 Day(s) or more | 21 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 140.44 | 1 Piece(s) | 4 Day(s) or more | 22 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 146.81 | 1 Piece(s) | 4 Day(s) or more | 23 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 153.21 | 1 Piece(s) | 4 Day(s) or more | 24 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 159.59 | 1 Piece(s) | 4 Day(s) or more | 25 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 165.97 | 1 Piece(s) | 4 Day(s) or more | 26 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 172.35 | 1 Piece(s) | 4 Day(s) or more | 27 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 178.74 | 1 Piece(s) | 4 Day(s) or more | 28 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 185.13 | 1 Piece(s) | 4 Day(s) or more | 29 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 191.50 | 1 Piece(s) | 4 Day(s) or more | 30 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 197.88 | 1 Piece(s) | 4 Day(s) or more | 31 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 204.28 | 1 Piece(s) | 4 Day(s) or more | 32 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 210.66 | 1 Piece(s) | 4 Day(s) or more | 33 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 217.04 | 1 Piece(s) | 4 Day(s) or more | 34 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 223.43 | 1 Piece(s) | 4 Day(s) or more | 35 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 229.81 | 1 Piece(s) | 4 Day(s) or more | 36 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 236.19 | 1 Piece(s) | 4 Day(s) or more | 37 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 242.57 | 1 Piece(s) | 4 Day(s) or more | 38 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 248.97 | 1 Piece(s) | 4 Day(s) or more | 39 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 255.35 | 1 Piece(s) | 4 Day(s) or more | 40 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 261.72 | 1 Piece(s) | 4 Day(s) or more | 41 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 268.11 | 1 Piece(s) | 4 Day(s) or more | 42 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 274.50 | 1 Piece(s) | 4 Day(s) or more | 43 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 280.88 | 1 Piece(s) | 4 Day(s) or more | 44 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 287.26 | 1 Piece(s) | 4 Day(s) or more | 45 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 293.64 | 1 Piece(s) | 4 Day(s) or more | 46 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 300.04 | 1 Piece(s) | 4 Day(s) or more | 47 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 306.41 | 1 Piece(s) | 4 Day(s) or more | 48 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 312.80 | 1 Piece(s) | 4 Day(s) or more | 49 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 310.02 | 1 Piece(s) | 4 Day(s) or more | 50 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 316.23 | 1 Piece(s) | 4 Day(s) or more | 51 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 322.42 | 1 Piece(s) | 4 Day(s) or more | 52 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 328.62 | 1 Piece(s) | 4 Day(s) or more | 53 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 334.83 | 1 Piece(s) | 4 Day(s) or more | 54 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 341.03 | 1 Piece(s) | 4 Day(s) or more | 55 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 347.22 | 1 Piece(s) | 4 Day(s) or more | 56 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 353.43 | 1 Piece(s) | 4 Day(s) or more | 57 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 359.63 | 1 Piece(s) | 4 Day(s) or more | 58 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 365.83 | 1 Piece(s) | 4 Day(s) or more | 59 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 372.04 | 1 Piece(s) | 4 Day(s) or more | 60 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 378.23 | 1 Piece(s) | 4 Day(s) or more | 61 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 384.43 | 1 Piece(s) | 4 Day(s) or more | 62 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 390.64 | 1 Piece(s) | 4 Day(s) or more | 63 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 396.84 | 1 Piece(s) | 4 Day(s) or more | 64 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 403.03 | 1 Piece(s) | 4 Day(s) or more | 65 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 409.23 | 1 Piece(s) | 4 Day(s) or more | 66 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 415.43 | 1 Piece(s) | 4 Day(s) or more | 67 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 421.64 | 1 Piece(s) | 4 Day(s) or more | 68 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 427.83 | 1 Piece(s) | 4 Day(s) or more | 69 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 434.04 | 1 Piece(s) | 4 Day(s) or more | 70 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 440.23 | 1 Piece(s) | 4 Day(s) or more | 71 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 446.43 | 1 Piece(s) | 4 Day(s) or more | 72 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 452.64 | 1 Piece(s) | 4 Day(s) or more | 73 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 458.84 | 1 Piece(s) | 4 Day(s) or more | 74 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 465.03 | 1 Piece(s) | 4 Day(s) or more | 75 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 471.24 | 1 Piece(s) | 4 Day(s) or more | 76 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 477.45 | 1 Piece(s) | 4 Day(s) or more | 77 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 483.64 | 1 Piece(s) | 4 Day(s) or more | 78 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 489.85 | 1 Piece(s) | 4 Day(s) or more | 79 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 496.04 | 1 Piece(s) | 4 Day(s) or more | 80 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 502.24 | 1 Piece(s) | 4 Day(s) or more | 81 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 508.45 | 1 Piece(s) | 4 Day(s) or more | 82 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 514.65 | 1 Piece(s) | 4 Day(s) or more | 83 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 520.84 | 1 Piece(s) | 4 Day(s) or more | 84 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 527.04 | 1 Piece(s) | 4 Day(s) or more | 85 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 533.24 | 1 Piece(s) | 4 Day(s) or more | 86 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 539.45 | 1 Piece(s) | 4 Day(s) or more | 87 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 545.64 | 1 Piece(s) | 4 Day(s) or more | 88 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 551.85 | 1 Piece(s) | 4 Day(s) or more | 89 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 558.04 | 1 Piece(s) | 4 Day(s) or more | 90 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 564.26 | 1 Piece(s) | 4 Day(s) or more | 91 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 570.45 | 1 Piece(s) | 4 Day(s) or more | 92 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 576.65 | 1 Piece(s) | 4 Day(s) or more | 93 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 582.84 | 1 Piece(s) | 4 Day(s) or more | 94 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 589.05 | 1 Piece(s) | 4 Day(s) or more | 95 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 595.26 | 1 Piece(s) | 4 Day(s) or more | 96 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 601.45 | 1 Piece(s) | 4 Day(s) or more | 97 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 607.66 | 1 Piece(s) | 4 Day(s) or more | 98 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 613.85 | 1 Piece(s) | 4 Day(s) or more | 99 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 583.42 | 1 Piece(s) | 4 Day(s) or more | 100 | 0.2 | 24 | 12 | 7 | 7/0.18 | 0.54 | 1.04 | ||
SGD 12.81 | 1 Piece(s) | 4 Day(s) or more | 1 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 25.63 | 1 Piece(s) | 4 Day(s) or more | 2 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 38.45 | 1 Piece(s) | 4 Day(s) or more | 3 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 51.27 | 1 Piece(s) | 4 Day(s) or more | 4 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 64.09 | 1 Piece(s) | 4 Day(s) or more | 5 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 76.91 | 1 Piece(s) | 4 Day(s) or more | 6 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 89.73 | 1 Piece(s) | 4 Day(s) or more | 7 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 102.55 | 1 Piece(s) | 4 Day(s) or more | 8 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 115.37 | 1 Piece(s) | 4 Day(s) or more | 9 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 | ||
SGD 67.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.2 | 24 | 14 | 7.3 | 7/0.18 | 0.54 | 1.04 |
Loading...
Rated Voltage | 150V | Shield | Available | Properties | Oil Resistance / Heat-Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | Drain wire |
Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Insulation body color | See the catalog |
How can we improve?
How can we improve?