(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A pair cable for instrumentation use. Dense braided shield and pair-stranded core structure enables stable signal transmission.
[Features]
· Identification of all wire cores by color makes terminal processing easy.
· Constructed of flexible jacket material for favorable flexibility.
· Contains drain wire for easy shielding.
· Soft outer jacket material for resistance to external impacts.
· Twisted pair core structure enables good cross talk properties and stable signal transmission.
· Outer jacket material is environmentally friendly lead-free vinyl.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Conductor number of strands/diameter of strands (Units/mm) | Conductor outer diameter (mm) | Insulation body outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 539.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 91 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 545.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 92 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 551.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 93 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 557.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 94 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 563.54 | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 569.45 | 1 Piece(s) | 7 Day(s) or more | 10 | 96 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 575.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 97 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 581.32 | 1 Piece(s) | 7 Day(s) or more | 10 | 98 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 587.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 99 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 468.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.5 | 20 | 6 | 3P | 10.3 | 20/0.18TA | 0.9 | 1.7 | ||
SGD 29.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 59.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 88.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 118.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 147.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 177.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 207.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 236.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 266.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 256.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 281.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 307.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 333.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 358.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 384.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 410.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 435.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 461.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 486.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 209.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 220.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 230.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 241.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 251.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 262.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 272.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 283.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 293.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 304.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 314.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 325.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 335.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 346.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 356.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 367.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 377.82 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 388.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 398.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 409.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 419.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 430.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 440.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 451.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 461.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 472.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 482.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 493.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 503.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 514.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 399.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 407.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 415.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 423.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 431.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 439.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 447.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 455.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 463.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 471.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 479.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 487.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 495.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 503.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 511.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 519.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 527.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 535.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 543.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 551.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 559.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 567.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 575.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 583.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 591.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 599.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 607.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 615.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 623.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 631.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 | ||
SGD 639.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.9 | 18 | 6 | 3P | 11.8 | 7/0.40A | 1.2 | 2.2 |
Loading...
Rated Voltage | 60V | Shield | Available | Sheath (outer coating) color | Black |
---|---|---|---|---|---|
Grounding Wire | Drain wire | Sheath (outer coating) material | Non-lead vinyl | Insulation body materials | Non-lead vinyl |
How can we improve?
How can we improve?