(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Crimp type connector with waterproof and dust proof structure for excellent environmental resistance. Can be connected to a protective circuit conforming to JIS B 6015.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Applicable pin/contact | Number Of Pins | Application | Allowable Current (A) | Allowable Voltage (V) | Product Category | Insert number | Gasket | Shell Size | Shell (material/treatment) | Features | Allowable voltage: Notice | Mating partner 1 | Mating partner 2 | Mating partner 3 | Mating partner 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 106.33 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 10 | Cable to cable | 13 | 200/250/500/700 | Cable Receptacle | 18-1 | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | Refer to the catalog for details on allowable voltage | CE01-6A18-1SC-DO-BSS [Straight plug] | CE01-6A18-1SC-DO [Straight plug] | CE01-8A18-1SC-DO-BAS [Angle plug] | - | ||
SGD 86.03 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 10 | Cable to cable | 13 | 200/250/500/700 | Cable Receptacle | 18-1 | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | Refer to the catalog for details on allowable voltage | CE01-6A18-1SC-DO-BSS [Straight plug] | CE01-6A18-1SC-DO [Straight plug] | CE01-8A18-1SC-DO-BAS [Angle plug] | - | ||
SGD 111.46 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 10 | Cable to cable | 13 | 200/250/500/700 | Cable Receptacle | 18-1 | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | Refer to the catalog for details on allowable voltage | CE01-6A18-1PC-DO-BSS [Straight plug] | CE01-6A18-1PC-DO [Straight plug] | CE01-8A18-1PC-DO-BAS [Angle plug] | - | ||
SGD 88.54 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 10 | Cable to cable | 13 | 200/250/500/700 | Cable Receptacle | 18-1 | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | Refer to the catalog for details on allowable voltage | CE01-6A18-1PC-DO-BSS [Straight plug] | CE01-6A18-1PC-DO [Straight plug] | CE01-8A18-1PC-DO-BAS [Angle plug] | - | ||
SGD 103.85 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 5 | Cable to cable | 23 | 500/700 | Cable Receptacle | 18-11 | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A18-11SC-DO-BSS [Straight plug] | CE01-6A18-11SC-DO [Straight plug] | CE01-8A18-11SC-DO-BAS [Angle plug] | - | ||
SGD 83.52 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 5 | Cable to cable | 23 | 500/700 | Cable Receptacle | 18-11 | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A18-11SC-DO-BSS [Straight plug] | CE01-6A18-11SC-DO [Straight plug] | CE01-8A18-11SC-DO-BAS [Angle plug] | - | ||
SGD 84.77 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 5 | Cable to cable | 23 | 500/700 | Cable Receptacle | 18-11 | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A18-11PC-DO-BSS [Straight plug] | CE01-6A18-11PC-DO [Straight plug] | CE01-8A18-11PC-DO-BAS [Angle plug] | - | ||
SGD 94.32 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable to cable | 5 | 200/250 | Cable Receptacle | 18-19A | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A18-19ASC-DO-BSS [Straight plug] | CE01-6A18-19ASC-DO [Straight plug] | CE01-8A18-19ASC-DO-BAS [Angle plug] | - | ||
SGD 77.02 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable to cable | 5 | 200/250 | Cable Receptacle | 18-19A | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A18-19ASC-DO-BSS [Straight plug] | CE01-6A18-19ASC-DO [Straight plug] | CE01-8A18-19ASC-DO-BAS [Angle plug] | - | ||
SGD 78.77 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 19 | Cable to cable | 5 | 200/250 | Cable Receptacle | 18-19A | NA | 18 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A18-19APC-DO-BSS [Straight plug] | CE01-6A18-19APC-DO [Straight plug] | CE01-8A18-19APC-DO-BAS [Angle plug] | - | ||
SGD 107.36 | 1 Piece(s) | 4 Day(s) or more | - | Male (plug) | 7 | Cable to cable | 23 | 500/700 | Cable Receptacle | 20-15 | NA | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A20-15SC-DO-BSS [Straight plug] | CE01-6A20-15SC-DO [Straight plug] | CE01-8A20-15SC-DO-BAS [Angle plug] | - | ||
SGD 86.28 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 7 | Cable to cable | 23 | 500/700 | Cable Receptacle | 20-15 | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A20-15SC-DO-BSS [Straight plug] | CE01-6A20-15SC-DO [Straight plug] | CE01-8A20-15SC-DO-BAS [Angle plug] | - | ||
SGD 88.78 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 7 | Cable to cable | 23 | 500/700 | Cable Receptacle | 20-15 | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A20-15PC-DO-BSS [Straight plug] | CE01-6A20-15PC-DO [Straight plug] | CE01-8A20-15PC-DO-BAS [Angle plug] | - | ||
SGD 84.54 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 17 | Cable to cable | 13 | 500/700 | Cable Receptacle | 20-29 | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A20-29SC-DO-BSS [Straight plug] | CE01-6A20-29SC-DO [Straight plug] | CE01-8A20-29SC-DO-BAS [Angle plug] | - | ||
SGD 90.77 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 17 | Cable to cable | 13 | 500/700 | Cable Receptacle | 20-29 | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A20-29PC-DO-BSS [Straight plug] | CE01-6A20-29PC-DO [Straight plug] | CE01-8A20-29PC-DO-BAS [Angle plug] | - | ||
SGD 111.46 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 30 | Cable to cable | 5 | 200/250 | Cable Receptacle | 20-30A | NA | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A20-30ASC-DO-BSS [Straight plug] | CE01-6A20-30ASC-DO [Straight plug] | CE01-8A20-30ASC-DO-BAS [Angle plug] | - | ||
SGD 89.03 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 30 | Cable to cable | 5 | 200/250 | Cable Receptacle | 20-30A | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A20-30ASC-DO-BSS [Straight plug] | CE01-6A20-30ASC-DO [Straight plug] | CE01-8A20-30ASC-DO-BAS [Angle plug] | - | ||
SGD 123.04 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 30 | Cable to cable | 5 | 200/250 | Cable Receptacle | 20-30A | NA | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A20-30APC-DO-BSS [Straight plug] | CE01-6A20-30APC-DO [Straight plug] | CE01-8A20-30APC-DO-BAS [Angle plug] | - | ||
SGD 97.03 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 30 | Cable to cable | 5 | 200/250 | Cable Receptacle | 20-30A | NA | 20 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A20-30APC-DO-BSS [Straight plug] | CE01-6A20-30APC-DO [Straight plug] | CE01-8A20-30APC-DO-BAS [Angle plug] | - | ||
SGD 118.69 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable to cable | 13 | 500/700 | Cable Receptacle | 22-14 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A22-14SC-DO-BSS [Straight plug] | CE01-6A22-14SC-DO [Straight plug] | CE01-8A22-14SC-DO-BAS [Angle plug] | - | ||
SGD 127.20 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable to cable | 13 | 500/700 | Cable Receptacle | 22-14 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A22-14SC-DO-BSS [Straight plug] | CE01-6A22-14SC-DO [Straight plug] | CE01-8A22-14SC-DO-BAS [Angle plug] | - | ||
SGD 124.56 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 19 | Cable to cable | 13 | 500/700 | Cable Receptacle | 22-14 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A22-14PC-DO-BSS [Straight plug] | CE01-6A22-14PC-DO [Straight plug] | CE01-8A22-14PC-DO-BAS [Angle plug] | - | ||
SGD 132.60 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 19 | Cable to cable | 13 | 500/700 | Cable Receptacle | 22-14 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A22-14PC-DO-BSS [Straight plug] | CE01-6A22-14PC-DO [Straight plug] | CE01-8A22-14PC-DO-BAS [Angle plug] | - | ||
SGD 119.32 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 4 | Cable to cable | 46 | 500/700 | Cable Receptacle | 22-22 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A22-22SC-DO-BSS [Straight plug] | CE01-6A22-22SC-DO [Straight plug] | CE01-8A22-22SC-DO-BAS [Angle plug] | - | ||
SGD 127.62 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 4 | Cable to cable | 46 | 500/700 | Cable Receptacle | 22-22 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A22-22SC-DO-BSS [Straight plug] | CE01-6A22-22SC-DO [Straight plug] | CE01-8A22-22SC-DO-BAS [Angle plug] | - | ||
SGD 125.40 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 4 | Cable to cable | 46 | 500/700 | Cable Receptacle | 22-22 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A22-22PC-DO-BSS [Straight plug] | CE01-6A22-22PC-DO [Straight plug] | CE01-8A22-22PC-DO-BAS [Angle plug] | - | ||
SGD 133.69 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 4 | Cable to cable | 46 | 500/700 | Cable Receptacle | 22-22 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A22-22PC-DO-BSS [Straight plug] | CE01-6A22-22PC-DO [Straight plug] | CE01-8A22-22PC-DO-BAS [Angle plug] | - | ||
SGD 119.74 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 8 | Cable to cable | 23 | 500/700/900/1250 | Cable Receptacle | 22-23 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | Refer to the catalog for details on allowable voltage | CE01-6A22-23SC-DO-BSS [Straight plug] | CE01-6A22-23SC-DO [Straight plug] | CE01-8A22-23SC-DO-BAS [Angle plug] | - | ||
SGD 126.76 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 8 | Cable to cable | 23 | 500/700/900/1250 | Cable Receptacle | 22-23 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | Refer to the catalog for details on allowable voltage | CE01-6A22-23SC-DO-BSS [Straight plug] | CE01-6A22-23SC-DO [Straight plug] | CE01-8A22-23SC-DO-BAS [Angle plug] | - | ||
SGD 123.93 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 8 | Cable to cable | 23 | 500/700/900/1250 | Cable Receptacle | 22-23 | NA | 22 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | Refer to the catalog for details on allowable voltage | CE01-6A22-23PC-DO-BSS [Straight plug] | CE01-6A22-23PC-DO [Straight plug] | CE01-8A22-23PC-DO-BAS [Angle plug] | - | ||
SGD 132.38 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 8 | Cable to cable | 23 | 500/700/900/1250 | Cable Receptacle | 22-23 | NA | 22 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | Refer to the catalog for details on allowable voltage | CE01-6A22-23PC-DO-BSS [Straight plug] | CE01-6A22-23PC-DO [Straight plug] | CE01-8A22-23PC-DO-BAS [Angle plug] | - | ||
SGD 126.26 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 7 | Cable to cable | 46 | 500/700 | Cable Receptacle | 24-10 | NA | 24 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A24-10SC-DO-BSS [Straight plug] | CE01-6A24-10SC-DO [Straight plug] | CE01-8A24-10SC-DO-BAS [Angle plug] | - | ||
SGD 110.53 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 7 | Cable to cable | 46 | 500/700 | Cable Receptacle | 24-10 | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A24-10SC-DO-BSS [Straight plug] | CE01-6A24-10SC-DO [Straight plug] | CE01-8A24-10SC-DO-BAS [Angle plug] | - | ||
SGD 128.90 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 7 | Cable to cable | 46 | 500/700 | Cable Receptacle | 24-10 | NA | 24 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A24-10PC-DO-BSS [Straight plug] | CE01-6A24-10PC-DO [Straight plug] | CE01-8A24-10PC-DO-BAS [Angle plug] | - | ||
SGD 97.36 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 7 | Cable to cable | 46 | 500/700 | Cable Receptacle | 24-10 | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A24-10PC-DO-BSS [Straight plug] | CE01-6A24-10PC-DO [Straight plug] | CE01-8A24-10PC-DO-BAS [Angle plug] | - | ||
SGD 131.09 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 24 | Cable to cable | 13 | 200/250 | Cable Receptacle | 24-28 | NA | 24 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A24-28SC-DO-BSS [Straight plug] | CE01-6A24-28SC-DO [Straight plug] | CE01-8A24-28SC-DO-BAS [Angle plug] | - | ||
SGD 105.29 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 24 | Cable to cable | 13 | 200/250 | Cable Receptacle | 24-28 | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A24-28SC-DO-BSS [Straight plug] | CE01-6A24-28SC-DO [Straight plug] | CE01-8A24-28SC-DO-BAS [Angle plug] | - | ||
SGD 129.19 | 1 Piece(s) | 4 Day(s) or more | - | Female (socket) | 24 | Cable to cable | 13 | 200/250 | Cable Receptacle | 24-28 | NA | 24 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A24-28PC-DO-BSS [Straight plug] | CE01-6A24-28PC-DO [Straight plug] | CE01-8A24-28PC-DO-BAS [Angle plug] | - | ||
SGD 107.78 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 24 | Cable to cable | 13 | 200/250 | Cable Receptacle | 24-28 | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A24-28PC-DO-BSS [Straight plug] | CE01-6A24-28PC-DO [Straight plug] | CE01-8A24-28PC-DO-BAS [Angle plug] | - | ||
SGD 102.78 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 52 | Cable to cable | 5 | 200/250 | Cable Receptacle | 24-52A | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A24-52ASC-DO-BSS [Straight plug] | CE01-6A24-52ASC-DO [Straight plug] | CE01-8A24-52ASC-DO-BAS [Angle plug] | - | ||
SGD 80.76 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 52 | Cable to cable | 5 | 200/250 | Cable Receptacle | 24-52A | NA | 24 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A24-52APC-DO-BSS [Straight plug] | CE01-6A24-52APC-DO [Straight plug] | CE01-8A24-52APC-DO-BAS [Angle plug] | - | ||
SGD 105.55 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 52 | Cable to cable | 5 | 200/250 | Cable Receptacle | 24-52A | NA | 24 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A24-52APC-DO-BSS [Straight plug] | CE01-6A24-52APC-DO [Straight plug] | CE01-8A24-52APC-DO-BAS [Angle plug] | - | ||
SGD 122.89 | 1 Piece(s) | 4 Day(s) or more | - | Male (plug) | 37 | Cable to cable | 13 | 500/700 | Cable Receptacle | 28-21 | NA | 28 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A28-21SC-DO-BSS [Straight plug] | CE01-6A28-21SC-DO [Straight plug] | CE01-8A28-21SC-DO-BAS [Angle plug] | - | ||
SGD 138.21 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 37 | Cable to cable | 13 | 500/700 | Cable Receptacle | 28-21 | NA | 28 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A28-21SC-DO-BSS [Straight plug] | CE01-6A28-21SC-DO [Straight plug] | CE01-8A28-21SC-DO-BAS [Angle plug] | - | ||
SGD 127.08 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 37 | Cable to cable | 13 | 500/700 | Cable Receptacle | 28-21 | NA | 28 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A28-21PC-DO-BSS [Straight plug] | CE01-6A28-21PC-DO [Straight plug] | CE01-8A28-21PC-DO-BAS [Angle plug] | - | ||
SGD 142.35 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 37 | Cable to cable | 13 | 500/700 | Cable Receptacle | 28-21 | NA | 28 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC500V(r.m.s) / DC700V | CE01-6A28-21PC-DO-BSS [Straight plug] | CE01-6A28-21PC-DO [Straight plug] | CE01-8A28-21PC-DO-BAS [Angle plug] | - | ||
SGD 162.29 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 73 | Cable to cable | 5 | 200/250 | Cable Receptacle | 28-73A | NA | 28 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A28-73ASC-DO-BSS [Straight plug] | CE01-6A28-73ASC-DO [Straight plug] | CE01-8A28-73ASC-DO-BAS [Angle plug] | - | ||
SGD 172.06 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 73 | Cable to cable | 5 | 200/250 | Cable Receptacle | 28-73A | NA | 28 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A28-73ASC-DO-BSS [Straight plug] | CE01-6A28-73ASC-DO [Straight plug] | CE01-8A28-73ASC-DO-BAS [Angle plug] | - | ||
SGD 167.74 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 73 | Cable to cable | 5 | 200/250 | Cable Receptacle | 28-73A | NA | 28 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A28-73APC-DO-BSS [Straight plug] | CE01-6A28-73APC-DO [Straight plug] | CE01-8A28-73APC-DO-BAS [Angle plug] | - | ||
SGD 177.60 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 73 | Cable to cable | 5 | 200/250 | Cable Receptacle | 28-73A | NA | 28 | Aluminum alloy/zinc plating (trivalent chromate treatment) | With straight back shell | AC200V(r.m.s) / DC250V | CE01-6A28-73APC-DO-BSS [Straight plug] | CE01-6A28-73APC-DO [Straight plug] | CE01-8A28-73APC-DO-BAS [Angle plug] | - | ||
SGD 36.20 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 10 | Cable-to-panel mount | 13 | 200/250/500/700 | Box Receptacle | 18-1 | With attachment | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | Refer to the catalog for details on allowable voltage | CE01-6A18-1PC-DO-BSS [Straight plug] | CE01-6A18-1PC-DO [Straight plug] | CE01-8A18-1PC-DO-BAS [Angle plug] | - | ||
SGD 31.82 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 5 | Cable-to-panel mount | 23 | 500/700 | Box Receptacle | 18-11 | With attachment | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A18-11PC-DO-BSS [Straight plug] | CE01-6A18-11PC-DO [Straight plug] | CE01-8A18-11PC-DO-BAS [Angle plug] | - | ||
SGD 27.10 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable-to-panel mount | 5 | 200/250 | Box Receptacle | 18-19A | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A18-19ASC-DO-BSS [Straight plug] | CE01-6A18-19ASC-DO [Straight plug] | CE01-8A18-19ASC-DO-BAS [Angle plug] | - | ||
SGD 32.82 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 19 | Cable-to-panel mount | 5 | 200/250 | Box Receptacle | 18-19A | With attachment | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A18-19ASC-DO-BSS [Straight plug] | CE01-6A18-19ASC-DO [Straight plug] | CE01-8A18-19ASC-DO-BAS [Angle plug] | - | ||
SGD 30.67 | 1 Piece(s) | 4 Day(s) or more | - | Female (socket) | 19 | Cable-to-panel mount | 5 | 200/250 | Box Receptacle | 18-19A | NA | 18 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC200V(r.m.s) / DC250V | CE01-6A18-19APC-DO-BSS [Straight plug] | CE01-6A18-19APC-DO [Straight plug] | CE01-8A18-19APC-DO-BAS [Angle plug] | - | ||
SGD 33.53 | 1 Piece(s) | 12 Day(s) or more | - | Male (plug) | 7 | Cable-to-panel mount | 23 | 500/700 | Box Receptacle | 20-15 | With attachment | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A20-15SC-DO-BSS [Straight plug] | CE01-6A20-15SC-DO [Straight plug] | CE01-8A20-15SC-DO-BAS [Angle plug] | - | ||
SGD 36.92 | 1 Piece(s) | 12 Day(s) or more | - | Female (socket) | 7 | Cable-to-panel mount | 23 | 500/700 | Box Receptacle | 20-15 | With attachment | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A20-15PC-DO-BSS [Straight plug] | CE01-6A20-15PC-DO [Straight plug] | CE01-8A20-15PC-DO-BAS [Angle plug] | - | ||
SGD 28.13 SGD 5.63 | 1 Piece(s) | Same day | - | Male (plug) | 17 | Cable-to-panel mount | 13 | 500/700 | Box Receptacle | 20-29 | NA | 20 | アルミ合金/亜鉛メッキ、三価クロメート処理(黒色) | Connector Single Unit | AC500V(r.m.s) / DC700V | CE01-6A20-29SC-DO-BSS [Straight plug] | CE01-6A20-29SC-DO [Straight plug] | CE01-8A20-29SC-DO-BAS [Angle plug] | - | ||
