(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Suitable for robot wiring
[Features]
- SB type includes shielding.
- Noise-resistant (KDF-SBL compliant) UL/cUL standard cable.
- Oil-resistant and bend tolerant.
- Sheath matte finish.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 290.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.75 | 19 | 3 | 6.4 | ||
SGD 300.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.75 | 19 | 3 | 6.4 | ||
SGD 309.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.75 | 19 | 3 | 6.4 | ||
SGD 318.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.75 | 19 | 3 | 6.4 | ||
SGD 327.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.75 | 19 | 3 | 6.4 | ||
SGD 336.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.75 | 19 | 3 | 6.4 | ||
SGD 346.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.75 | 19 | 3 | 6.4 | ||
SGD 355.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.75 | 19 | 3 | 6.4 | ||
SGD 364.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.75 | 19 | 3 | 6.4 | ||
SGD 373.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.75 | 19 | 3 | 6.4 | ||
SGD 383.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.75 | 19 | 3 | 6.4 | ||
SGD 392.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.75 | 19 | 3 | 6.4 | ||
SGD 401.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.75 | 19 | 3 | 6.4 | ||
SGD 410.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.75 | 19 | 3 | 6.4 | ||
SGD 420.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.75 | 19 | 3 | 6.4 | ||
SGD 429.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.75 | 19 | 3 | 6.4 | ||
SGD 438.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.75 | 19 | 3 | 6.4 | ||
SGD 447.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.75 | 19 | 3 | 6.4 | ||
SGD 457.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.75 | 19 | 3 | 6.4 | ||
SGD 424.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.75 | 19 | 3 | 6.4 | ||
SGD 432.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.75 | 19 | 3 | 6.4 | ||
SGD 441.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.75 | 19 | 3 | 6.4 | ||
SGD 449.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.75 | 19 | 3 | 6.4 | ||
SGD 458.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.75 | 19 | 3 | 6.4 | ||
SGD 466.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.75 | 19 | 3 | 6.4 | ||
SGD 474.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.75 | 19 | 3 | 6.4 | ||
SGD 483.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.75 | 19 | 3 | 6.4 | ||
SGD 491.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.75 | 19 | 3 | 6.4 | ||
SGD 500.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.75 | 19 | 3 | 6.4 | ||
SGD 508.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.75 | 19 | 3 | 6.4 | ||
SGD 516.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 0.75 | 19 | 3 | 6.4 | ||
SGD 525.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 0.75 | 19 | 3 | 6.4 | ||
SGD 533.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 0.75 | 19 | 3 | 6.4 | ||
SGD 542.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 0.75 | 19 | 3 | 6.4 | ||
SGD 550.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 0.75 | 19 | 3 | 6.4 | ||
SGD 558.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 0.75 | 19 | 3 | 6.4 | ||
SGD 567.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 0.75 | 19 | 3 | 6.4 | ||
SGD 575.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 0.75 | 19 | 3 | 6.4 | ||
SGD 584.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 0.75 | 19 | 3 | 6.4 | ||
SGD 592.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 0.75 | 19 | 3 | 6.4 | ||
SGD 600.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 0.75 | 19 | 3 | 6.4 | ||
SGD 609.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 0.75 | 19 | 3 | 6.4 | ||
SGD 617.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 0.75 | 19 | 3 | 6.4 | ||
SGD 626.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 0.75 | 19 | 3 | 6.4 | ||
SGD 634.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 0.75 | 19 | 3 | 6.4 | ||
SGD 642.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 0.75 | 19 | 3 | 6.4 | ||
SGD 651.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 0.75 | 19 | 3 | 6.4 | ||
SGD 659.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 0.75 | 19 | 3 | 6.4 | ||
SGD 668.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 0.75 | 19 | 3 | 6.4 | ||
SGD 676.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 0.75 | 19 | 3 | 6.4 | ||
SGD 685.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 0.75 | 19 | 3 | 6.4 | ||
SGD 693.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 0.75 | 19 | 3 | 6.4 | ||
SGD 701.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 0.75 | 19 | 3 | 6.4 | ||
SGD 710.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 0.75 | 19 | 3 | 6.4 | ||
SGD 718.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 0.75 | 19 | 3 | 6.4 | ||
SGD 727.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 0.75 | 19 | 3 | 6.4 | ||
SGD 735.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 0.75 | 19 | 3 | 6.4 | ||
SGD 743.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 0.75 | 19 | 3 | 6.4 | ||
SGD 752.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 0.75 | 19 | 3 | 6.4 | ||
SGD 760.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 0.75 | 19 | 3 | 6.4 | ||
SGD 769.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 0.75 | 19 | 3 | 6.4 | ||
SGD 777.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 0.75 | 19 | 3 | 6.4 | ||
SGD 785.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 0.75 | 19 | 3 | 6.4 | ||
SGD 794.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 0.75 | 19 | 3 | 6.4 | ||
SGD 802.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 0.75 | 19 | 3 | 6.4 | ||
SGD 811.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 0.75 | 19 | 3 | 6.4 | ||
SGD 819.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 0.75 | 19 | 3 | 6.4 | ||
SGD 827.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 0.75 | 19 | 3 | 6.4 | ||
SGD 836.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 0.75 | 19 | 3 | 6.4 | ||
SGD 704.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 0.75 | 19 | 3 | 6.4 | ||
SGD 15.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.75 | 19 | 4 | 7 | ||
SGD 26.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.75 | 19 | 4 | 7 | ||
SGD 37.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.75 | 19 | 4 | 7 | ||
SGD 48.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.75 | 19 | 4 | 7 | ||
SGD 60.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.75 | 19 | 4 | 7 | ||
SGD 71.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.75 | 19 | 4 | 7 | ||
SGD 82.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.75 | 19 | 4 | 7 | ||
SGD 93.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.75 | 19 | 4 | 7 | ||
SGD 104.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.75 | 19 | 4 | 7 | ||
SGD 116.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.75 | 19 | 4 | 7 | ||
SGD 127.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.75 | 19 | 4 | 7 | ||
SGD 138.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.75 | 19 | 4 | 7 | ||
SGD 149.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.75 | 19 | 4 | 7 | ||
SGD 160.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.75 | 19 | 4 | 7 | ||
SGD 172.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.75 | 19 | 4 | 7 | ||
SGD 183.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.75 | 19 | 4 | 7 | ||
SGD 194.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.75 | 19 | 4 | 7 | ||
SGD 205.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.75 | 19 | 4 | 7 | ||
SGD 216.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.75 | 19 | 4 | 7 | ||
SGD 228.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.75 | 19 | 4 | 7 |
Loading...
Rated Voltage | 300V | Shield | NA | Properties | Oil Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | NA |
Sheath (outer coating) material | PVC | Insulation body materials | Fluorine-Based | Power supply/signal | For Signals |
Other properties | Bend tolerance |
How can we improve?
How can we improve?