(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
All-Aluminum System Case (MO)
[Features]
· The MO series features a total of 528 pre-fabricated system case models, including 176 different sizes, with 8 different heights, 6 different widths, and 5 different depths.
· All-aluminum lightweight type.
· Superior design characteristics include rounded corners providing a soft feel and screws not exposed on the surface.
· Flat structure mated to frame for both front panel and rear panel so forming can be performed easily.
· Can be used as a rack-mounted case via attachment of a rack-mount bracket (optional).
· A total of three color specifications are available: a two-tone color scheme with intermediate gray and light black (G type), all black (B type), and silver panel (BS type).
· Please select from one of the above according to your target application.
· The top and bottom covers do not include heat dissipation holes.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) |
---|---|---|---|---|---|---|---|---|---|
SGD 91.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 160 | Black | ||
SGD 91.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 160 | Silver | ||
SGD 94.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 230 | Black | ||
SGD 94.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 230 | Silver | ||
SGD 99.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 280 | Black | ||
SGD 99.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 280 | Silver | ||
SGD 95.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 160 | Black | ||
SGD 95.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 160 | Silver | ||
SGD 98.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 230 | Black | ||
SGD 98.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 230 | Silver | ||
SGD 103.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 280 | Black | ||
SGD 103.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 280 | Silver | ||
SGD 111.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 350 | Black | ||
SGD 111.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 350 | Silver | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 230 | Black | ||
SGD 104.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 230 | Silver | ||
SGD 111.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 280 | Black | ||
SGD 111.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 280 | Silver | ||
SGD 118.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 350 | Black | ||
SGD 118.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 350 | Silver | ||
SGD 112.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 230 | Black | ||
SGD 112.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 230 | Silver | ||
SGD 119.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 280 | Black | ||
SGD 119.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 280 | Silver | ||
SGD 133.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 350 | Black | ||
SGD 133.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 350 | Silver | ||
SGD 145.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 450 | Black | ||
SGD 145.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 450 | Silver | ||
SGD 118.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 230 | Black | ||
SGD 118.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 230 | Silver | ||
SGD 129.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 280 | Black | ||
SGD 129.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 280 | Silver | ||
SGD 139.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 350 | Black | ||
SGD 139.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 350 | Silver | ||
SGD 153.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 450 | Black | ||
SGD 153.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 450 | Silver | ||
SGD 129.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 230 | Black | ||
SGD 129.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 230 | Silver | ||
SGD 140.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 280 | Black | ||
SGD 140.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 280 | Silver | ||
SGD 149.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 350 | Black | ||
SGD 149.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 350 | Silver | ||
SGD 163.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 450 | Black | ||
SGD 163.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 450 | Silver | ||
SGD 93.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 160 | Black | ||
SGD 93.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 160 | Silver | ||
SGD 98.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 230 | Black | ||
SGD 98.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 230 | Silver | ||
SGD 103.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 280 | Black | ||
SGD 103.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 280 | Silver | ||
SGD 106.27 | 1 Piece(s) | 10 Day(s) | 10 | 210 | 88 | 160 | Black | ||
SGD 99.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 160 | Silver | ||
SGD 103.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 230 | Black | ||
SGD 103.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 230 | Silver | ||
SGD 108.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 280 | Black | ||
SGD 108.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 280 | Silver | ||
SGD 116.43 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 350 | Black | ||
SGD 116.43 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 350 | Silver | ||
SGD 109.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 230 | Black | ||
SGD 109.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 230 | Silver | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 280 | Black | ||
SGD 117.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 280 | Silver | ||
SGD 124.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 350 | Black | ||
SGD 124.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 350 | Silver | ||
SGD 118.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 230 | Black | ||
SGD 118.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 230 | Silver | ||
SGD 125.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 320 | 88 | 280 | Black | ||
SGD 125.54 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 280 | Silver | ||
SGD 139.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 350 | Black | ||
SGD 139.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 350 | Silver | ||
SGD 153.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 450 | Black | ||
SGD 153.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 450 | Silver | ||
SGD 125.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 230 | Black | ||
SGD 125.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 230 | Silver | ||
SGD 136.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 280 | Black | ||
SGD 136.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 280 | Silver | ||
SGD 146.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 350 | Black | ||
SGD 146.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 370 | 88 | 350 | Silver | ||
SGD 162.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 450 | Black | ||
SGD 162.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 88 | 450 | Silver | ||
SGD 136.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 230 | Black | ||
SGD 136.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 230 | Silver | ||
SGD 148.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 280 | Black | ||
SGD 148.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 280 | Silver | ||
SGD 157.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 350 | Black | ||
SGD 157.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 350 | Silver | ||
SGD 172.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 450 | Black | ||
SGD 172.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 88 | 450 | Silver | ||
SGD 98.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 99 | 160 | Black | ||
SGD 98.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 99 | 160 | Silver |
Loading...
Material | Aluminum | Protection grade (IP) | NA | Mounting Base | There are optional items |
---|---|---|---|---|---|
Installation location | Not Specified | Color specifications(Top and bottom) | Black | Color specifications(Frame) | Black |
Shape | Sash type |
How can we improve?
How can we improve?